Grants for Missouri week ending 10/03/26
Radio License Grants for Missouri week ending 10/03/26
Neither the FCC nor the web master of this site shall be liable for any
errors in the content or for any actions taken in reliance thereon.
MO Grants 9/26/26
MO Grants 9/27/26
MO Grants 9/28/26
Immanuel Lutheran Church and School MODIFIED
MO Grants 9/29/26
CAMDENTON R-3 SCHOOL DISTRICT MODIFIED
HALLSVILLE R-IV SCHOOLS MODIFIED
Hartville, City of ISSUED
MO Grants 9/30/26
COUNTY OF BOONE MODIFIED
COUNTY OF BOONE MODIFIED
COUNTY OF BOONE MODIFIED
COUNTY OF BOONE MODIFIED
COUNTY OF BOONE MODIFIED
COUNTY OF BOONE MODIFIED
Life Covenant Church d/b/a LifeChurch.tv MODIFIED
Nordstrom ISSUED
MO Grants 10/01/26
STAPLES, INC ISSUED
MO Grants 10/02/26
MO Grants 9/26/26
MO Grants 9/27/26
MO Grants 9/28/26
Immanuel Lutheran Church and School
115 S 6th St
Saint Charles MO 63301
ULS FCC View
Callsign: WSCP834
Radio Service: IG-Industrial/Business Pool, Conventional
Lutheran church and school operations.
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 003847.0N 902922.0W Saint Charles ST. CHARLES MO
2 MOBILE ST. Charles ST. CHARLES MO 32.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB 462.87500 025 025 1 95 11K2F1D (D)
2 MO 451.18750 004 004 40 0 7K60FXE (X)
2 MO 452.03750 004 004 40 0 7K60FXE (X)
2 MO 452.28750 004 004 40 0 7K60FXE (X)
2 MO 456.18750 004 004 40 0 7K60FXE (X)
2 MO 457.28750 004 004 40 0 7K60FXE (X)
MO Grants 9/29/26
CAMDENTON R-3 SCHOOL DISTRICT
CAMDENTON MO 65020
ULS FCC View
Callsign: WPSF395
Radio Service: IG-Industrial/Business Pool, Conventional
COORDINATE DAILY ACTIVITIES OF SCHOOL AND SECURITY
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 038018.1N 924357.7W CAMDENTON CAMDEN MO
2 FIXED 038040.1N 924854.7W CAMDENTON CAMDEN MO
3 FIXED 038015.1N 924418.7W CAMDENTON CAMDEN MO
4 FIXED 038850.1N 923721.7W OSAGE BEACH CAMDEN MO
5 FIXED 381047.1N 924743.7W SUNRISE BEACH CAMDEN MO
6 MOBILE 40.0 KMRA around site
7 MOBILE 40.0 KMRA around site
8 MOBILE Camdenton CAMDEN MO 35.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB 151.58000 040 080 1 0 11K2F3E (A)
1 FX1 158.22000 040 080 1 0 11K2F3E (A)
2 FB 153.57500 040 080 1 0 11K2F3E (A)
2 FB 153.66500 040 080 1 0 11K2F3E (A)
2 FX1 159.60000 040 080 1 0 11K2F3E (A)
3 FB2 151.58000 040 080 1 0 11K2F3E (A)
3 FB2 153.66500 040 080 1 0 11K2F3E (A)
4 FB 151.58000 040 080 1 0 11K2F3E (A)
4 FB 153.66500 040 080 1 0 11K2F3E (A)
4 FX1 158.22000 040 080 1 0 11K2F3E (A)
4 FX1 159.60000 040 080 1 0 11K2F3E (A)
5 FB 151.58000 040 080 1 0 11K2F3E (A)
5 FB 153.66500 040 080 1 0 11K2F3E (A)
5 FX1 158.22000 040 080 1 0 11K2F3E (A)
5 FX1 159.60000 040 080 1 0 11K2F3E (A)
6 MO 151.58000 050 050 150 0 11K2F3E (A)
6 MO 153.66500 050 050 40 0 11K2F3E (A)
6 MO 158.22000 050 050 150 0 11K2F3E (A)
6 MO 159.60000 050 050 40 0 11K2F3E (A)
7 MO 153.57500 050 050 50 0 11K2F3E (A)
8 MO 159.63000 005 005 150 0 11K2F3E (A)
HALLSVILLE R-IV SCHOOLS
421 E HWY 124
HALLSVILLE MO 65255
ULS FCC View
Callsign: WQHR345
Radio Service: IG-Industrial/Business Pool, Conventional
GOVERNMENT ENTITY RADIOS WILL BE USED TO COORDINATE DAILY SCHOOL TRA
NSPORTATION MAINTENANCE AND SECURITY ACTIVITIES
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 003974.2N 921331.2W HALLSVILLE BOONE MO
2 MOBILE 14.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 153.00500 050 061 1 0 11K2F3E (A)
2 MO 153.00500 025 030 50 0 11K2F3E (A)
2 MO 159.63000 025 030 50 0 11K2F3E (A)
Hartville, City of
200 S Main
Hartville MO 65667
ULS FCC View
Callsign: WSOK488
Radio Service: PW-Public Safety Pool, Conventional
Radios will be used for City Fire Department
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 371450.5N 923117.0W Hartville WRIGHT MO
2 MOBILE 24.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 154.17500 050 090 1 0 11K0F3E (A),8K30F1W (D)
2 MO 159.39750 060 060 40 0 11K0F3E (A),8K30F1W (D)
MO Grants 9/30/26
COUNTY OF BOONE
2145 COUNTY DR
COLUMBIA MO 65202
ULS FCC View
Callsign: WRVG915
Radio Service: YE-Public Safety/Special Emergency and Public Safety, National National Plan, 806-817/851-862 MHz, Trunked
Radio system will be used for local government operations
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 385659.2N 921936.8W COLUMBIA BOONE MO
2 FIXED 383826.1N 921640.6W JEFFERSON CITY COLE MO
3 FIXED 391143.9N 922025.3W STURGEON BOONE MO
4 MOBILE BOONE MO
5 FIXED 384549.3N 921552.9W ASHLAND BOONE MO
6 FIXED 385938.0N 923517.0W ROCHEPORT HOWARD MO
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 854.06250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
1 FB2 854.96250 100 160 1 0 8K10F1D (D),8K10F1E (D)
1 FB2 855.46250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
1 FB2 856.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
1 FB2 857.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
1 FB2 858.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
1 FB2 859.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
2 FB2 854.06250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
2 FB2 854.96250 100 160 1 0 8K10F1D (D),8K10F1E (D)
2 FB2 855.46250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
2 FB2 856.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
2 FB2 856.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 856.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
2 FB2 857.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
2 FB2 857.43750 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 857.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
2 FB2 858.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
2 FB2 858.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 858.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
2 FB2 859.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
3 FB2 854.06250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
3 FB2 854.96250 100 160 1 0 8K10F1D (D),8K10F1E (D)
3 FB2 855.46250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
3 FB2 856.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
3 FB2 856.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
3 FB2 857.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
3 FB2 857.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
3 FB2 858.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
3 FB2 858.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
3 FB2 859.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 809.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 809.96250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 810.46250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 811.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 811.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
4 MO 811.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 812.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 812.43750 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
4 MO 812.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 813.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 813.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
4 MO 813.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 814.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 854.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 854.96250 050 050 2000 0 8K10F1E (D),8K10F1D (D)
4 MO 855.46250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 856.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 856.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
4 MO 856.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 857.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 857.43750 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
4 MO 857.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 858.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 858.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
4 MO 858.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 859.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
5 FB2 854.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
5 FB2 854.96250 100 160 1 0 8K10F1D (D),8K10F1E (D)
5 FB2 855.46250 100 160 1 0 8K10F1D (D),8K10F1E (D)
5 FB2 856.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
5 FB2 856.71250 100 160 1 0 8K10F1D (D),8K10F1E (D)
5 FB2 857.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
5 FB2 857.71250 100 160 1 0 8K10F1D (D),8K10F1E (D)
5 FB2 858.06250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
5 FB2 858.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
5 FB2 859.71250 100 160 1 0 8K10F1D (D),8K10F1E (D)
6 FB2 854.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
6 FB2 856.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
6 FB2 856.71250 100 160 1 0 8K10F1D (D),8K10F1E (D)
6 FB2 857.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
6 FB2 857.43750 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
6 FB2 857.71250 100 160 1 0 8K10F1D (D),8K10F1E (D)
6 FB2 858.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
6 FB2 858.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
6 FB2 858.71250 100 160 1 0 8K10F1D (D),8K10F1E (D)
6 FB2 859.71250 100 160 1 0 8K10F1D (D),8K10F1E (D)
COUNTY OF BOONE
2145 COUNTY DR
COLUMBIA MO 65202
ULS FCC View
Callsign: WRVG915
Radio Service: YE-Public Safety/Special Emergency and Public Safety, National National Plan, 806-817/851-862 MHz, Trunked
Radio system will be used for local government operations
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 385659.2N 921936.8W COLUMBIA BOONE MO
2 FIXED 383826.1N 921640.6W JEFFERSON CITY COLE MO
3 FIXED 391143.9N 922025.3W STURGEON BOONE MO
4 MOBILE BOONE MO
5 FIXED 384549.3N 921552.9W ASHLAND BOONE MO
6 FIXED 385938.0N 923517.0W ROCHEPORT HOWARD MO
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 854.06250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
1 FB2 854.96250 100 160 1 0 8K10F1D (D),8K10F1E (D)
1 FB2 855.46250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
1 FB2 856.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
1 FB2 857.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
1 FB2 858.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
1 FB2 859.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
2 FB2 854.06250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
2 FB2 854.96250 100 160 1 0 8K10F1D (D),8K10F1E (D)
2 FB2 855.46250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
2 FB2 856.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
2 FB2 856.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 856.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
2 FB2 857.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
2 FB2 857.43750 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 857.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
2 FB2 858.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
2 FB2 858.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 858.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
2 FB2 859.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
3 FB2 854.06250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
3 FB2 854.96250 100 160 1 0 8K10F1D (D),8K10F1E (D)
3 FB2 855.46250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
3 FB2 856.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
3 FB2 856.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
3 FB2 857.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
3 FB2 857.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
3 FB2 858.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
3 FB2 858.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
3 FB2 859.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 809.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 809.96250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 810.46250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 811.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 811.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
4 MO 811.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 812.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 812.43750 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
4 MO 812.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 813.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 813.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
4 MO 813.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 814.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 854.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 854.96250 050 050 2000 0 8K10F1E (D),8K10F1D (D)
4 MO 855.46250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 856.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 856.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
4 MO 856.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 857.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 857.43750 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
4 MO 857.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 858.06250 050 050 2000 0 8K10F1D (D),8K10F1E (D)
4 MO 858.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
4 MO 858.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
4 MO 859.71250 050 050 2000 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
5 FB2 854.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
5 FB2 854.96250 100 160 1 0 8K10F1D (D),8K10F1E (D)
5 FB2 855.46250 100 160 1 0 8K10F1D (D),8K10F1E (D)
5 FB2 856.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
5 FB2 856.71250 100 160 1 0 8K10F1D (D),8K10F1E (D)
5 FB2 857.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
5 FB2 857.71250 100 160 1 0 8K10F1D (D),8K10F1E (D)
5 FB2 858.06250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
5 FB2 858.71250 100 160 1 0 8K10F1D (D),8K10F1E (D),16K0F3E (A)
5 FB2 859.71250 100 160 1 0 8K10F1D (D),8K10F1E (D)
6 FB2 854.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
6 FB2 856.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
6 FB2 856.71250 100 160 1 0 8K10F1D (D),8K10F1E (D)
6 FB2 857.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
6 FB2 857.43750 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
6 FB2 857.71250 100 160 1 0 8K10F1D (D),8K10F1E (D)
6 FB2 858.06250 100 160 1 0 8K10F1D (D),8K10F1E (D)
6 FB2 858.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
6 FB2 858.71250 100 160 1 0 8K10F1D (D),8K10F1E (D)
6 FB2 859.71250 100 160 1 0 8K10F1D (D),8K10F1E (D)
COUNTY OF BOONE
2145 E COUNTY DR
COLUMBIA MO 65202
ULS FCC View
Callsign: WSMR504
Radio Service: YE-Public Safety/Special Emergency and Public Safety, National National Plan, 806-817/851-862 MHz, Trunked
Local Government
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 003978.3N 921937.9W HALLSVILLE BOONE MO
2 FIXED 384728.0N 921744.0W ASHLAND BOONE MO
3 MOBILE BOONE MO
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 854.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 854.96250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 855.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 856.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 856.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 856.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 857.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 857.43750 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 857.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 858.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 858.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 858.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 859.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 854.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 854.96250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 855.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 856.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 856.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 856.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 857.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 857.43750 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 857.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 858.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 858.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 858.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 859.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
3 MO 809.96250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
3 MO 811.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
3 MO 812.43750 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
3 MO 813.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
3 MO 856.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
3 MO 857.43750 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
3 MO 858.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
COUNTY OF BOONE
2145 E COUNTY DR
COLUMBIA MO 65202
ULS FCC View
Callsign: WSMR504
Radio Service: YE-Public Safety/Special Emergency and Public Safety, National National Plan, 806-817/851-862 MHz, Trunked
Local Government
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 003978.3N 921937.9W HALLSVILLE BOONE MO
2 FIXED 384728.0N 921744.0W ASHLAND BOONE MO
3 MOBILE BOONE MO
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 854.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 854.96250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 855.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 856.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 856.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 856.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 857.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 857.43750 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 857.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 858.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 858.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 858.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
1 FB2 859.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 854.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 854.96250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 855.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 856.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 856.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 856.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 857.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 857.43750 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 857.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 858.06250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 858.46250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 858.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
2 FB2 859.71250 100 300 1 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
3 MO 809.96250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
3 MO 811.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
3 MO 812.43750 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
3 MO 813.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
3 MO 856.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
3 MO 857.43750 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
3 MO 858.46250 050 050 2000 0 16K0F3E (A),8K10F1D (D),8K10F1E (D)
COUNTY OF BOONE
2145 E COUNTY DR
COLUMBIA MO 65202
ULS FCC View
Callsign: WSMR504
Radio Service: YE-Public Safety/Special Emergency and Public Safety, National National Plan, 806-817/851-862 MHz, Trunked
Local Government
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 003978.3N 921937.9W HALLSVILLE BOONE MO
