AZ Grants 11/15/26

AZ Grants 11/16/26

<A NAME="111626_WQRV840"></A>
BNSF Railway Co.
4515 KANSAS AVENUE
Kansas City   KS            66106
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3501252" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQRV840
Radio Service: IG-Industrial/Business Pool, Conventional

COMMON CARRIER RAILROAD

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 344428.3N 1142517.9W Topock  MOHAVE  AZ     
  2  FIXED 345325.1N 1144152.8W Needles  SAN BERNARDINO  CA     
  3  FIXED 345518.9N 114553.9W Needles  SAN BERNARDINO  CA     
  4  FIXED 343142.4N 1153656.4W Amboy  SAN BERNARDINO  CA     
  5  FIXED 034412.5N 011618.5W Ash Hill  SAN BERNARDINO  CA     
  6  FIXED 344325.4N 011684.2W Ludlow  SAN BERNARDINO  CA     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    160.65000   010  010       1       0    11K2F3E (A)
  1  FB    044.58000   100  100       1       0    20K0F1D (D)
  2  FB    160.65000   010  010       1       0    11K2F3E (A)
  2  FB    044.58000   100  100       1       0    20K0F1D (D)
  3  FB    044.58000   100  100       1       0    20K0F1D (D)
  4  FB    160.93500   010  010       1       0    11K2F3E (A)
  4  FB    044.58000   100  100       1       0    20K0F1D (D)
  5  FB    160.65000   010  010       1       0    11K2F3E (A)
  5  FB    044.58000   100  100       1       0    20K0F1D (D)
  6  FB    044.58000   100  100       1       0    20K0F1D (D)


AZ Grants 11/17/26

<A NAME="111726_WSPI997"></A>
Living Streams Christian Church
7000 N. Central Avenue
Phoenix       AZ            85020
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5392946" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSPI997
Radio Service: IG-Industrial/Business Pool, Conventional

Church. Radios will be used to coordinate operations and oversee safet
y and security.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Phoenix  MARICOPA  AZ  32.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    451.71250   004  004      25       0    7K60FXE (X)
  1  MO    452.66250   004  004      25       0    7K60FXE (X)
  1  MO    452.76250   004  004      25       0    7K60FXE (X)
  1  MO    456.71250   004  004      25       0    7K60FXE (X)
  1  MO    457.76250   004  004      25       0    7K60FXE (X)


<A NAME="111726_KB67052"></A>
UNION PACIFIC RAILROAD COMPANY
1400 Douglas St, Stop 0640
OMAHA         NE            68179
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1914985" TARGET="_blank">ULS FCC View</A HREF>

Callsign: KB67052
Radio Service: IG-Industrial/Business Pool, Conventional

COMMON CARRIER RAILROAD

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE AR     
  2  MOBILE AZ     
  3  MOBILE CA     
  4  MOBILE CO     
  5  MOBILE ID     
  6  MOBILE IL     
  7  MOBILE IA     
  8  MOBILE KS     
  9  MOBILE LA     
 10  MOBILE MN     
 11  MOBILE MO     
 12  MOBILE MT     
 13  MOBILE NE     
 14  MOBILE NV     
 15  MOBILE NM     
 16  MOBILE OK     
 17  MOBILE OR     
 18  MOBILE TN     
 19  MOBILE TX     
 20  MOBILE UT     
 21  MOBILE WA     
 22  MOBILE WY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    452.93750   002  008    3500       0    11K2F2D (D)
  1  MO    457.93750   002  006    3500       0    11K2F2D (D)
  2  MO    452.93750   002  008    3500       0    11K2F2D (D)
  2  MO    457.93750   002  006    3500       0    11K2F2D (D)
  3  MO    452.93750   002  008    3500       0    11K2F2D (D)
  3  MO    457.93750   002  006    3500       0    11K2F2D (D)
  4  MO    452.93750   002  008    3500       0    11K2F2D (D)
  4  MO    457.93750   002  006    3500       0    11K2F2D (D)
  5  MO    452.93750   002  008    3500       0    11K2F2D (D)
  5  MO    457.93750   002  006    3500       0    11K2F2D (D)
  6  MO    452.93750   002  008    3500       0    11K2F2D (D)
  6  MO    457.93750   002  006    3500       0    11K2F2D (D)
  7  MO    452.93750   002  008    3500       0    11K2F2D (D)
  7  MO    457.93750   002  006    3500       0    11K2F2D (D)
  8  MO    452.93750   002  008    3500       0    11K2F2D (D)
  8  MO    457.93750   002  006    3500       0    11K2F2D (D)
  9  MO    452.93750   002  008    3500       0    11K2F2D (D)
  9  MO    457.93750   002  006    3500       0    11K2F2D (D)
 10  MO    452.93750   002  008    3500       0    11K2F2D (D)
 10  MO    457.93750   002  006    3500       0    11K2F2D (D)
 11  MO    452.93750   002  008    3500       0    11K2F2D (D)
 11  MO    457.93750   002  006    3500       0    11K2F2D (D)
 12  MO    452.93750   002  008    3500       0    11K2F2D (D)
 12  MO    457.93750   002  006    3500       0    11K2F2D (D)
 13  MO    452.93750   002  008    3500       0    11K2F2D (D)
 13  MO    457.93750   002  006    3500       0    11K2F2D (D)
 14  MO    452.93750   002  008    3500       0    11K2F2D (D)
 14  MO    457.93750   002  006    3500       0    11K2F2D (D)
 15  MO    452.93750   002  008    3500       0    11K2F2D (D)
 15  MO    457.93750   002  006    3500       0    11K2F2D (D)
 16  MO    452.93750   002  008    3500       0    11K2F2D (D)
 16  MO    457.93750   002  006    3500       0    11K2F2D (D)
 17  MO    452.93750   002  008    3500       0    11K2F2D (D)
 17  MO    457.93750   002  006    3500       0    11K2F2D (D)
 18  MO    452.93750   002  008    3500       0    11K2F2D (D)
 18  MO    457.93750   002  006    3500       0    11K2F2D (D)
 19  MO    452.93750   002  008    3500       0    11K2F2D (D)
 19  MO    457.93750   002  006    3500       0    11K2F2D (D)
 20  MO    452.93750   002  008    3500       0    11K2F2D (D)
 20  MO    457.93750   002  006    3500       0    11K2F2D (D)
 21  MO    452.93750   002  008    3500       0    11K2F2D (D)
 21  MO    457.93750   002  006    3500       0    11K2F2D (D)
 22  MO    452.93750   002  008    3500       0    11K2F2D (D)
 22  MO    457.93750   002  006    3500       0    11K2F2D (D)


AZ Grants 11/18/26

<A NAME="111826_WSKQ267"></A>
Meta Platforms Inc.
1601 Willow Rd.
Menlo Park    CA            94025
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5218493" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSKQ267
Radio Service: YG-Industrial/Business Pool, Trunked

Technology Company

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 412730.5N 083388.7W Bowling Green  WOOD  OH     
  2  MOBILE 13.0 KMRA around site    
  3  FIXED 041429.9N 1044931.2W Cheyenne  LARAMIE  WY     
  4  MOBILE 8.0 KMRA around site    
  5  FIXED 315930.9N 1062215.9W El Paso  EL PASO  TX     
  6  MOBILE El Paso  EL PASO  TX  8.0 KMRA around site    
  7  FIXED 333416.1N 1121931.5W El Mirage  MARICOPA  AZ     
  8  MOBILE 8.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   461.60000   100  100       1       0    7K60FXE (X),7K60FXD (X)
  1  FB2   461.90000   100  100       1       0    7K60FXE (X),7K60FXD (X)
  1  FB2   462.30000   100  100       1       0    7K60FXE (X),7K60FXD (X)
  2  MO    461.60000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  2  MO    461.90000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  2  MO    462.30000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  2  MO    466.60000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  2  MO    466.90000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  2  MO    467.30000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  3  FB2   463.86250   100  100       1       0    7K60FXE (X),7K60FXD (X)
  3  FB2   464.21250   100  100       1       0    7K60FXE (X),7K60FXD (X)
  3  FB2   464.68750   100  100       1       0    7K60FXE (X),7K60FXD (X)
  4  MO    463.86250   004  004      75       0    7K60FXE (X),7K60FXD (X)
  4  MO    464.21250   004  004      75       0    7K60FXE (X),7K60FXD (X)
  4  MO    464.68750   004  004      75       0    7K60FXE (X),7K60FXD (X)
  4  MO    468.86250   004  004      75       0    7K60FXE (X),7K60FXD (X)
  4  MO    469.21250   004  004      75       0    7K60FXE (X),7K60FXD (X)
  4  MO    469.68750   004  004      75       0    7K60FXE (X),7K60FXD (X)
  5  FB2   463.30000   100  100       1       0    7K60FXE (X),7K60FXD (X)
  5  FB2   463.83750   100  100       1       0    7K60FXE (X),7K60FXD (X)
  5  FB2   464.23750   100  100       1       0    7K60FXE (X),7K60FXD (X)
  6  MO    463.30000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  6  MO    463.83750   004  004      75       0    7K60FXE (X),7K60FXD (X)
  6  MO    464.23750   004  004      75       0    7K60FXE (X),7K60FXD (X)
  6  MO    468.30000   004  004      75       0    7K60FXE (X),7K60FXD (X)
  6  MO    468.83750   004  004      75       0    7K60FXE (X),7K60FXD (X)
  6  MO    469.23750   004  004      75       0    7K60FXE (X),7K60FXD (X)
  7  FB2   463.85000   100  100       3       0    7K60FXD (X),7K60FXE (X)
  7  FB2   464.43750   100  100       3       0    7K60FXD (X),7K60FXE (X)
  7  FB2   464.86250   100  100       3       0    7K60FXD (X),7K60FXE (X)
  8  MO    463.85000   004  004     100       0    7K60FXD (X),7K60FXE (X)
  8  MO    464.43750   004  004     100       0    7K60FXD (X),7K60FXE (X)
  8  MO    464.86250   004  004     100       0    7K60FXD (X),7K60FXE (X)
  8  MO    468.85000   004  004     100       0    7K60FXD (X),7K60FXE (X)
  8  MO    469.43750   004  004     100       0    7K60FXD (X),7K60FXE (X)
  8  MO    469.86250   004  004     100       0    7K60FXD (X),7K60FXE (X)


AZ Grants 11/19/26

<A NAME="111926_WSPL427"></A>
KIMBERLY CLARK CORPORATION
401 NORTH LAKE ST
Neenah        WI            54956
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5395159" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSPL427
Radio Service: IG-Industrial/Business Pool, Conventional

Licensee is in food manufacturing. Radios will be used to coordinate o
perations and security.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 324028.3N 1143331.7W Yuma  YUMA  AZ     
  2  MOBILE 24.0 KMRA around site    
  3  MOBILE Yuma  YUMA  AZ  20.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   451.22500   050  050       3       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  1  FB2   451.78750   050  050       3       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  1  FB2   452.21250   050  050       3       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  2  MO    456.22500   004  004     100       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  2  MO    456.78750   004  004     100       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  2  MO    457.21250   004  004     100       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  3  MO    464.67500   004  004     100       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  3  MO    464.72500   004  004     100       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  3  MO    469.60000   004  004     100       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  3  MO    469.67500   004  004     100       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  3  MO    469.72500   004  004     100       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)


AZ Grants 11/20/26

<A NAME="112026_WQMM344"></A>
CASINO DEL SOL
5655 W VALENCIA
TUCSON        AZ            85746
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3229405" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQMM344
Radio Service: YG-Industrial/Business Pool, Trunked

APPLICANT IS A CASINO. RADIOS WILL BE USED TO COORDINATE SECURITY, MAN
INTENACE, SUPERVISORS AND ENTIRE CASINO OPERATIONS.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 032746.0N 011155.0W TUCSON  PIMA  AZ     
  2  UNKNOWN 6 PIMA  AZ     
  3  MOBILE 32.0 KMRA around site    
  4  FIXED 321449.8N 1105915.0W Tucson  PIMA  AZ     
  5  MOBILE 16.0 KMRA around site    
  6  MOBILE Tucson  PIMA  AZ  16.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB8   461.37500   050  200       1       0    8K30F1D (D),8K30F1E (D),11K2F3E (A)
  1  FB8   461.55000   050  200       1       0    8K30F1D (D),8K30F1E (D),11K2F3E (A)
  1  FB2   461.98750   050  200       1       0    8K30F1E (D),8K30F1D (D),11K2F3E (A)
  1  FB2   463.70000   050  200       1       0    11K2F3E (A),8K30F1E (D),8K30F1D (D)
  1  FB8   463.73750   050  200       1       0    11K2F3E (A),8K30F1E (D),8K30F1D (D)
  1  FB8   463.93750   050  200       1       0    8K30F1E (D),11K2F3E (A),8K30F1D (D)
  1  FB2   464.08750   050  200       1       0    8K30F1D (D),11K2F3E (A),8K30F1E (D)
  1  FB8   464.93750   050  200       1       0    8K30F1E (D),8K30F1D (D),11K2F3E (A)
  2  FX1   466.37500   025  025       2       0    8K30F1E (D),8K30F1D (D),11K2F3E (A)
  2  FX1   466.55000   025  025       2       0    8K30F1E (D),8K30F1D (D),11K2F3E (A)
  2  FX1   466.98750   025  025       2       0    8K30F1E (D),8K30F1D (D),11K2F3E (A)
  2  FX1   468.70000   025  025       2       0    11K2F3E (A),8K30F1E (D),8K30F1D (D)
  2  FX1   468.73750   025  025       2       0    11K2F3E (A),8K30F1D (D),8K30F1E (D)
  2  FX1   468.93750   025  025       2       0    8K30F1E (D),11K2F3E (A),8K30F1D (D)
  2  FX1   469.08750   025  025       2       0    8K30F1D (D),11K2F3E (A),8K30F1E (D)
  2  FX1   469.93750   025  025       2       0    8K30F1D (D),8K30F1E (D),11K2F3E (A)
  3  MO8   461.37500   025  025     200       0    8K30F1D (D),8K30F1E (D),11K2F3E (A)
  3  MO8   461.55000   025  025     200       0    8K30F1E (D),11K2F3E (A),8K30F1D (D)
  3  MO    461.98750   025  025     200       0    11K2F3E (A),8K30F1E (D),8K30F1D (D)
  3  MO    463.70000   025  025     200       0    8K30F1D (D),11K2F3E (A),8K30F1E (D)
  3  MO8   463.73750   025  025     200       0    8K30F1D (D),11K2F3E (A),9K30F1E (D)
  3  MO8   463.93750   025  025     200       0    11K2F3E (A),8K30F1E (D),8K30F1D (D)
  3  MO    464.08750   025  025     200       0    11K2F3E (A),8K30F1E (D),8K30F1D (D)
  3  MO8   464.93750   025  025     200       0    8K30F1D (D),11K2F3E (A),8K30F1E (D)
  3  MO8   466.37500   025  025     200       0    8K30F1D (D),8K30F1E (D),11K2F3E (A)
  3  MO8   466.55000   025  025     200       0    11K2F3E (A),8K30F1D (D),8K30F1E (D)
  3  MO    466.98750   025  025     200       0    11K2F3E (A),8K30F1E (D),8K30F1D (D)
  3  MO    468.70000   025  025     200       0    8K30F1E (D),8K30F1D (D),11K2F3E (A)
  3  MO8   468.73750   025  025     200       0    8K30F1D (D),8K30F1E (D),11K2F3E (A)
  3  MO8   468.93750   025  025     200       0    11K2F3E (A),8K30F1E (D),8K30F1D (D)
  3  MO    469.08750   025  025     200       0    11K2F3E (A),8K30F1E (D),8K30F1D (D)
  3  MO8   469.93750   025  025     200       0    8K30F1D (D),8K30F1E (D),11K2F3E (A)
  4  FB8   463.73750   040  040       1       0    11K2F3E (A),7K60FXW (X),7K60FXE (X)
  4  FB2   464.47500   040  040       2       0    7K60FXW (X),7K60FXE (X),11K2F3E (A)
  4  FB2   464.93750   040  040       2       0    7K60FXE (X),11K2F3E (A),7K60FXW (X)
  5  MO8   463.73750   004  004     200       0    11K2F3E (A),7K60FXW (X),7K60FXE (X)
  5  MO    464.47500   004  004     200       0    11K2F3E (A),7K60FXW (X),7K60FXE (X)
  5  MO    464.93750   004  004     200       0    7K60FXW (X),7K60FXE (X),11K2F3E (A)
  5  MO8   468.73750   004  004     200       0    7K60FXW (X),7K60FXE (X),11K2F3E (A)
  5  MO    469.47500   004  004     200       0    7K60FXE (X),11K2F3E (A),7K60FXW (X)
  5  MO    469.93750   004  004     200       0    11K2F3E (A),7K60FXW (X),7K60FXE (X)
  6  MO    461.22500   004  004     200       0    7K60FXE (X),11K2F3E (A),7K60FXW (X)
  6  MO    461.37500   004  004     200       0    11K2F3E (A),7K60FXW (X),7K60FXE (X)
  6  MO    461.55000   004  004     200       0    11K2F3E (A),7K60FXW (X),7K60FXE (X)
  6  MO    466.22500   004  004     200       0    7K60FXW (X),7K60FXE (X),11K2F3E (A)
  6  MO    466.37500   004  004     200       0    7K60FXE (X),11K2F3E (A),7K60FXW (X)


