MI Grants 10/10/26

<A NAME="101026_WQUR460"></A>
WESTLAND, CITY OF
36701 FORD
WESTLAND      MI            48185
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3632407" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQUR460
Radio Service: YE-Public Safety/Special Emergency and Public Safety, National National Plan, 806-817/851-862 MHz, Trunked

APPLICANT IS A CITY. RADIOS WILL BE USED IN CONDUCTING PUBLIC SAFETY A
ND LOCAL GOVERNMENT ACTIVITIES BY CITY PERSONNEL.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 422038.8N 083215.5W WESTLAND  WAYNE  MI     
  2  FIXED 421321.5N 832053.9W ROMULUS  WAYNE  MI     
  3  FIXED 422337.0N 832218.0W LIVONIA  WAYNE  MI     
  4  FIXED 421442.0N 083851.0W ECORSE  WAYNE  MI     
  5  MOBILE WAYNE  MI     
  6  UNKNOWN 6 WAYNE  MI     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   852.55000   100  221       1       0    8K70D1W (D)
  1  FB2   853.05000   100  221       1       0    8K70D1W (D)
  1  FB2   853.18750   100  221       1       0    8K70D1W (D)
  1  FB2   853.56250   100  221       1       0    8K70D1W (D)
  1  FB2   853.58750   100  221       1       0    8K70D1W (D)
  1  FB2   853.77500   100  221       1       0    8K70D1W (D)
  1  FB2   853.80000   100  221       1       0    8K70D1W (D)
  2  FB2   852.55000   100  185       1       0    8K70D1W (D)
  2  FB2   853.05000   100  185       1       0    8K70D1W (D)
  2  FB2   853.18750   100  185       1       0    8K70D1W (D)
  2  FB2   853.56250   100  185       1       0    8K70D1W (D)
  2  FB2   853.58750   100  185       1       0    8K70D1W (D)
  2  FB2   853.77500   100  185       1       0    8K70D1W (D)
  2  FB2   853.80000   100  185       1       0    8K70D1W (D)
  3  FB2   852.55000   100  243       1       0    8K70D1W (D)
  3  FB2   853.05000   100  243       1       0    8K70D1W (D)
  3  FB2   853.18750   100  243       1       0    8K70D1W (D)
  3  FB2   853.56250   100  243       1       0    8K70D1W (D)
  3  FB2   853.58750   100  243       1       0    8K70D1W (D)
  3  FB2   853.77500   100  243       1       0    8K70D1W (D)
  3  FB2   853.80000   100  243       1       0    8K70D1W (D)
  4  FB2   852.55000   100  275       1       0    8K70D1W (D)
  4  FB2   853.05000   100  275       1       0    8K70D1W (D)
  4  FB2   853.18750   100  275       1       0    8K70D1W (D)
  4  FB2   853.56250   100  275       1       0    8K70D1W (D)
  4  FB2   853.58750   100  275       1       0    8K70D1W (D)
  4  FB2   853.77500   100  275       1       0    8K70D1W (D)
  4  FB2   853.80000   100  275       1       0    8K70D1W (D)
  5  MO    807.55000   035  070    3000       0    8K70D1W (D)
  5  MO    808.05000   035  070    3000       0    8K70D1W (D)
  5  MO    808.18750   035  070    3000       0    8K70D1W (D)
  5  MO    808.56250   035  070    3000       0    8K70D1W (D)
  5  MO    808.58750   035  070    3000       0    8K70D1W (D)
  5  MO    808.77500   035  070    3000       0    8K70D1W (D)
  5  MO    808.80000   035  070    3000       0    8K70D1W (D)
  6  FX1   807.55000   035  070      50       0    8K70D1W (D)
  6  FX1   808.05000   035  070      50       0    8K70D1W (D)
  6  FX1   808.18750   035  070      50       0    8K70D1W (D)
  6  FX1   808.56250   035  070      50       0    8K70D1W (D)
  6  FX1   808.58750   035  070      50       0    8K70D1W (D)
  6  FX1   808.77500   035  070      50       0    8K70D1W (D)
  6  FX1   808.80000   035  070      50       0    8K70D1W (D)


MI Grants 10/13/26

<A NAME="101326_WSON868"></A>
144 Tactical LLC
52431 Washington St
New Baltimore MI            48407
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5369115" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSON868
Radio Service: IG-Industrial/Business Pool, Conventional

Private internal company walkie talkie communication.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  ITINERANT MI     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MOI   464.50000   006  002      50       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  1  MOI   464.55000   006  002      50       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  1  MOI   469.50000   006  002      50       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  1  MOI   469.55000   006  002      50       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)


<A NAME="101326_WQUR460"></A>
WESTLAND, CITY OF
36701 FORD
WESTLAND      MI            48185
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3632407" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQUR460
Radio Service: YE-Public Safety/Special Emergency and Public Safety, National National Plan, 806-817/851-862 MHz, Trunked

APPLICANT IS A CITY. RADIOS WILL BE USED IN CONDUCTING PUBLIC SAFETY A
ND LOCAL GOVERNMENT ACTIVITIES BY CITY PERSONNEL.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 422038.8N 083215.5W WESTLAND  WAYNE  MI     
  2  FIXED 421321.5N 832053.9W ROMULUS  WAYNE  MI     
  3  FIXED 422337.0N 832218.0W LIVONIA  WAYNE  MI     
  4  FIXED 421442.0N 083851.0W ECORSE  WAYNE  MI     
  5  MOBILE WAYNE  MI     
  6  UNKNOWN 6 WAYNE  MI     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   852.55000   100  221       1       0    8K70D1W (D)
  1  FB2   853.05000   100  221       1       0    8K70D1W (D)
  1  FB2   853.18750   100  221       1       0    8K70D1W (D)
  1  FB2   853.58750   100  221       1       0    8K70D1W (D)
  1  FB2   853.77500   100  221       1       0    8K70D1W (D)
  1  FB2   853.80000   100  221       1       0    8K70D1W (D)
  2  FB2   852.55000   100  185       1       0    8K70D1W (D)
  2  FB2   853.05000   100  185       1       0    8K70D1W (D)
  2  FB2   853.18750   100  185       1       0    8K70D1W (D)
  2  FB2   853.58750   100  185       1       0    8K70D1W (D)
  2  FB2   853.77500   100  185       1       0    8K70D1W (D)
  2  FB2   853.80000   100  185       1       0    8K70D1W (D)
  3  FB2   852.55000   100  243       1       0    8K70D1W (D)
  3  FB2   853.05000   100  243       1       0    8K70D1W (D)
  3  FB2   853.18750   100  243       1       0    8K70D1W (D)
  3  FB2   853.58750   100  243       1       0    8K70D1W (D)
  3  FB2   853.77500   100  243       1       0    8K70D1W (D)
  3  FB2   853.80000   100  243       1       0    8K70D1W (D)
  4  FB2   852.55000   100  275       1       0    8K70D1W (D)
  4  FB2   853.05000   100  275       1       0    8K70D1W (D)
  4  FB2   853.18750   100  275       1       0    8K70D1W (D)
  4  FB2   853.58750   100  275       1       0    8K70D1W (D)
  4  FB2   853.77500   100  275       1       0    8K70D1W (D)
  4  FB2   853.80000   100  275       1       0    8K70D1W (D)
  5  MO    807.55000   035  070    3000       0    8K70D1W (D)
  5  MO    808.05000   035  070    3000       0    8K70D1W (D)
  5  MO    808.18750   035  070    3000       0    8K70D1W (D)
  5  MO    808.58750   035  070    3000       0    8K70D1W (D)
  5  MO    808.77500   035  070    3000       0    8K70D1W (D)
  5  MO    808.80000   035  070    3000       0    8K70D1W (D)
  6  FX1   807.55000   035  070      50       0    8K70D1W (D)
  6  FX1   808.05000   035  070      50       0    8K70D1W (D)
  6  FX1   808.18750   035  070      50       0    8K70D1W (D)
  6  FX1   808.58750   035  070      50       0    8K70D1W (D)
  6  FX1   808.77500   035  070      50       0    8K70D1W (D)
  6  FX1   808.80000   035  070      50       0    8K70D1W (D)


MI Grants 10/14/26

<A NAME="101426_WSKJ952"></A>
Amazon.com Services, LLC
525 14th St. S
Arlington     VA            22202
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5210047" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSKJ952
Radio Service: IG-Industrial/Business Pool, Conventional

Two-way data transmissions between fixed station and aeronautical mobi
le station.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 422826.7N 083524.2W Hazel Park  OAKLAND  MI     
  2  MOBILE 13.0 KMRA around site    
  3  FIXED 423840.6N 831520.9W Pontiac  OAKLAND  MI     
  4  MOBILE 13.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    461.65000   002  014       2       0    11K3F1D (D)
  1  FB    462.45000   002  014       2       0    11K3F1D (D)
  1  FB    463.30000   002  014       2       0    11K3F1D (D)
  1  FB    463.77500   002  014       2       0    11K3F1D (D)
  1  FB    463.82500   002  014       2       0    11K3F1D (D)
  1  FB    464.01250   002  014       2       0    11K3F1D (D)
  1  FB    464.28750   002  014       2       0    11K3F1D (D)
  1  FB    464.77500   002  014       2       0    11K3F1D (D)
  2  MO    461.65000   002  010      15       0    11K3F1D (D)
  2  MO    462.45000   002  010      15       0    11K3F1D (D)
  2  MO    463.30000   002  010      15       0    11K3F1D (D)
  2  MO    463.77500   002  010      15       0    11K3F1D (D)
  2  MO    463.82500   002  010      15       0    11K3F1D (D)
  2  MO    464.01250   002  010      15       0    11K3F1D (D)
  2  MO    464.28750   002  010      15       0    11K3F1D (D)
  2  MO    464.77500   002  010      15       0    11K3F1D (D)
  3  FB    461.35000   002  014       2       0    11K3F1D (D)
  3  FB    461.65000   002  014       2       0    11K3F1D (D)
  3  FB    461.97500   002  014       2       0    11K3F1D (D)
  3  FB    462.16250   002  014       2       0    11K3F1D (D)
  3  FB    463.48750   002  014       2       0    11K3F1D (D)
  3  FB    463.91250   002  014       2       0    11K3F1D (D)
  3  FB    464.35000   002  014       2       0    11K3F1D (D)
  3  FB    464.92500   002  014       2       0    11K3F1D (D)
  4  MO    461.35000   002  010      15       0    11K3F1D (D)
  4  MO    461.65000   002  010      15       0    11K3F1D (D)
  4  MO    461.97500   002  010      15       0    11K3F1D (D)
  4  MO    462.16250   002  010      15       0    11K3F1D (D)
  4  MO    463.48750   002  010      15       0    11K3F1D (D)
  4  MO    463.91250   002  010      15       0    11K3F1D (D)
  4  MO    464.35000   002  010      15       0    11K3F1D (D)
  4  MO    464.92500   002  010      15       0    11K3F1D (D)


<A NAME="101426_WQVF811"></A>
WAYNE COUNTY DEPARTMENT OF HOMELAND SECURITY & EMERGENCY MANAGEMENT
33030 Van Born Rd.
WAYNE         MI            48184
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3666577" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQVF811
Radio Service: YE-Public Safety/Special Emergency and Public Safety, National National Plan, 806-817/851-862 MHz, Trunked

APPLICANT IS A GOVERNMENTAL ENTIRY RADIOS WILL BE USED IN PUBLIC SAFET
Y/LOCAL GOVERNMENT ACTIVITIES BY COUNTY PERSONNEL.

Action:       MODIFIED
MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 422038.8N 083215.5W WESTLAND  WAYNE  MI     
  2  FIXED 421321.5N 832053.9W ROMULUS  WAYNE  MI     
  3  FIXED 422337.0N 832218.0W LIVONIA  WAYNE  MI     
  4  FIXED 421442.0N 083851.0W ECORSE  WAYNE  MI     
  5  UNKNOWN 6 WAYNE  MI     
  6  MOBILE WAYNE  MI     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   851.71250   100  221       1       0    8K70D1W (D)
  1  FB2   852.26250   100  221       1       0    8K70D1W (D)
  1  FB2   852.57500   100  221       1       0    8K70D1W (D)
  1  FB2   852.78750   100  221       1       0    8K70D1W (D)
  1  FB2   853.12500   100  221       1       0    8K70D1W (D)
  1  FB2   853.28750   100  221       1       0    8K70D1W (D)
  1  FB2   853.30000   100  221       1       0    8K70D1W (D)
  1  FB2   853.82500   100  221       1       0    8K70D1W (D)
  1  FB2   854.23750   100  221       1       0    8K70D1W (D)
  1  FB2   854.31250   100  221       1       0    8K70D1W (D)
  1  FB2   854.35000   100  221       1       0    8K70D1W (D)
  1  FB2   854.51250   100  221       1       0    8K70D1W (D)
  1  FB2   854.61250   100  221       1       0    8K70D1W (D)
  1  FB2   855.23750   100  221       1       0    8K70D1W (D)
  1  FB2   855.31250   100  221       1       0    8K70D1W (D)
  1  FB2   855.51250   100  221       1       0    8K70D1W (D)
  1  FB2   855.78750   100  221       1       0    8K70D1W (D)
  1  FB2   855.83750   100  221       1       0    8K70D1W (D)
  1  FB2   855.91250   100  221       1       0    8K70D1W (D)
  1  FB2   855.98750   100  221       1       0    8K70D1W (D)
  1  FB2   856.16250   100  221       1       0    8K70D1W (D)
  1  FB2   860.81250   100  221       1       0    8K70D1W (D)
  1  FB2   860.88750   100  221       1       0    8K70D1W (D)
  1  FB2   860.91250   100  221       1       0    8K70D1W (D)
  2  FB2   851.71250   100  185       1       0    8K70D1W (D)
  2  FB2   852.26250   100  185       1       0    8K70D1W (D)
  2  FB2   852.57500   100  185       1       0    8K70D1W (D)
  2  FB2   852.78750   100  185       1       0    8K70D1W (D)
  2  FB2   853.12500   100  185       1       0    8K70D1W (D)
  2  FB2   853.28750   100  185       1       0    8K70D1W (D)
  2  FB2   853.30000   100  185       1       0    8K70D1W (D)
  2  FB2   853.82500   100  185       1       0    8K70D1W (D)
  2  FB2   854.23750   100  185       1       0    8K70D1W (D)
  2  FB2   854.31250   100  185       1       0    8K70D1W (D)
  2  FB2   854.35000   100  185       1       0    8K70D1W (D)
  2  FB2   854.51250   100  185       1       0    8K70D1W (D)
  2  FB2   854.61250   100  185       1       0    8K70D1W (D)
  2  FB2   855.23750   100  185       1       0    8K70D1W (D)
  2  FB2   855.31250   100  185       1       0    8K70D1W (D)
  2  FB2   855.51250   100  185       1       0    8K70D1W (D)
  2  FB2   855.78750   100  185       1       0    8K70D1W (D)
  2  FB2   855.83750   100  185       1       0    8K70D1W (D)
  2  FB2   855.91250   100  185       1       0    8K70D1W (D)
  2  FB2   855.98750   100  185       1       0    8K70D1W (D)
  2  FB2   856.16250   100  185       1       0    8K70D1W (D)
  2  FB2   860.81250   100  185       1       0    8K70D1W (D)
  2  FB2   860.88750   100  185       1       0    8K70D1W (D)
  2  FB2   860.91250   100  185       1       0    8K70D1W (D)
  3  FB2   851.71250   100  243       1       0    8K70D1W (D)
  3  FB2   852.26250   100  243       1       0    8K70D1W (D)
  3  FB2   852.57500   100  243       1       0    8K70D1W (D)
  3  FB2   852.78750   100  243       1       0    8K70D1W (D)
  3  FB2   853.12500   100  243       1       0    8K70D1W (D)
  3  FB2   853.28750   100  243       1       0    8K70D1W (D)
  3  FB2   853.30000   100  243       1       0    8K70D1W (D)
  3  FB2   853.82500   100  243       1       0    8K70D1W (D)
  3  FB2   854.23750   100  243       1       0    8K70D1W (D)
  3  FB2   854.31250   100  243       1       0    8K70D1W (D)
  3  FB2   854.35000   100  243       1       0    8K70D1W (D)
  3  FB2   854.51250   100  243       1       0    8K70D1W (D)
  3  FB2   854.61250   100  243       1       0    8K70D1W (D)
  3  FB2   855.23750   100  243       1       0    8K70D1W (D)
  3  FB2   855.31250   100  243       1       0    8K70D1W (D)
  3  FB2   855.51250   100  243       1       0    8K70D1W (D)
  3  FB2   855.78750   100  243       1       0    8K70D1W (D)
  3  FB2   855.83750   100  243       1       0    8K70D1W (D)
  3  FB2   855.91250   100  243       1       0    8K70D1W (D)
  3  FB2   855.98750   100  243       1       0    8K70D1W (D)
  3  FB2   856.16250   100  243       1       0    8K70D1W (D)
  3  FB2   860.81250   100  243       1       0    8K70D1W (D)
  3  FB2   860.88750   100  243       1       0    8K70D1W (D)
  3  FB2   860.91250   100  243       1       0    8K70D1W (D)
  4  FB2   851.71250   100  275       1       0    8K70D1W (D)
  4  FB2   852.26250   100  275       1       0    8K70D1W (D)
  4  FB2   852.57500   100  275       1       0    8K70D1W (D)
  4  FB2   852.78750   100  275       1       0    8K70D1W (D)
  4  FB2   853.12500   100  275       1       0    8K70D1W (D)
  4  FB2   853.28750   100  275       1       0    8K70D1W (D)
  4  FB2   853.30000   100  275       1       0    8K70D1W (D)
  4  FB2   853.82500   100  275       1       0    8K70D1W (D)
  4  FB2   854.23750   100  275       1       0    8K70D1W (D)
  4  FB2   854.31250   100  275       1       0    8K70D1W (D)
  4  FB2   854.35000   100  275       1       0    8K70D1W (D)
  4  FB2   854.51250   100  275       1       0    8K70D1W (D)
  4  FB2   854.61250   100  275       1       0    8K70D1W (D)
  4  FB2   855.23750   100  275       1       0    8K70D1W (D)
  4  FB2   855.31250   100  275       1       0    8K70D1W (D)
  4  FB2   855.51250   100  275       1       0    8K70D1W (D)
  4  FB2   855.78750   100  275       1       0    8K70D1W (D)
  4  FB2   855.83750   100  275       1       0    8K70D1W (D)
  4  FB2   855.91250   100  275       1       0    8K70D1W (D)
  4  FB2   855.98750   100  275       1       0    8K70D1W (D)
  4  FB2   856.16250   100  275       1       0    8K70D1W (D)
  4  FB2   860.81250   100  275       1       0    8K70D1W (D)
  4  FB2   860.88750   100  275       1       0    8K70D1W (D)
  4  FB2   860.91250   100  275       1       0    8K70D1W (D)
  5  FX1   806.71250   016  068      45       0    8K70D1W (D)
  5  FX1   807.26250   016  068      45       0    8K70D1W (D)
  5  FX1   807.57500   016  068      45       0    8K70D1W (D)
  5  FX1   807.78750   016  068      45       0    8K70D1W (D)
  5  FX1   808.12500   016  068      45       0    8K70D1W (D)
  5  FX1   808.28750   016  068      45       0    8K70D1W (D)
  5  FX1   808.30000   016  068      45       0    8K70D1W (D)
  5  FX1   808.82500   016  068      45       0    8K70D1W (D)
  5  FX1   809.23750   016  068      45       0    8K70D1W (D)
  5  FX1   809.31250   016  068      45       0    8K70D1W (D)
  5  FX1   809.35000   016  068      45       0    8K70D1W (D)
  5  FX1   809.51250   016  068      45       0    8K70D1W (D)
  5  FX1   809.61250   016  068      45       0    8K70D1W (D)
  5  FX1   810.23750   016  068      45       0    8K70D1W (D)
  5  FX1   810.31250   016  068      45       0    8K70D1W (D)
  5  FX1   810.51250   016  068      45       0    8K70D1W (D)
  5  FX1   810.78750   016  068      45       0    8K70D1W (D)
  5  FX1   810.83750   016  068      45       0    8K70D1W (D)
  5  FX1   810.91250   016  068      45       0    8K70D1W (D)
  5  FX1   810.98750   016  068      45       0    8K70D1W (D)
  5  FX1   811.16250   016  068      45       0    8K70D1W (D)
  5  FX1   815.81250   016  068      45       0    8K70D1W (D)
  5  FX1   815.88750   016  068      45       0    8K70D1W (D)
  5  FX1   815.91250   016  068      45       0    8K70D1W (D)
  6  MO    806.71250   035  035    3000       0    8K70D1W (D)
  6  MO    807.26250   035  035    3000       0    8K70D1W (D)
  6  MO    807.57500   035  035    3000       0    8K70D1W (D)
  6  MO    807.78750   035  035    3000       0    8K70D1W (D)
  6  MO    808.12500   035  035    3000       0    8K70D1W (D)
  6  MO    808.28750   035  035    3000       0    8K70D1W (D)
  6  MO    808.30000   035  035    3000       0    8K70D1W (D)
  6  MO    808.82500   035  035    3000       0    8K70D1W (D)
  6  MO    809.23750   035  035    3000       0    8K70D1W (D)
  6  MO    809.31250   035  035    3000       0    8K70D1W (D)
  6  MO    809.35000   035  035    3000       0    8K70D1W (D)
  6  MO    809.51250   035  035    3000       0    8K70D1W (D)
  6  MO    809.61250   035  035    3000       0    8K70D1W (D)
  6  MO    810.23750   035  035    3000       0    8K70D1W (D)
  6  MO    810.31250   035  035    3000       0    8K70D1W (D)
  6  MO    810.51250   035  035    3000       0    8K70D1W (D)
  6  MO    810.78750   035  035    3000       0    8K70D1W (D)
  6  MO    810.83750   035  035    3000       0    8K70D1W (D)
  6  MO    810.91250   035  035    3000       0    8K70D1W (D)
  6  MO    810.98750   035  035    3000       0    8K70D1W (D)
  6  MO    811.16250   035  035    3000       0    8K70D1W (D)
  6  MO    815.81250   035  035    3000       0    8K70D1W (D)
  6  MO    815.88750   035  035    3000       0    8K70D1W (D)
  6  MO    815.91250   035  035    3000       0    8K70D1W (D)


MI Grants 10/15/26

<A NAME="101526_WPIU702"></A>
DOWNRIVER MUTUAL AID
15100 NORTHLINE RD.
SOUTHGATE     MI            48195
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1302234" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WPIU702
Radio Service: YE-Public Safety/Special Emergency and Public Safety, National National Plan, 806-817/851-862 MHz, Trunked

COORDINATE ACTIVITIES OF REGIONAL MUTUAL AID ENTITY

Action:       MODIFIED
MODIFIED




SYSTEM MUST BE FULLY CONSTRUCTED AND OPERATIONAL BY 1ST QUARTER OF 200
1 IN ACCORDANCE WITH LETTER DATED 4/21/98. []

Area of Operation
----------------------------------------------------------------------
  1  FIXED 042944.0N 831220.0W RIVERVIEW  WAYNE  MI     
  2  MOBILE 25.0 KMRA around site    
  3  FIXED 421523.0N 831658.0W TAYLOR  WAYNE  MI     
  4  FIXED 421442.0N 083851.0W ECORSE  WAYNE  MI     
  5  FIXED 042547.0N 831753.0W FLAT ROCK  WAYNE  MI     
  6  UNKNOWN 6 MI     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   851.57500   100  185       1       0    8K70D1W (D)
  1  FB2   851.62500   100  185       1       0    14K0F3E (A),8K70D1W (D)
  1  FB2   852.12500   100  185       1       0    8K70D1W (D)
  1  FB2   852.20000   100  185       1       0    8K70D1W (D)
  1  FB2   852.77500   100  185       1       0    8K70D1W (D)
  1  FB2   852.80000   100  185       1       0    8K70D1W (D)
  1  FB2   852.82500   100  185       1       0    8K70D1W (D)
  1  FB2   853.07500   100  185       1       0    8K70D1W (D)
  1  FB2   853.10000   100  185       1       0    8K70D1W (D)
  1  FB2   853.33750   100  185       1       0    8K70D1W (D)
  1  FB2   853.65000   100  185       1       0    8K70D1W (D)
  1  FB2   853.75000   100  185       1       0    8K70D1W (D)
  1  FB2   853.83750   100  185       1       0    8K70D1W (D)
  2  MO    806.01250   035  050    2000       0    16K0F3E (A)
  2  MO    806.51250   035  050    2000       0    16K0F3E (A)
  2  MO    806.57500   035  050    2000       0    8K70D1W (D)
  2  MO    806.60000   035  050    2000       0    14K0F3E (A),8K70D1W (D)
  2  MO    806.62500   035  050    2000       0    14K0F3E (A),8K70D1W (D)
  2  MO    806.82500   035  050    2000       0    14K0F3E (A),8K70D1W (D)
  2  MO    807.01250   035  050    2000       0    16K0F3E (A)
  2  MO    807.05000   035  050    2000       0    14K0F3E (A),8K70D1W (D)
  2  MO    807.12500   035  050    2000       0    8K70D1W (D)
  2  MO    807.20000   035  050    2000       0    8K70D1W (D)
  2  MO    807.51250   035  050    2000       0    16K0F3E (A)
  2  MO    807.77500   035  050    2000       0    8K70D1W (D)
  2  MO    807.80000   035  050    2000       0    8K70D1W (D)
  2  MO    807.82500   035  050    2000       0    8K70D1W (D)
  2  MO    808.01250   035  050    2000       0    16K0F3E (A)
  2  MO    808.07500   035  050    2000       0    8K70D1W (D)
  2  MO    808.10000   035  050    2000       0    8K70D1W (D)
  2  MO    808.33750   035  050    2000       0    8K70D1W (D)
  2  MO    808.65000   035  050    2000       0    8K70D1W (D)
  2  MO    808.75000   035  050    2000       0    8K70D1W (D)
  2  MO    808.83750   035  050    2000       0    8K70D1W (D)
  3  FB2   851.57500   100  425       1       0    8K70D1W (D)
  3  FB2   852.05000   100  425       1       0    14K0F3E (A),8K70D1W (D)
  3  FB2   852.12500   100  425       1       0    8K70D1W (D)
  3  FB2   852.20000   100  425       1       0    8K70D1W (D)
  3  FB2   852.77500   100  425       1       0    8K70D1W (D)
  3  FB2   852.80000   100  425       1       0    8K70D1W (D)
  3  FB2   852.82500   100  425       1       0    8K70D1W (D)
  3  FB2   853.07500   100  425       1       0    8K70D1W (D)
  3  FB2   853.10000   100  425       1       0    8K70D1W (D)
  3  FB2   853.33750   100  425       1       0    8K70D1W (D)
  3  FB2   853.65000   100  425       1       0    8K70D1W (D)
  3  FB2   853.75000   100  425       1       0    8K70D1W (D)
  3  FB2   853.83750   100  425       1       0    8K70D1W (D)
  4  FB2   851.57500   100  500       1       0    8K70D1W (D)
  4  FB2   851.82500   100  500       1       0    14K0F3E (A),8K70D1W (D)
  4  FB2   852.12500   100  500       1       0    8K70D1W (D)
  4  FB2   852.20000   100  500       1       0    8K70D1W (D)
  4  FB2   852.77500   100  500       1       0    8K70D1W (D)
  4  FB2   852.80000   100  500       1       0    8K70D1W (D)
  4  FB2   852.82500   100  500       1       0    8K70D1W (D)
  4  FB2   853.07500   100  500       1       0    8K70D1W (D)
  4  FB2   853.10000   100  500       1       0    8K70D1W (D)
  4  FB2   853.33750   100  500       1       0    8K70D1W (D)
  4  FB2   853.65000   100  500       1       0    8K70D1W (D)
  4  FB2   853.75000   100  500       1       0    8K70D1W (D)
  4  FB2   853.83750   100  500       1       0    8K70D1W (D)
  5  FB2   851.57500   100  368       1       0    8K70D1W (D)
  5  FB2   851.60000   100  368       1       0    14K0F3E (A),8K70D1W (D)
  5  FB2   852.12500   100  368       1       0    8K70D1W (D)
  5  FB2   852.20000   100  368       1       0    8K70D1W (D)
  5  FB2   852.77500   100  368       1       0    8K70D1W (D)
  5  FB2   852.80000   100  368       1       0    8K70D1W (D)
  5  FB2   852.82500   100  368       1       0    8K70D1W (D)
  5  FB2   853.07500   100  368       1       0    8K70D1W (D)
  5  FB2   853.10000   100  368       1       0    8K70D1W (D)
  5  FB2   853.33750   100  368       1       0    8K70D1W (D)
  5  FB2   853.65000   100  368       1       0    8K70D1W (D)
  5  FB2   853.75000   100  368       1       0    8K70D1W (D)
  5  FB2   853.83750   100  368       1       0    8K70D1W (D)
  6  FX1   806.01250   025  060      70       0    16K0F3E (A)
  6  FX1   806.51250   025  060      70       0    16K0F3E (A)
  6  FX1   806.57500   025  060      70       0    8K70D1W (D)
  6  FX1   806.60000   025  060      70       0    14K0F3E (A),8K70D1W (D)
  6  FX1   806.62500   025  060      70       0    14K0F3E (A),8K70D1W (D)
  6  FX1   806.82500   025  060      70       0    14K0F3E (A),8K70D1W (D)
  6  FX1   807.01250   025  060      70       0    16K0F3E (A)
  6  FX1   807.05000   025  060      70       0    14K0F3E (A),8K70D1W (D)
  6  FX1   807.12500   025  060      70       0    8K70D1W (D)
  6  FX1   807.20000   025  060      70       0    8K70D1W (D)
  6  FX1   807.51250   025  060      70       0    16K0F3E (A)
  6  FX1   807.77500   025  060      70       0    8K70D1W (D)
  6  FX1   807.80000   025  060      70       0    8K70D1W (D)
  6  FX1   807.82500   025  060      70       0    8K70D1W (D)
  6  FX1   808.01250   025  060      70       0    16K0F3E (A)
  6  FX1   808.07500   025  060      70       0    8K70D1W (D)
  6  FX1   808.10000   025  060      70       0    8K70D1W (D)
  6  FX1   808.33750   025  060      70       0    8K70D1W (D)
  6  FX1   808.65000   025  060      70       0    8K70D1W (D)
  6  FX1   808.75000   025  060      70       0    8K70D1W (D)
  6  FX1   808.83750   025  060      70       0    8K70D1W (D)


<A NAME="101526_WQZH303"></A>
GOOGLE LLC
111 8TH AVE 5TH FLOOR
NEW YORK      NY            10011
