Grants for Missouri week ending 6/20/26
Radio License Grants for Missouri week ending 6/20/26
Neither the FCC nor the web master of this site shall be liable for any
errors in the content or for any actions taken in reliance thereon.
MO Grants 6/13/26
St. Paul's Episcopal Day School ISSUED
MO Grants 6/14/26
MO Grants 6/15/26
CONSOLIDATED SCHOOL DISTRICT #4 ISSUED
Herschend Family Entertainment Corporation d/b/a White Water MODIFIED
MO Grants 6/16/26
G3 Boats ISSUED
Jerry Bumgarner Trucking ISSUED
MO Grants 6/17/26
CARTERVILLE, CITY OF ISSUED
MITEK USA, INC. MODIFIED
MONETT, CITY OF ISSUED
ST. CHARLES SCHOOL DISTRICT MODIFIED
MO Grants 6/18/26
Challenger Construction and Agri Inc. MODIFIED
CONSOLIDATED GRAIN & BARGE COMPANY ISSUED
Derks, Steven ISSUED
NEW LONDON, CITY OF ISSUED
Nordstrom, Inc. MODIFIED
PWSD 10 OF JEFFERSON COUNTY ISSUED
Sunset Country Club ISSUED
MO Grants 6/19/26
MO Grants 6/13/26
St. Paul's Episcopal Day School
4041 Main Street
Kansas City MO 64111
ULS FCC View
Callsign: WSNE469
Radio Service: IG-Industrial/Business Pool, Conventional
Private School Radios will be used to coordinate operations and overse
e safety and security.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 MOBILE Kansas City JACKSON MO 8.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 452.28750 004 004 150 0 7K60FXW (X)
1 MO 452.51250 004 004 150 0 7K60FXW (X)
1 MO 457.28750 004 004 150 0 7K60FXW (X)
1 MO 457.51250 004 004 150 0 7K60FXW (X)
1 MO 462.18750 004 004 150 0 7K60FXW (X)
MO Grants 6/15/26
CONSOLIDATED SCHOOL DISTRICT #4
2300 Highgrove Road
Grandview MO 64030
ULS FCC View
Callsign: WSNE529
Radio Service: IG-Industrial/Business Pool, Conventional
APPLICANT IS A GOVERNMENT ENTITY. RADIOS TO BE USED FOR SECURITY AND M
AINTENANCE OF SCHOOL FACILITES. ITINERANTS WILL BE USED IN TRAVELING
TO DIFFERENT SCHOOL FUNCTIONS, SPORTS.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 385313.0N 943052.5W Grandview JACKSON MO
2 MOBILE 13.0 KMRA around site
3 MOBILE Grandview JACKSON MO 13.0 KMRA around a centerpoint
4 ITINERANT MO
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 452.00000 030 050 1 0 11K2F3E (A)
2 MO 452.00000 030 030 20 0 11K2F3E (A)
2 MO 457.00000 030 030 20 0 11K2F3E (A)
3 MO 462.01250 005 005 20 0 11K2F3E (A)
3 MO 467.01250 005 005 20 0 11K2F3E (A)
4 MOI 451.80000 005 005 20 0 11K2F3E (A)
4 MOI 456.80000 005 005 20 0 11K2F3E (A)
Herschend Family Entertainment Corporation d/b/a White Water
3505 West Hwy 76
BRANSON MO 65616
ULS FCC View
Callsign: KB67168
Radio Service: IG-Industrial/Business Pool, Conventional
APPLICANT IS ENGAGED IN FAMILY ENTERTAINMENT SERVICE
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
2 MOBILE BRANSON TANEY MO 64.0 KMRA around a centerpoint
3 FIXED 036404.2N 931838.7W Branson TANEY MO
4 MOBILE 32.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
2 MO 451.73750 004 004 50 0 11K0F3E (A)
2 MO 452.66250 004 004 50 0 11K0F3E (A)
2 MO 452.78750 004 004 50 0 11K0F3E (A)
2 MO 457.66250 004 004 50 0 11K0F3E (A)
2 MO 457.78750 004 004 50 0 11K0F3E (A)
2 MO 461.03750 001 001 15 0 11K2F3E (A)
3 FB2 451.88750 040 040 1 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
4 MO 451.88750 004 004 10 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
4 MO 456.88750 004 004 10 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
MO Grants 6/16/26
G3 Boats
901 Cowan Drive
Lebanon MO 65536
ULS FCC View
Callsign: WSNF295
Radio Service: IG-Industrial/Business Pool, Conventional
Manufacturer of sporting boats
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 374029.0N 923831.8W Lebanon LACLEDE MO
2 MOBILE 32.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 461.42500 040 080 1 0 11K0F3E (A),8K30F1W (D)
2 MO 461.42500 005 005 30 0 8K30F1W (D),11K0F3E (A)
2 MO 466.42500 005 005 30 0 8K30F1W (D),11K0F3E (A)
Jerry Bumgarner Trucking
3517 W. Nichols
Springfield MO 65803
ULS FCC View
Callsign: WSNF294
Radio Service: IG-Industrial/Business Pool, Conventional
Transporting construction materials.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 371315.0N 932058.8W Springfield GREENE MO
2 MOBILE 40.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 153.35000 101 090 1 0 11K0F3E (A)
2 MO 153.35000 045 045 40 0 11K0F3E (A)
2 MO 160.08000 045 045 40 0 11K0F3E (A)
MO Grants 6/17/26
CARTERVILLE, CITY OF
1200 E 1ST ST
CARTERVILLE MO 64835
ULS FCC View
Callsign: WSNF467
Radio Service: IG-Industrial/Business Pool, Conventional
APPLICANT IS A UNIT OF CITY GOVERNMENT CHARGED WITH UTILITY DISTRIBUTI
ON AND MAINTENANCE. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVI
TIES OF THE ORGANIZATION.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 MOBILE CARTERVILLE JASPER MO 8.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 160.09500 050 050 20 0 11K2F3E (A)
MITEK USA, INC.
3750 RIDER TRAIL S.
EARTH CITY MO 63045
ULS FCC View
Callsign: WROU367
Radio Service: IG-Industrial/Business Pool, Conventional
COMPANY OFFERS SOFTWARE INTEGRATION, AUTOMATED SOLUTIONS AND ENGINEERE
D PRODUCTS FOR THE CONSTRUCTION INDUSTRY. RADIOS WILL BE USED FOR DAI
LY OPERATIONS AND EMPLOYEE SAFETY
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 MOBILE ST. CHARLES ST. CHARLES MO 8.0 KMRA around a centerpoint
2 MOBILE TOLLESON MARICOPA AZ 8.0 KMRA around a centerpoint
3 MOBILE MONTGOMERY LE SUEUR MN 8.0 KMRA around a centerpoint
4 MOBILE HAZELWOOD ST. LOUIS MO 8.0 KMRA around a centerpoint
5 MOBILE EARTH CITY ST. LOUIS MO 8.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 452.06250 004 004 80 0 7K60FXE (X)
1 MO 452.63750 004 004 80 0 7K60FXE (X)
1 MO 457.06250 004 004 80 0 7K60FXE (X)
1 MO 457.63750 004 004 80 0 7K60FXE (X)
1 MO 462.51250 004 004 80 0 7K60FXE (X)
2 MO 451.41250 004 004 80 0 7K60FXE (X)
2 MO 451.68750 004 004 80 0 7K60FXE (X)
2 MO 456.41250 004 004 80 0 7K60FXE (X)
2 MO 456.68750 004 004 80 0 7K60FXE (X)
2 MO 457.63750 004 004 80 0 7K60FXE (X)
3 MO 456.76250 004 004 80 0 7K60FXE (X)
3 MO 457.68750 004 004 80 0 7K60FXE (X)
3 MO 457.71250 004 004 80 0 7K60FXE (X)
3 MO 462.51250 004 004 80 0 7K60FXE (X)
3 MO 467.51250 004 004 80 0 7K60FXE (X)
4 MO 451.36250 004 004 80 0 7K60FXE (X)
4 MO 451.61250 004 004 80 0 7K60FXE (X)
4 MO 452.31250 004 004 80 0 7K60FXE (X)
4 MO 456.36250 004 004 80 0 7K60FXE (X)
4 MO 456.61250 004 004 80 0 7K60FXE (X)
5 MO 452.51250 004 004 80 0 11K2F3E (A),7K60FXE (X)
5 MO 457.51250 004 004 80 0 11K2F3E (A),7K60FXE (X)
5 MO 462.48750 004 004 80 0 11K2F3E (A),7K60FXE (X)
5 MO 462.51250 004 004 80 0 11K2F3E (A),7K60FXE (X)
5 MO 467.48750 004 004 80 0 11K2F3E (A),7K60FXE (X)
MONETT, CITY OF
211 FIFTH ST
MONETT MO 65708
ULS FCC View
Callsign: WSNF560
Radio Service: GE-Public Safety/Special Emergency and Public Safety, National Plan, 806-817/851-862 MHz, Conv
APPLICANT IS A UNIT OF CITY GOVERNMENT. RADIOS WILL BE USED TO COORDI
NATE OFFICIAL ACTIVITIES OF THE ORGANIZATION.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 TEMP FIXED MONETT BARRY MO 8.0 KMRA around a centerpoint
2 MOBILE MONETT BARRY MO 8.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FBT 852.06250 035 035 1 0 11K2F3E (A)
2 MO 807.06250 003 003 12 0 11K2F3E (A)
2 MO 852.06250 003 003 12 0 11K2F3E (A),11K2F3E (A)
2 MO3 852.06250 003 003 3 0 11K2F3E (A),11K2F3E (A)
ST. CHARLES SCHOOL DISTRICT
400 N. 6th Street
ST. CHARLES MO 63301
ULS FCC View
Callsign: WRBX816
Radio Service: IG-Industrial/Business Pool, Conventional
APPLICANT IS A STATE FUNDED SCHOOL DISTRICT, AND WILL USE RADIOS ON SC
HOOL CAMPUSES FOR MAINTENANCE AND SECURITY
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 384730.9N 902945.3W St. Charles ST. CHARLES MO
2 MOBILE 32.0 KMRA around site
3 MOBILE St. Charles ST. CHARLES MO 25.0 KMRA around a centerpoint
4 UNKNOWN 6 MO
5 FIXED 384732.6N 902943.8W St. Charles ST. CHARLES MO
6 MOBILE 32.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 452.72500 040 080 1 0 11K2F3E (A),7K60FXE (X)
2 MO 452.72500 040 040 75 0 11K2F3E (A),7K60FXE (X)
2 MO 457.72500 040 040 75 0 11K2F3E (A),7K60FXE (X)
3 MO 452.68750 002 002 30 0 11K2F3E (A),7K60FXE (X)
3 MO 452.78750 002 002 30 0 11K2F3E (A),7K60FXE (X)
3 MO 452.81250 002 002 30 0 11K2F3E (A),7K60FXE (X)
3 MO 452.88750 002 002 30 0 11K2F3E (A),7K60FXE (X)
3 MO 457.68750 002 002 30 0 11K2F3E (A),7K60FXE (X)
3 MO 457.78750 002 002 30 0 11K2F3E (A),7K60FXE (X)
3 MO 457.81250 002 002 30 0 11K2F3E (A),7K60FXE (X)
3 MO 457.88750 002 002 30 0 11K2F3E (A),7K60FXE (X)
3 MO 467.81250 002 002 30 0 11K2F3E (A),7K60FXE (X)
4 FX1 457.72500 025 025 1 0 11K2F3E (A),7K60FXE (X)
5 FB2 462.05000 025 025 1 0 11K2F3E (A),7K60FXE (X)
6 MO 462.05000 004 004 40 0 11K2F3E (A),7K60FXE (X)
6 MO 467.05000 004 004 40 0 11K2F3E (A),7K60FXE (X)
MO Grants 6/18/26
Challenger Construction and Agri Inc.
499 County Road 221
Quiln MO 63961
ULS FCC View
Callsign: WPGS792
Radio Service: IG-Industrial/Business Pool, Conventional
D12-GRAIN FARMING AND HAULING. RADIOS ARE USED TO COORDINATE ALL P
HASES OF OPERATION.
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 363550.2N 901238.4W QULIN BUTLER MO
2 MOBILE 40.0 KMRA around site
3 FIXED 036322.1N 090255.3W CAMPBELL DUNKLIN MO
4 MOBILE 32.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 152.91500 100 223 1 0 11K0F3E (A)
2 MO 152.91500 100 - 30 0 11K0F3E (A)
2 MO 157.51500 100 - 30 0 11K0F3E (A)
3 FB2 463.75000 100 223 1 0 11K0F3E (A)
4 MO 463.75000 100 100 30 0 11K0F3E (A)
4 MO 468.75000 100 100 30 0 11K0F3E (A)
CONSOLIDATED GRAIN & BARGE COMPANY
2140 COUNTY ROAD 553
CARUTHERSVILLE MO 63830
ULS FCC View
Callsign: WSNF866
Radio Service: IG-Industrial/Business Pool, Conventional
Grain and barge company using radios to coordinate loading and unloadi
ng of barges.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 036424.9N 894111.7W CARUTHERSVILLE PEMISCOT MO
2 MOBILE 40.0 KMRA around site
3 UNKNOWN 6 PEMISCOT MO
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 152.46500 045 057 1 0 11K2F3E (A),7K60FXE (X)
2 MO 152.46500 045 045 30 0 11K2F3E (A),7K60FXE (X)
2 MO 157.72500 045 045 30 0 11K2F3E (A),7K60FXE (X)
3 FX1 157.72500 045 045 1 0 11K2F3E (A),7K60FXE (X)
Derks, Steven
24210 Ideal Rd
Maryville MO 64468
ULS FCC View
Callsign: WSNF773
Radio Service: IG-Industrial/Business Pool, Conventional
Farming operation.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 MOBILE Maryville NODAWAY MO 32.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 461.81250 040 040 20 0 11K2F3E (A),7K60FXE (X)
1 MO 462.08750 040 040 20 0 11K2F3E (A),7K60FXE (X)
1 MO 466.81250 040 040 20 0 11K2F3E (A),7K60FXE (X)
1 MO 467.08750 040 040 20 0 11K2F3E (A),7K60FXE (X)
NEW LONDON, CITY OF
NEW LONDON MO 63459
ULS FCC View
Callsign: WSNF825
Radio Service: GE-Public Safety/Special Emergency and Public Safety, National Plan, 806-817/851-862 MHz, Conv
APPLICANT IS A UNIT OF CITY GOVERNMENT. RADIOS WILL BE USED TO COORDI
NATE OFFICIAL ACTIVITIES OF THE ORGANIZATION.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 TEMP FIXED NEW LONDON RALLS MO 16.0 KMRA around a centerpoint
2 MOBILE NEW LONDON RALLS MO 16.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FBT 852.58750 035 035 1 0 8K10F1E (D)
2 MO 807.58750 003 003 6 0 8K10F1E (D)
2 MO 852.58750 003 003 6 0 8K10F1E (D),8K10F1E (D)
2 MO3 852.58750 003 003 1 0 8K10F1E (D),8K10F1E (D)
Nordstrom, Inc.
5050 Chavenelle Road
Dubuque IA 52002
ULS FCC View
Callsign: WRWH683
Radio Service: IG-Industrial/Business Pool, Conventional
Department Store - Radio will be used to coordinate activities
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 MOBILE Delray Beach PALM BEACH FL 5.0 KMRA around a centerpoint
2 MOBILE Birmingham SHELBY AL 5.0 KMRA around a centerpoint
3 MOBILE Wichita SEDGWICK KS 5.0 KMRA around a centerpoint
4 MOBILE San Clemente ORANGE CA 5.0 KMRA around a centerpoint
5 MOBILE North Hollywood LOS ANGELES CA 5.0 KMRA around a centerpoint
6 MOBILE Las Vegas CLARK NV 5.0 KMRA around a centerpoint
7 MOBILE Clovis FRESNO CA 5.0 KMRA around a centerpoint
8 MOBILE Chattanooga HAMILTON TN 5.0 KMRA around a centerpoint
9 MOBILE Gainesville ALACHUA FL 5.0 KMRA around a centerpoint
10 MOBILE Aurora ARAPAHOE CO 5.0 KMRA around a centerpoint
11 MOBILE Pinole CONTRA COSTA CA 5.0 KMRA around a centerpoint
12 MOBILE San Antonio BEXAR TX 5.0 KMRA around a centerpoint
13 MOBILE Olympia THURSTON WA 5.0 KMRA around a centerpoint
14 MOBILE Union Gap YAKIMA WA 5.0 KMRA around a centerpoint
15 MOBILE Salem MARION OR 5.0 KMRA around a centerpoint
16 MOBILE Denton DENTON TX 5.0 KMRA around a centerpoint
17 MOBILE Anaheim ORANGE CA 5.0 KMRA around a centerpoint
18 MOBILE Queen Creek MARICOPA AZ 5.0 KMRA around a centerpoint
19 MOBILE Jacksonville Beach DUVAL FL 5.0 KMRA around a centerpoint
20 MOBILE Wheaton DUPAGE IL 5.0 KMRA around a centerpoint
21 MOBILE Elk Grove SACRAMENTO CA 5.0 KMRA around a centerpoint
22 MOBILE West Bay Shore SUFFOLK NY 5.0 KMRA around a centerpoint
23 MOBILE Gilroy SANTA CLARA CA 5.0 KMRA around a centerpoint
24 MOBILE Oceanside SAN DIEGO CA 5.0 KMRA around a centerpoint
25 MOBILE Macedonia SUMMIT OH 5.0 KMRA around a centerpoint
26 MOBILE Kennesaw COBB GA 5.0 KMRA around a centerpoint
27 MOBILE Snellville GWINNETT GA 5.0 KMRA around a centerpoint
28 MOBILE Pinole CONTRA COSTA CA 5.0 KMRA around a centerpoint
29 MOBILE San Antonio BEXAR TX 10.0 KMRA around a centerpoint
30 MOBILE Franklin WILLIAMSON TN 10.0 KMRA around a centerpoint
31 MOBILE San Mateo SAN MATEO CA 10.0 KMRA around a centerpoint
32 MOBILE San Diego SAN DIEGO CA 10.0 KMRA around a centerpoint
33 MOBILE Mooresville IREDELL NC 10.0 KMRA around a centerpoint
34 MOBILE Houston HARRIS TX 10.0 KMRA around a centerpoint
35 MOBILE Mason WARREN OH 10.0 KMRA around a centerpoint
36 MOBILE Raleigh WAKE NC 10.0 KMRA around a centerpoint
37 MOBILE Ft Myers LEE FL 10.0 KMRA around a centerpoint
38 MOBILE Noblesville HAMILTON IN 10.0 KMRA around a centerpoint
39 MOBILE Omaha DOUGLAS NE 10.0 KMRA around a centerpoint
40 MOBILE Tarzane LOS ANGELES CA 10.0 KMRA around a centerpoint
41 MOBILE Morrisville WAKE NC 8.0 KMRA around a centerpoint
42 MOBILE Matthews MECKLENBURG NC 8.0 KMRA around a centerpoint
43 MOBILE Nashua HILLSBOROUGH NH 8.0 KMRA around a centerpoint
44 MOBILE Manalapan Township MONMOUTH NJ 8.0 KMRA around a centerpoint
45 MOBILE Davis YOLO CA 8.0 KMRA around a centerpoint
46 MOBILE Houston HARRIS TX 8.0 KMRA around a centerpoint
47 MOBILE Apple Valley DAKOTA MN 8.0 KMRA around a centerpoint
48 MOBILE Geneva KANE IL 8.0 KMRA around a centerpoint
49 MOBILE Akron SUMMIT OH 8.0 KMRA around a centerpoint
50 MOBILE Canton WAYNE MI 8.0 KMRA around a centerpoint
51 MOBILE Atlanta FULTON GA 8.0 KMRA around a centerpoint
52 MOBILE Columbia BOONE MO 8.0 KMRA around a centerpoint
53 MOBILE Tampa HILLSBOROUGH FL 8.0 KMRA around a centerpoint
54 MOBILE Marlton BURLINGTON NJ 8.0 KMRA around a centerpoint
55 MOBILE Park City SUMMIT UT 8.0 KMRA around a centerpoint
56 MOBILE Ramsey BERGEN NJ 8.0 KMRA around a centerpoint
57 MOBILE East Brunswick MIDDLESEX NJ 8.0 KMRA around a centerpoint
58 MOBILE McAllen HIDALGO TX 8.0 KMRA around a centerpoint
59 MOBILE Media DELAWARE PA 8.0 KMRA around a centerpoint
60 MOBILE Rockville MONTGOMERY MD 8.0 KMRA around a centerpoint
61 MOBILE Kennewick BENTON WA 8.0 KMRA around a centerpoint
62 MOBILE Deptford GLOUCESTER NJ 8.0 KMRA around a centerpoint
63 MOBILE Canton STARK OH 8.0 KMRA around a centerpoint
64 MOBILE Plymouth PLYMOUTH MA 8.0 KMRA around a centerpoint
65 MOBILE Exton CHESTER PA 8.0 KMRA around a centerpoint
66 MOBILE Pompano Beach BROWARD FL 8.0 KMRA around a centerpoint
67 MOBILE Orlando ORANGE FL 8.0 KMRA around a centerpoint
68 MOBILE Dillon SUMMIT CO 8.0 KMRA around a centerpoint
69 MOBILE Spokane SPOKANE WA 8.0 KMRA around a centerpoint
70 MOBILE Williamsburg WILLIAMSBURG CITY VA 8.0 KMRA around a centerpoint
71 MOBILE Bloomingdale DUPAGE IL 8.0 KMRA around a centerpoint
72 MOBILE Lakewood JEFFERSON CO 8.0 KMRA around a centerpoint
73 MOBILE Mansfield BRISTOL MA 8.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 451.33750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
1 MO 451.41250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
1 MO 452.66250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
1 MO 456.33750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
1 MO 457.66250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
2 MO 451.33750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
2 MO 452.63750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
2 MO 456.33750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
2 MO 456.61250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
2 MO 457.63750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
3 MO 451.23750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
3 MO 452.03750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
3 MO 452.41250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
3 MO 457.03750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
3 MO 457.41250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
4 MO 451.18750 005 005 100 0 7K60FXE (X),11K2F3E (A),7K60FXD (X)
4 MO 452.13750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
4 MO 452.41250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
4 MO 456.18750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
4 MO 457.41250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
5 MO 451.31250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
5 MO 451.36250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
5 MO 452.31250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
5 MO 456.36250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
5 MO 457.31250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
6 MO 452.06250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
6 MO 452.28750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
6 MO 452.88750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
6 MO 457.28750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
6 MO 457.88750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
7 MO 451.36250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
7 MO 451.58750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
7 MO 452.66250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
7 MO 456.36250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
7 MO 457.66250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
8 MO 451.68750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
8 MO 452.08750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
8 MO 456.68750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
8 MO 457.08750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
8 MO 457.63750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
9 MO 451.36250 005 005 50 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
9 MO 451.38750 005 005 50 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
9 MO 451.61250 005 005 50 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
9 MO 456.36250 005 005 50 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
9 MO 456.38750 005 005 50 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
10 MO 451.33750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
10 MO 451.73750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
10 MO 452.18750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
10 MO 456.33750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
10 MO 457.18750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
11 MO 451.61250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
11 MO 451.66250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
11 MO 451.68750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
11 MO 456.66250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
11 MO 456.68750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
12 MO 452.11250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
12 MO 452.98750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
12 MO 456.43750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
12 MO 457.11250 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
12 MO 457.98750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
13 MO 451.73750 005 005 100 0 11K2F3E (A),7K60FXD (X),7K60FXE (X)
