Grants for Missouri week ending 8/22/26

Radio License Grants for Missouri week ending 8/22/26

Neither the FCC nor the web master of this site shall be liable for any
errors in the content or for any actions taken in reliance thereon.


MO Grants 8/15/26



MO Grants 8/17/26

PLATO RURAL FIRE PROTECTIVE ASSOCIATION ISSUED


MO Grants 8/18/26

LEES SUMMIT, CITY OF MODIFIED
SULLIVAN PUBLIC SCHOOLS MODIFIED


MO Grants 8/19/26



MO Grants 8/20/26

MEMPHIS AND SCOTLAND CO FIRE DEPT MODIFIED
MERCER COUNTY FIRE PROTECTION DISTRICT ISSUED
WILLOW SPRINGS, CITY OF MODIFIED


MO Grants 8/21/26

MFA INCORPORATED ISSUED


MO Grants 8/15/26

MO Grants 8/17/26


PLATO RURAL FIRE PROTECTIVE ASSOCIATION
PLATO         MO            65552
ULS FCC View

Callsign: WSNX624
Radio Service: PW-Public Safety Pool, Conventional

FREQUENCIES WILL BE USED FOR FIRE FIGHTING ACTIVITIES

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 373012.4N 921318.1W PLATO  TEXAS  MO     
  2  MOBILE 24.0 KMRA around site    
  3  FIXED 372927.0N 921434.2W PLATO  TEXAS  MO     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FX1   153.89000   040  100       1       0    11K2F3E (A)
  1  FB    154.28000   040  050       1       0    11K2F3E (A)
  1  FB    158.82000   040  050       1      20    11K2F3E (A)
  2  MO    153.89000   040  040      20       0    11K2F3E (A)
  2  MO    154.28000   040  040      20       0    11K2F3E (A)
  2  MO    158.82000   040  040      20       0    11K2F3E (A)
  3  FB2   158.82000   050  110       1      20    11K2F3E (A)


MO Grants 8/18/26


LEES SUMMIT, CITY OF
10 NORTH EAST TUDOR ROAD
LEES SUMMIT   MO            64086
ULS FCC View

Callsign: WRFB804
Radio Service: YE-Public Safety/Special Emergency and Public Safety, National National Plan, 806-817/851-862 MHz, Trunked

OFFICIAL GOVERNMENT ACTIVITY

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 385615.1N 942349.1W LEE  JACKSON  MO     
  2  MOBILE 32.0 KMRA around site    
  3  FIXED 385343.6N 942023.7W LEES SUMMIT  JACKSON  MO     
  4  MOBILE 32.0 KMRA around site    
  5  FIXED 385327.2N 942512.5W LEES SUMMIT  JACKSON  MO     
  6  MOBILE 32.0 KMRA around site    
  7  FIXED 038596.3N 094213.6W LEES SUMMIT  JACKSON  MO     
  8  MOBILE 32.0 KMRA around site    
  9  UNKNOWN 6 MO     
 10  FIXED 385551.7N 942254.5W Lees Summit  JACKSON  MO     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   855.01250   100  283       1       0    8K70D1W (D),8K10F1E (D),9K80D7W (D),8K10F1D (D)
  1  FB2   855.36250   100  283       1       0    8K70D1W (D),8K10F1E (D),9K80D7W (D),8K10F1D (D)
  1  FB2   855.83750   100  283       1       0    8K70D1W (D),8K10F1E (D),9K80D7W (D),8K10F1D (D)
  1  FB2   858.03750   100  283       1       0    8K70D1W (D),8K10F1E (D),9K80D7W (D),8K10F1D (D)
  1  FB2   858.86250   100  283       1       0    8K70D1W (D),8K10F1E (D),9K80D7W (D),8K10F1D (D)
  1  FB2   859.48750   100  283       1       0    8K70D1W (D),8K10F1E (D),9K80D7W (D),8K10F1D (D)
  1  FB2   859.86250   100  283       1       0    8K70D1W (D),8K10F1E (D),9K80D7W (D),8K10F1D (D)
  1  FB2   860.78750   100  283       1       0    8K70D1W (D),8K10F1E (D),9K80D7W (D),8K10F1D (D)
  2  MO    810.01250   035  070     600       0    8K10F1W (D),8K10F1E (D),8K10F1D (D)
  2  MO    810.36250   035  070     600       0    8K10F1W (D),8K10F1D (D),8K10F1E (D)
  2  MO    810.83750   035  070     600       0    8K10F1D (D),8K10F1E (D),8K10F1W (D)
  2  MO    813.03750   035  070     600       0    8K10F1E (D),8K10F1D (D),8K10F1W (D)
  2  MO    813.86250   035  070     600       0    8K10F1D (D),8K10F1E (D),8K10F1W (D)
  2  MO    814.48750   035  070     600       0    8K10F1E (D),8K10F1D (D),8K10F1W (D)
  2  MO    814.86250   035  070     600       0    8K10F1D (D),8K10F1W (D),8K10F1E (D)
  2  MO    815.78750   035  070     600       0    8K10F1W (D),8K10F1E (D),8K10F1D (D)
  3  FB2   855.01250   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  3  FB2   855.36250   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  3  FB2   855.83750   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  3  FB2   858.03750   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  3  FB2   858.86250   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  3  FB2   859.48750   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  3  FB2   859.86250   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  3  FB2   860.78750   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  4  MO    810.01250   035  070     600       0    8K10F1E (D),8K10F1W (D),8K10F1D (D)
  4  MO    810.36250   035  070     600       0    8K10F1W (D),8K10F1D (D),8K10F1E (D)
  4  MO    810.83750   035  070     600       0    8K10F1E (D),8K10F1D (D),8K10F1W (D)
  4  MO    813.03750   035  070     600       0    8K10F1D (D),8K10F1W (D),8K10F1E (D)
  4  MO    813.86250   035  070     600       0    8K10F1W (D),8K10F1D (D),8K10F1E (D)
  4  MO    814.48750   035  070     600       0    8K10F1E (D),8K10F1D (D),8K10F1W (D)
  4  MO    814.86250   035  070     600       0    8K10F1D (D),8K10F1W (D),8K10F1E (D)
  4  MO    815.78750   035  070     600       0    8K10F1E (D),8K10F1W (D),8K10F1D (D)
  5  FB2   855.01250   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  5  FB2   855.36250   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  5  FB2   855.83750   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  5  FB2   858.03750   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  5  FB2   858.86250   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  5  FB2   859.48750   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  5  FB2   859.86250   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  5  FB2   860.78750   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  6  MO    810.01250   035  070     600       0    8K10F1E (D),8K10F1W (D),8K10F1D (D)
  6  MO    810.36250   035  070     600       0    8K10F1W (D),8K10F1D (D),8K10F1E (D)
  6  MO    810.83750   035  070     600       0    8K10F1E (D),8K10F1D (D),8K10F1W (D)
  6  MO    813.03750   035  070     600       0    8K10F1D (D),8K10F1W (D),8K10F1E (D)
  6  MO    813.86250   035  070     600       0    8K10F1E (D),8K10F1W (D),8K10F1D (D)
  6  MO    814.48750   035  070     600       0    8K10F1E (D),8K10F1D (D),8K10F1W (D)
  6  MO    814.86250   035  070     600       0    8K10F1D (D),8K10F1W (D),8K10F1E (D)
  6  MO    815.78750   035  070     600       0    8K10F1W (D),8K10F1D (D),8K10F1E (D)
  7  FB2   855.01250   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  7  FB2   855.36250   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  7  FB2   855.83750   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  7  FB2   858.03750   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  7  FB2   858.86250   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  7  FB2   859.48750   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  7  FB2   859.86250   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  7  FB2   860.78750   100  348       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
  8  MO    810.01250   035  070     600       0    8K10F1E (D),8K10F1W (D),8K10F1D (D)
  8  MO    810.36250   035  070     600       0    8K10F1W (D),8K10F1D (D),8K10F1E (D)
  8  MO    810.83750   035  070     600       0    8K10F1E (D),8K10F1D (D),8K10F1W (D)
  8  MO    813.03750   035  070     600       0    8K10F1D (D),8K10F1W (D),8K10F1E (D)
  8  MO    813.86250   035  070     600       0    8K10F1E (D),8K10F1W (D),8K10F1D (D)
  8  MO    814.48750   035  070     600       0    8K10F1E (D),8K10F1D (D),8K10F1W (D)
  8  MO    814.86250   035  070     600       0    8K10F1D (D),8K10F1W (D),8K10F1E (D)
  8  MO    815.78750   035  070     600       0    8K10F1W (D),8K10F1D (D),8K10F1E (D)
  9  FX1   810.01250   035  070      20       0    8K10F1E (D),8K10F1W (D),8K10F1D (D)
  9  FX1   810.36250   035  070      20       0    8K10F1W (D),8K10F1D (D),8K10F1E (D)
  9  FX1   810.83750   035  070      20       0    8K10F1E (D),8K10F1D (D),8K10F1W (D)
  9  FX1   813.03750   035  070      20       0    8K10F1D (D),8K10F1W (D),8K10F1E (D)
  9  FX1   813.86250   035  070      20       0    8K10F1E (D),8K10F1W (D),8K10F1D (D)
  9  FX1   814.48750   035  070      20       0    8K10F1W (D),8K10F1D (D),8K10F1E (D)
  9  FX1   814.86250   035  070      20       0    8K10F1E (D),8K10F1D (D),8K10F1W (D)
  9  FX1   815.78750   035  070      20       0    8K10F1D (D),8K10F1W (D),8K10F1E (D)
 10  FB2   855.01250   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
 10  FB2   855.36250   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
 10  FB2   855.83750   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
 10  FB2   858.03750   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
 10  FB2   858.86250   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
 10  FB2   859.48750   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
 10  FB2   859.86250   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)
 10  FB2   860.78750   100  250       1       0    8K10F1E (D),9K80D7W (D),8K70D1W (D),8K10F1D (D)



SULLIVAN PUBLIC SCHOOLS
138 TAYLOR ST
SULLIVAN      MO            63080-1936
ULS FCC View

Callsign: WQXF474
Radio Service: IG-Industrial/Business Pool, Conventional

SCHOOL OPERATIONS

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 003813.5N 091818.3W SULLIVAN  FRANKLIN  MO     
  2  MOBILE FRANKLIN  MO  40.0 KMRA around site    
  3  FIXED 381229.6N 091926.9W SULLIVAN  FRANKLIN  MO     
  4  MOBILE 40.0 KMRA around site    
  5  FIXED 381237.0N 911113.1W SULLIVAN  FRANKLIN  MO     
  6  MOBILE 40.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   152.31500   025  050       1       0    7K60FXE (X),7K60FXW (X)
  1  FB2   153.05750   035  121       1       0    7K60FXE (X),11K0F3E (A),7K60FXW (X)
  2  MO    152.31500   005  005     100       0    7K60FXE (X),7K60FXW (X)
  2  MO    153.05750   050  050     100       0    7K60FXE (X),11K0F3E (A),7K60FXW (X)
  2  MO    157.57500   005  005     100       0    7K60FXE (X),7K60FXW (X)
  2  MO    158.22000   050  050     100       0    7K60FXW (X),11K0F3E (A),7K60FXE (X)
  3  FB2   153.68750   025  050       1       0    11K0F3E (A),7K60FXW (X),7K60FXE (X)
  4  MO    153.68750   005  005     100       0    7K60FXE (X),7K60FXW (X),11K0F3E (A)
  4  MO    158.43000   005  005     100       0    7K60FXW (X),11K0F3E (A),7K60FXE (X)
  5  FB2   153.48500   025  050       1       0    7K60FXE (X),11K0F3E (A),7K60FXW (X)
  6  MO    153.48500   005  005     100       0    11K0F3E (A),7K60FXW (X),7K60FXE (X)
  6  MO    159.94500   005  005     100       0    7K60FXE (X),7K60FXW (X),11K0F3E (A)


MO Grants 8/19/26

MO Grants 8/20/26


MEMPHIS AND SCOTLAND CO FIRE DEPT
BOX 261
MEMPHIS       MO            63555
ULS FCC View

Callsign: KNDH929
Radio Service: PW-Public Safety Pool, Conventional

Governmental Entity

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 040279.1N 092114.7W MEMPHIS  SCOTLAND  MO     
  2  MOBILE 32.0 KMRA around site    
  3  FIXED 402729.9N 921013.0W MEMPHIS  SCOTLAND  MO     
  4  UNKNOWN 6 SCOTLAND  MO     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    154.28000   050  050       1       0    11K2F3E (A)
  1  FB    154.41500   050  050       1       0    11K2F3E (A)
  2  MO    154.28000   050  050      10       0    11K2F3E (A)
  2  MO    154.41500   050  050      10       0    11K2F3E (A)
  2  MO    159.09750   050  050      10       0    11K2F3E (A)
  3  FB2   154.41500   050  100       1       0    11K2F3E (A)
  4  FX1   159.09750   050  050       1       0    11K2F3E (A)



MERCER COUNTY FIRE PROTECTION DISTRICT
PRINCETON     MO            64673
ULS FCC View

Callsign: WSNY971
Radio Service: PW-Public Safety Pool, Conventional

APPLICANT IS A FIRE PROTECTION DISTRICT AND WILL USE RADIOS FOR TRANSM
ISSION OF COMMUNICATIONS ESSENTIAL TO OFFICIAL ACTIVITIES.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 402354.0N 933521.8W PRINCETON  MERCER  MO     
  2  MOBILE 32.0 KMRA around site    
  3  FIXED 402413.0N 933436.7W Princeton  MERCER  MO     
  4  MOBILE 32.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    154.19000   045  130       1       0    11K2F3E (A)
  1  FB    154.28000   045  130       1       0    11K2F3E (A)
  1  FB    155.22000   045  130       1       0    11K2F3E (A)
  1  FB    155.73000   045  130       1       0    11K2F3E (A)
  2  MO    154.19000   045  045      50       0    11K2F3E (A)
  2  MO    154.28000   045  045      50       0    11K2F3E (A)
  2  MO    155.22000   045  045      50       0    11K2F3E (A)
  2  MO    155.73000   045  045      50       0    11K2F3E (A)
  3  FB    154.19000   045  110       1       0    11K2F3E (A)
  3  FB    154.28000   045  110       1       0    11K2F3E (A)
  4  MO    154.19000   045  045      50       0    11K2F3E (A)
  4  MO    154.28000   045  045      50       0    11K2F3E (A)



WILLOW SPRINGS, CITY OF
900 West Main
WILLOW SPRINGS              MO            65793
ULS FCC View

Callsign: WPPH630
Radio Service: PW-Public Safety Pool, Conventional

APPLICANT IS ENGAGED IN THE ACTIVITY OF FIRE PROTECTION. RADIO WILL BE
 USED TO COORDINATE PERSONNEL.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 037024.0N 915856.0W WILLOW SPRINGS  HOWELL  MO     
  2  MOBILE 25.0 KMRA around site    
  3  UNKNOWN 6 HOWELL  MO     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   154.16000   100  150       1      25    11K2F3E (A)
  2  MO    154.16000   050  050      75       0    11K2F3E (A)
  2  MO    159.33000   050  050      75       0    11K2F3E (A)
  2  MO    453.08750   004  004      75       0    11K2F3E (A),11K2F3E (A),8K10F1E (D),8K10F1E (D)
  2  MO3   453.08750   004  004       5       0    11K2F3E (A),11K2F3E (A),8K10F1E (D),8K10F1E (D)
  3  FX1   159.33000   020  020       1       0    11K2F3E (A)


MO Grants 8/21/26


MFA INCORPORATED
201 RAY YOUNG DR
COLUMBIA      MO            65201
ULS FCC View

Callsign: WSNZ329
Radio Service: IG-Industrial/Business Pool, Conventional

APPLICANT ENGAGED IN BUSINESS OF OPERATING A REGIONAL AGRICULTURAL COO
PERATIVE.  RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF TH
E ORGANIZATION.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 393029.2N 913150.0W CENTER  RALLS  MO     
  2  MOBILE 8.0 KMRA around site    
  3  MOBILE NOVELTY  KNOX  MO  8.0 KMRA around a centerpoint    
  4  MOBILE SHELBINA  SHELBY  MO  8.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    451.11250   025  015       1       0    7K60FXE (X)
  2  MO    451.11250   004  004      10       0    7K60FXE (X)
  2  MO    456.11250   004  004      10       0    7K60FXE (X)
  3  MO    451.86250   004  004      10       0    7K60FXE (X)
  3  MO    456.86250   004  004      10       0    7K60FXE (X)
  4  MO    451.26250   004  004      10       0    7K60FXE (X)
  4  MO    456.26250   004  004      10       0    7K60FXE (X)