Grants for Michigan week ending 8/22/26

Radio License Grants for Michigan week ending 8/22/26

Neither the FCC nor the web master of this site shall be liable for any
errors in the content or for any actions taken in reliance thereon.


MI Grants 8/15/26

Valicor Environmental Services ISSUED


MI Grants 8/17/26



MI Grants 8/18/26

Iron Mountain Foundry LLC ISSUED
South Christian High School ISSUED
The Commons Church ISSUED

JACKSON-MADISON COUNTY GENERAL HOSPITAL DISTRICT MODIFIED

MI Grants 8/19/26



MI Grants 8/20/26



MI Grants 8/21/26

Bearcom Operating ISSUED
WARWICK HILLS GOLF COURSE ISSUED


MI Grants 8/15/26


Valicor Environmental Services
6011 WYOMING AVE
DEARBORN      MI            48126
ULS FCC View

Callsign: WSNX601
Radio Service: IG-Industrial/Business Pool, Conventional

PRIVATE EQUITY COMPANY- RADIOS WILL BE USE FOR SAFETY, SECURITY AND DA
ILY OPERATIONS

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE DEARBORN  WAYNE  MI  1.6 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    451.63750   003  003      25       0    7K60FXE (X)
  1  MO    452.40000   003  003      25       0    7K60FXE (X)
  1  MO    452.51250   003  003      25       0    7K60FXE (X)
  1  MO    456.63750   003  003      25       0    7K60FXE (X)
  1  MO    457.40000   003  003      25       0    7K60FXE (X)


MI Grants 8/18/26


Iron Mountain Foundry LLC
801 S. Carpenter Avenue
Kingsford     MI            49802
ULS FCC View

Callsign: WSNX650
Radio Service: IG-Industrial/Business Pool, Conventional

Manufacturer. Radios will be used to coordinate operations.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 454754.8N 088413.5W Kingsford  DICKINSON  MI     
  2  MOBILE 16.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2C  464.57500   025  027       1       0    11K2F3E (A)
  2  MO    464.57500   004  004      75       0    11K2F3E (A)
  2  MO    469.57500   004  004      75       0    11K2F3E (A)



South Christian High School
7979 Kalamazoo Ave., S.E.
BYRON CENTER  MI            49315
ULS FCC View

Callsign: WSNY375
Radio Service: IG-Industrial/Business Pool, Conventional

CHRISTIAN SCHOOL COMMUNICATIONS

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 042497.6N 853742.0W BYRON CENTER  KENT  MI     
  2  MOBILE 32.0 KMRA around site    
  3  UNKNOWN 6 MI     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   451.60000   050  100       1       0    7K60FXW (X),11K2F3E (A),7K60FXE (X)
  2  MO    451.60000   004  004      50       0    11K2F3E (A),7K60FXE (X),7K60FXW (X)
  2  MO    456.52500   004  004      50       0    7K60FXE (X),7K60FXW (X),11K2F3E (A)
  2  MO    456.60000   004  004      50       0    11K2F3E (A),7K60FXE (X),7K60FXW (X)
  3  FX1   456.60000   010  010       3       0    7K60FXW (X),11K2F3E (A),7K60FXE (X)



The Commons Church
4684 Marsh Road
Okemos        MI            48864
ULS FCC View

Callsign: WSNX651
Radio Service: IG-Industrial/Business Pool, Conventional

For safety and security of our church

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Okemos  INGHAM  MI  8.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    451.23750   004  004      30       0    8K30F1E (D)
  1  MO    456.23750   004  004      30       0    8K30F1E (D)



JACKSON-MADISON COUNTY GENERAL HOSPITAL DISTRICT
620 Skyline Drive
JACKSON       TN            38301

Callsign: WNAD603
Radio Service: YG-Industrial/Business Pool, Trunked

HOSPITAL

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 035387.3N 008850.2W JACKSON  MADISON  TN     
  6  MOBILE Other:20 MIRA JACKSON TN   
  7  MOBILE Other:25 MIRA JACKSON TN   
  8  MOBILE Other:5 MIRA JACKSON TN   
  9  MOBILE Other:30 MIRA JACKSON TN   
 10  MOBILE Other:10 MIRA JACKSON TN   
 11  MOBILE Other:BUILDINGS GROUNDS 708 FOREST AVE JACKSON TN   
 12  FIXED 035179.2N 008927.7W BOLIVAR  HARDEMAN  TN     
 13  MOBILE 32.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   461.07500   025  142       1       0    11K3F3E (A),7K60FXE (X)
  1  FB2   461.20000   010  010       1       0    11K3F3E (A),7K60FXE (X)
  1  FB2   461.57500   050  395       1       0    11K3F3E (A),7K60FXE (X)
  1  FB2   461.62500   025  200       1       0    11K3F3E (A),7K60FXE (X)
  1  FB2   462.05000   050  320       1       0    11K3F3E (A),7K60FXE (X)
  1  FB2   463.95000   050  320       1       0    11K3F3E (A),7K60FXE (X)
  6  MO    466.07500   025  025      12       0    11K3F3E (A),7K60FXE (X)
  6  MO    468.95000   050  050      20       0    11K3F3E (A),7K60FXE (X)
  7  MO    464.57500   025  025      10       0    11K3F3E (A),7K60FXE (X)
  7  MO    469.57500   025  025      10       0    11K3F3E (A),7K60FXE (X)
  8  MO    466.20000   004  004      10       0    11K3F3E (A),7K60FXE (X)
  9  MO    467.05000   050  050      50       0    11K3F3E (A),7K60FXE (X)
 10  MO    461.62500   004  004      15       0    11K3F3E (A),7K60FXE (X)
 10  MO    466.62500   004  004      15       0    11K3F3E (A),7K60FXE (X)
 11  MO    457.55000   000  000       1       0    10K0F9W (A)
 11  MO    457.57500   000  000       1       0    10K0F9W (A)
 11  MO    460.66250   000  000       1       0    10K0F9W (A)
 11  MO    460.68750   000  000       1       0    10K0F9W (A)
 11  MO    460.71250   000  000       1       0    10K0F9W (A)
 11  MO    460.73750   000  000       1       0    10K0F9W (A)
 11  MO    460.76250   000  000       1       0    10K0F9W (A)
 11  MO    460.78750   000  000       1       0    10K0F9W (A)
 11  MO    460.81250   000  000       1       0    10K0F9W (A)
 11  MO    460.83750   000  000       1       0    10K0F9W (A)
 11  MO    460.86250   000  000       1       0    10K0F9W (A)
 11  MO    465.66250   000  000       1       0    10K0F9W (A)
 11  MO    465.68750   000  000       1       0    10K0F9W (A)
 11  MO    465.71250   000  000       1       0    10K0F9W (A)
 11  MO    465.73750   000  000       1       0    10K0F9W (A)
 11  MO    465.76250   000  000       1       0    10K0F9W (A)
 11  MO    465.78750   000  000       1       0    10K0F9W (A)
 11  MO    465.81250   000  000       1       0    10K0F9W (A)
 11  MO    465.83750   000  000       1       0    10K0F9W (A)
 11  MO    465.86250   000  000       1       0    10K0F9W (A)
 11  MO    465.88750   000  000       1       0    10K0F9W (A)
 11  MO    466.03750   000  000       1       0    10K0F9W (A)
 11  MO    466.06250   000  000       1       0    10K0F9W (A)
 11  MO    466.08750   000  000       1       0    10K0F9W (A)
 11  MO    466.11250   000  000       1       0    10K0F9W (A)
 11  MO    466.13750   000  000       1       0    10K0F9W (A)
 11  MO    466.18750   000  000       1       0    10K0F9W (A)
 11  MO    466.21250   000  000       1       0    10K0F9W (A)
 11  MO    466.26250   000  000       1       0    10K0F9W (A)
 11  MO    466.28750   000  000       1       0    10K0F9W (A)
 11  MO    466.33750   000  000       1       0    10K0F9W (A)
 11  MO    466.36250   000  000       1       0    10K0F9W (A)
 11  MO    466.38750   000  000       1       0    10K0F9W (A)
 11  MO    466.41250   000  000       1       0    10K0F9W (A)
 11  MO    466.43750   000  000       1       0    10K0F9W (A)
 11  MO    466.46250   000  000       1       0    10K0F9W (A)
 11  MO    466.48750   000  000       1       0    10K0F9W (A)
 11  MO    466.51250   000  000       1       0    10K0F9W (A)
 11  MO    466.53750   000  000       1       0    10K0F9W (A)
 11  MO    466.56250   000  000       1       0    10K0F9W (A)
 11  MO    466.58750   000  000       1       0    10K0F9W (A)
 11  MO    466.61250   000  000       1       0    10K0F9W (A)
 11  MO    466.63750   000  000       1       0    10K0F9W (A)
 11  MO    466.66250   000  000       1       0    10K0F9W (A)
 11  MO    466.68750   000  000       1       0    10K0F9W (A)
 11  MO    466.71250   000  000       1       0    10K0F9W (A)
 11  MO    466.73750   000  000       1       0    10K0F9W (A)
 11  MO    466.76250   000  000       1       0    10K0F9W (A)
 11  MO    466.78750   000  000       1       0    10K0F9W (A)
 11  MO    466.83750   000  000       1       0    10K0F9W (A)
 11  MO    466.86250   000  000       1       0    10K0F9W (A)
 11  MO    466.91250   000  000       1       0    10K0F9W (A)
 11  MO    466.93750   000  000       1       0    10K0F9W (A)
 11  MO    466.98750   000  000       1       0    10K0F9W (A)
 11  MO    467.75000   000  000       1       0    10K0F9W (A)
 11  MO    467.77500   000  000       1       0    10K0F9W (A)
 11  MO    467.80000   000  000       1       0    10K0F9W (A)
 11  MO    467.82500   000  000       1       0    10K0F9W (A)
 11  MO    467.85000   000  000       1       0    10K0F9W (A)
 11  MO    467.87500   000  000       1       0    10K0F9W (A)
 11  MO    467.90000   000  000       1       0    10K0F9W (A)
 11  MO    467.92500   000  000       1       0    10K0F9W (A)
 11  MO    468.28750   000  000       1       0    10K0F9W (A)
 11  MO    468.31250   000  000       1       0    10K0F9W (A)
 11  MO    468.33750   000  000       1       0    10K0F9W (A)
 11  MO    468.36250   000  000       1       0    10K0F9W (A)
 11  MO    468.41250   000  000       1       0    10K0F9W (A)
 11  MO    468.43750   000  000       1       0    10K0F9W (A)
 11  MO    468.46250   000  000       1       0    10K0F9W (A)
 11  MO    468.73750   000  000       1       0    10K0F9W (A)
 11  MO    468.76250   000  000       1       0    10K0F9W (A)
 11  MO    468.78750   000  000       1       0    10K0F9W (A)
 11  MO    468.81250   000  000       1       0    10K0F9W (A)
 11  MO    468.83750   000  000       1       0    10K0F9W (A)
 11  MO    468.86250   000  000       1       0    10K0F9W (A)
 11  MO    468.88750   000  000       1       0    10K0F9W (A)
 11  MO    468.91250   000  000       1       0    10K0F9W (A)
 11  MO    469.06250   000  000       1       0    10K0F9W (A)
 11  MO    469.08750   000  000       1       0    10K0F9W (A)
 11  MO    469.11250   000  000       1       0    10K0F9W (A)
 11  MO    469.13750   000  000       1       0    10K0F9W (A)
 11  MO    469.16250   000  000       1       0    10K0F9W (A)
 11  MO    469.18750   000  000       1       0    10K0F9W (A)
 11  MO    469.21250   000  000       1       0    10K0F9W (A)
 11  MO    469.23750   000  000       1       0    10K0F9W (A)
 11  MO    469.28750   000  000       1       0    10K0F9W (A)
 11  MO    469.31250   000  000       1       0    10K0F9W (A)
 11  MO    469.33750   000  000       1       0    10K0F9W (A)
 11  MO    469.36250   000  000       1       0    10K0F9W (A)
 11  MO    469.41250   000  000       1       0    10K0F9W (A)
 12  FB2   461.62500   050  100       1       0    11K3F3E (A),7K60FXE (X)
 13  MO    461.62500   050  050      50       0    11K3F3E (A),7K60FXE (X)
 13  MO    466.62500   050  050      50       0    11K3F3E (A),7K60FXE (X)


MI Grants 8/19/26

MI Grants 8/20/26

MI Grants 8/21/26


Bearcom Operating
4009 Distribution Dr
Garland       TX            75041
ULS FCC View

Callsign: WSNZ398
Radio Service: YG-Industrial/Business Pool, Trunked
Special Temporary Authority Expires 9/9/2026

Two-way radios will be supporting a large spectator event for crowd co
ntrol, medical response, security detail, and event operations. Two-wa
y radio communication will be the primary mode of communication during
 this event.

Action:       COR           COR           ISSUED


Area of Operation
----------------------------------------------------------------------
  1  TEMP FIXED Detroit  WAYNE  MI  2.0 KMRA around a centerpoint    
  2  MOBILE Detroit  WAYNE  MI  2.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB6T  452.06250   005  005     200       0    7K60FXE (X)
  1  FB6T  452.13750   005  005     200       0    7K60FXE (X)
  1  FB6T  452.18750   005  005     200       0    7K60FXE (X)
  1  FB6T  452.28750   005  005     200       0    7K60FXE (X)
  1  FB6T  452.66250   005  005     200       0    7K60FXE (X)
  1  FB6T  452.68750   005  005     200       0    7K60FXE (X)
  2  MO6   457.06250   002  002     200       0    7K60FXE (X)
  2  MO6   457.13750   002  002     200       0    7K60FXE (X)
  2  MO6   457.18750   002  002     200       0    7K60FXE (X)
  2  MO6   457.28750   002  002     200       0    7K60FXE (X)
  2  MO6   457.66250   002  002     200       0    7K60FXE (X)
  2  MO6   457.68750   002  002     200       0    7K60FXE (X)



WARWICK HILLS GOLF COURSE
G9057 S SAGINAW
GRAND BLANC   MI            48439
ULS FCC View

Callsign: WSNZ330
Radio Service: IG-Industrial/Business Pool, Conventional

RADIOS WILL BE USED TO CONTROL IRRIGATION SYSTEM AND COMMUNICATE WITH 
STAFF.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE GRAND BLANC  GENESEE  MI  8.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    451.90000   002  002       5       0    11K2F3E (A)
  1  MO    452.25000   002  002      15       0    11K2F1D (D)
  1  MO    452.55000   002  002       5       0    11K2F3E (A),11K2F1D (D)
  1  MO    464.26250   003  003      25       0    11K2F3E (A)
  1  MO    467.11250   003  003      25       0    11K2F3E (A)
  1  MO    469.26250   003  003      25       0    11K2F3E (A)
  1  MO    469.43750   003  003      25       0    11K2F3E (A)
  1  MO    469.83750   003  003      25       0    11K2F3E (A)