Grants for Michigan week ending 1/28/23
Radio License Grants for Michigan week ending 1/28/23
Neither the FCC nor the web master of this site shall be liable for any
errors in the content or for any actions taken in reliance thereon.
MI Grants 1/21/23
MI Grants 1/22/23
MI Grants 1/23/23
Ann Arbor Public Schools MODIFIED
MI Grants 1/25/23
MI Grants 1/26/23
MI Grants 1/27/23
MONROE COUNTY DRAIN COMMISSION MODIFIED
SANDY RIDGE FARMS INC. ISSUED
NISSENS LUMBER & COAL CO INC MODIFIED
MI Grants 1/21/23
MI Grants 1/23/23
Ann Arbor Public Schools
2555 South State Street
Ann Arbor MI 48104
ULS FCC View
Callsign: WQFX514
Radio Service: IG-Industrial/Business Pool, Conventional
Applicant is a public school district and will use radios to coordinat
e staff.
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 422631.0N 083456.0W Ann Arbor WASHTENAW MI
2 FIXED 421654.0N 834212.0W Ann Arbor WASHTENAW MI
3 MOBILE 32.0 KMRA around site
4 MOBILE 32.0 KMRA around site
5 FIXED 421818.3N 834640.0W Ann Arbor WASHTENAW MI
6 MOBILE 32.0 KMRA around site
7 MOBILE ANN ARBOR WASHTENAW MI 24.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 452.02500 100 100 1 100 11K2F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
1 FB2 461.60000 100 100 1 100 11K2F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
2 FB2 452.85000 100 100 1 100 11K2F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
2 FB2 461.87500 100 100 1 100 11K2F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
3 MO 452.02500 005 005 50 0 11K2F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
3 MO 457.02500 005 005 50 0 11K2F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
3 MO 461.60000 005 005 50 0 11K2F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
3 MO 466.60000 005 005 50 0 11K2F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
4 MO 452.85000 005 005 50 0 11K2F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
4 MO 457.85000 005 005 50 0 11K2F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
4 MO 461.87500 005 005 50 0 11K2F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
4 MO 466.87500 005 005 50 0 11K2F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
5 FB2 452.12500 100 100 1 0 11K2F3E (A),11K0F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
5 FB2 452.97500 100 100 1 0 11K2F3E (A),11K0F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
6 MO 452.12500 005 005 50 0 11K2F3E (A),11K0F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
6 MO 452.97500 005 005 50 0 11K2F3E (A),11K0F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
6 MO 457.12500 005 005 50 0 11K2F3E (A),11K0F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
6 MO 457.97500 005 005 50 0 11K2F3E (A),11K0F3E (A),8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D)
7 MO 451.18750 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 451.31250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 451.36250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 451.46250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 451.53750 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 451.58750 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 451.66250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 451.71250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 451.76250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 452.06250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 452.13750 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 452.28750 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 452.63750 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 452.83750 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 452.88750 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 456.31250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 456.36250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 456.46250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 456.51250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 456.66250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 456.76250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 457.06250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 457.11250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 457.28750 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 457.48750 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 457.56250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 457.66250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 457.88750 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 462.46250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 462.51250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 467.18750 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 467.46250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
7 MO 467.51250 005 005 75 0 8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K0F3E (A)
MI Grants 1/25/23
MI Grants 1/26/23
MI Grants 1/27/23
MONROE COUNTY DRAIN COMMISSION
335 LAVOY ROAD
ERIE MI 48133
ULS FCC View
Callsign: WRMK336
Radio Service: IG-Industrial/Business Pool, Conventional
PROVIDES WATER UTILITIES TO THE GENERAL PUBLIC FOR FEES; SYSTEM USED T
O MONITOR/ACTIVATE PUMPS.
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 414723.5N 833412.1W TEMPERANCE MONROE MI
2 MOBILE MONROE MI 32.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB 219.48750 002 040 1 0 11K6D1D (D),39K1D1D (D),39K0G1D (D)
2 MO 219.48750 002 040 36 0 11K6D1D (D),39K1D1D (D),39K0G1D (D)
SANDY RIDGE FARMS INC.
9173 NEW HOLLAND STREET
ZEELAND MI 49464
ULS FCC View
Callsign: WRVZ774
Radio Service: IG-Industrial/Business Pool, Conventional
AGRICULTURE/GREENHOUSE OPERATIONS; BUSINESS COMMS.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 MOBILE ZEELAND OTTAWA MI 8.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 452.08750 004 004 10 0 11K0F3E (A)
1 MO 452.53750 004 004 10 0 11K0F3E (A)
1 MO 456.28750 004 004 10 0 11K0F3E (A)
1 MO 456.38750 004 004 10 0 11K0F3E (A)
1 MO 456.48750 004 004 10 0 11K0F3E (A)
NISSENS LUMBER & COAL CO INC
5700 NAVARRE AVE
OREGON OH 43616
Callsign: KLL280
Radio Service: IG-Industrial/Business Pool, Conventional
Lumber and coal company. Radios will be used to coordinate daily activ
ites.
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 MOBILE Other:30 MIRA OREGON OH
2 FIXED 413816.2N 832444.7W OREGON LUCAS OH
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 152.90000 075 075 20 0 11K2F3E (A)
2 FB 152.90000 075 075 1 0 11K2F3E (A)