Grants for Kentucky week ending 9/30/23

Radio License Grants for Kentucky week ending 9/30/23

Neither the FCC nor the web master of this site shall be liable for any
errors in the content or for any actions taken in reliance thereon.


KY Grants 9/23/23

BRACKEN CO EMERGENCY MANAGEMENT ISSUED


KY Grants 9/24/23



KY Grants 9/25/23

Cargill, Incorporated MODIFIED
Norfolk Southern Railway Company MODIFIED


KY Grants 9/26/23

DUNMOR, CITY OF - FIRE DEPARTMENT MODIFIED
Old Mill Elementary ISSUED
OWENSBORO HEALTH TWIN LAKES REGIONAL MEDICAL CENTER ISSUED


KY Grants 9/27/23



KY Grants 9/28/23

BATH, COUNTY OF ISSUED
Kentucky Power Company MODIFIED
LAUREL COUNTY PUBLIC SCHOOLS MODIFIED
Waddy Fire Protection District MODIFIED


KY Grants 9/29/23

FAYETTE COUNTY PUBLIC SCHOOLS ISSUED
JCPS BUTLER TRADITIONAL HIGH SCHOOL ISSUED
Oldham County High School MODIFIED


KY Grants 9/23/23


BRACKEN CO EMERGENCY MANAGEMENT
BROOKSVILLE   KY            41004
ULS FCC View

Callsign: WRYV761
Radio Service: PW-Public Safety Pool, Conventional

WE ARE A GOVERNMENTAL ENTITY PROVIDING PUBLIC SAFETY

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 384012.0N 084231.0W BROOKSVILLE  BRACKEN  KY     
  2  MOBILE 40.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   154.82250   050  100       1       0    11K2F3E (A),7K60FXE (X)
  1  FB2   155.84250   050  100       1       0    11K2F3E (A),7K60FXE (X)
  2  MO    151.37000   005  005      50       0    11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
  2  MO    151.37000   045  045      50       0    11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
  2  MO    151.48250   005  005      50       0    11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
  2  MO    151.48250   045  045      50       0    11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
  2  MO    154.82250   005  005      50       0    11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
  2  MO    154.82250   045  045      50       0    11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
  2  MO    155.84250   005  005      50       0    11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
  2  MO    155.84250   045  045      50       0    11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)


KY Grants 9/24/23

KY Grants 9/25/23


Cargill, Incorporated
Minneapolis   MN            55440-5606
ULS FCC View

Callsign: WPGT885
Radio Service: IG-Industrial/Business Pool, Conventional

APPLICANT WILL USE RADIOS WITH THE GRAIN COMPANY

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 037476.2N 087833.0W OWENSBORO  DAVIESS  KY     
  2  MOBILE 16.0 KMRA around site    
  3  FIXED 374632.2N 008767.0W OWENSBORO  DAVIESS  KY     
  4  MOBILE 8.0 KMRA around site    
  5  FIXED 374622.2N 087610.0W OWENSBORO  DAVIESS  KY     
  6  FIXED 375059.2N 873459.0W HENDERSON  HENDERSON  KY     
  7  MOBILE 8.0 KMRA around site    
  8  FIXED 374839.2N 873819.1W HENDERSON  HENDERSON  KY     
  9  MOBILE OWENSBORO  DAVIESS  KY  3.0 KMRA around a centerpoint    
 10  MOBILE Owensboro  DAVIESS  KY  3.0 KMRA around a centerpoint    
 11  MOBILE 48.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2C  460.92500   040  154       1       0    11K2F3E (A)
  1  FB2C  464.57500   040  154       1       0    11K2F3E (A)
  2  MO    460.92500   040  040      30       0    11K2F3E (A)
  2  MO    464.57500   040  040      30       0    11K2F3E (A)
  2  MO    465.92500   040  040      30       0    11K2F3E (A)
  2  MO    469.52500   040  040      30       0    11K2F3E (A)
  2  MO    469.57500   040  040      30       0    11K2F3E (A)
  3  FB2C  462.25000   025  075       1       0    11K2F3E (A)
  3  FB2   464.70000   035  100       1       0    11K2F3E (A)
  4  MO    462.25000   025  025      63       0    11K2F3E (A)
  4  MO    467.25000   025  025      63       0    11K2F3E (A)
  5  FB    462.32500   015  055       1       0    11K2F3E (A)
  6  FB    462.25000   025  055       1       0    11K2F3E (A)
  7  MO    462.25000   025  025      63       0    11K2F3E (A)
  8  FB    462.25000   025  055       1       0    11K2F3E (A)
  9  MO    461.37500   050  050      63       0    11K2F3E (A)
  9  MO    462.32500   025  025      63       0    11K2F3E (A)
 10  MO    462.21250   002  002      50       0    11K2F3E (A)
 11  MO    464.70000   050  050      63       0    11K2F3E (A)
 11  MO    469.70000   050  050      63       0    11K2F3E (A)



Norfolk Southern Railway Company
650 West Peachtree St, NW, Box 41
Atlanta       GA            30308
ULS FCC View

Callsign: WNLV263
Radio Service: IG-Industrial/Business Pool, Conventional

COMMON CARRIER RAILROAD

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 374918.4N 082199.1W NAUGATUCK  MINGO  WV     
  2  FIXED 374412.6N 082318.3W LOVELY  MARTIN  KY     
  3  FIXED 374551.2N 082297.7W LOVELY  MARTIN  KY     
  4  MOBILE Lovely  MARTIN  KY  40.0 KMRA around a centerpoint    
  5  FIXED 372936.8N 082114.1W PHELPS  PIKE  KY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    161.19000   030  025       1       0    11K2F3E (A),4K00F1W (D)
  1  FB    161.25000   030  025       1       0    11K2F3E (A),4K00F1W (D)
  2  FB    161.19000   030  025       1       0    11K2F3E (A),4K00F1W (D)
  2  FB    161.25000   030  025       1       0    4K00F1W (D),11K2F3E (A)
  3  FB    161.19000   030  025       1       0    11K2F3E (A),4K00F1W (D)
  3  FB    161.25000   030  025       1       0    4K00F1W (D),11K2F3E (A)
  4  MO    161.19000   045  045      40       0    4K00F1W (D),11K2F3E (A)
  4  MO    161.25000   045  045      40       0    11K2F3E (A),4K00F1W (D)
  5  FB    160.38000   020  020       1       0    11K2F3E (A),4K00F1E (D)
  5  FB    160.65000   020  020       1       0    11K2F3E (A),4K00F1E (D)


KY Grants 9/26/23


DUNMOR, CITY OF - FIRE DEPARTMENT
30 EAST ELM STREET
DUNMOR        KY            42339
ULS FCC View

Callsign: WNNS250
Radio Service: PW-Public Safety Pool, Conventional

GOVERNMENT ENTITY WILL USE RADIOS FOR OFFICIAL COMMUNICATIONS

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 037425.2N 865945.0W DUNMOR  MUHLENBERG  KY     
  3  UNKNOWN 6 MUHLENBERG  KY     
  5  FIXED 003743.4N 087053.2W DUNMOR  MUHLENBERG  KY     
  6  MOBILE MUHLENBERG  KY  40.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    154.44500   040  165       1      20    11K2F3E (A)
  3  FX1   156.20250   025  050       3       0    11K2F3E (A),8K30F1E (D),4K00F1E (D)
  3  FX1   159.34500   025  050       3       0    8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K2F3E (A)
  5  FB2   151.07750   050  080       1       0    8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K2F3E (A)
  5  FB2   154.13000   050  290       1       0    8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K2F3E (A)
  6  MO    151.07750   050  050     100       0    8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K2F3E (A)
  6  MO    154.13000   050  050     100       0    8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K2F3E (A)
  6  MO    156.20250   050  050     100       0    8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K2F3E (A)
  6  MO    159.34500   050  050     100       0    8K30F1D (D),8K30F1E (D),4K00F1D (D),4K00F1E (D),11K2F3E (A)



Old Mill Elementary
199 Golden Wing Road
Mt. Washington              KY            40047
ULS FCC View

Callsign: WRYW510
Radio Service: IG-Industrial/Business Pool, Conventional

Radio system will be used to coordinate daily school activities.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 038323.3N 853037.0W Mt. Washington  BULLITT  KY     
  2  MOBILE 13.0 KMRA around site    
  3  MOBILE Mt. Washington  BULLITT  KY  8.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   461.97500   050  050       1       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    461.97500   005  005      20       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    466.97500   005  005      20       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  3  MO    452.13750   005  005      20       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  3  MO    452.71250   005  005      20       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  3  MO    457.13750   005  005      20       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  3  MO    457.71250   005  005      20       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)



OWENSBORO HEALTH TWIN LAKES REGIONAL MEDICAL CENTER
910 WALLACE AVE
LEITCHFIELD   KY            42754
ULS FCC View

Callsign: WRYW642
Radio Service: IG-Industrial/Business Pool, Conventional

RADIOS WILL BE USED FOR A HOSPITAL

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 372825.0N 861714.0W LEITCHFIELD  GRAYSON  KY     
  2  MOBILE 40.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   159.99750   075  250       1       0    11K2F3E (A)
  2  MO    158.17500   045  045     100       0    11K2F3E (A),11K2F3E (A)
  2  MO    158.17500   045  045     100       0    11K2F3E (A),11K2F3E (A)


KY Grants 9/27/23

KY Grants 9/28/23


BATH, COUNTY OF
19 E MAIN ST
OWINGSVILLE   KY            40360
ULS FCC View

Callsign: WRYX320
Radio Service: YW-Public Safety Pool, Trunked

GOVERNMENTAL ENTITY; RADIOS WILL BE USED TO COORDINATE DAILY POLICE, F
IRE, EMS AND EMERGENCY MANAGEMENT ACTIVITIES.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 038839.1N 834549.0W OWINGSVILLE  BATH  KY     
  2  FIXED 381119.1N 834918.0W OWINGSVILLE  BATH  KY     
  3  FIXED 381412.3N 835250.2W SHARPSBURG  BATH  KY     
  4  FIXED 003848.8N 834526.1W PRESTON  BATH  KY     
  5  FIXED 038515.2N 083417.9W OLYMPIA  BATH  KY     
  6  FIXED 003878.0N 833639.0W SALT LICK  BATH  KY     
  7  MOBILE 24.0 KMRA around site    
  8  UNKNOWN 6 BATH  KY     
  9  MOBILE 16.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB8   453.16250   100  140       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  1  FB8   453.40000   100  140       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  1  FB8   453.75000   100  140       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  1  FB8   460.22500   100  140       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  1  FB8   460.50000   100  140       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  2  FB8   453.16250   100  215       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  2  FB8   453.40000   100  215       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  2  FB8   453.75000   100  215       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  2  FB8   460.22500   100  215       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  2  FB8   460.50000   100  215       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  3  FB8   453.16250   100  250       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  3  FB8   453.40000   100  250       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  3  FB8   453.75000   100  250       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  3  FB8   460.22500   100  250       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  3  FB8   460.50000   100  250       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  4  FB8   453.16250   100  200       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  4  FB8   453.40000   100  200       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  4  FB8   453.75000   100  200       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  4  FB8   460.22500   100  200       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  4  FB8   460.50000   100  200       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  5  FB8   453.16250   100  225       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  5  FB8   453.40000   100  225       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  5  FB8   453.75000   100  225       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  5  FB8   460.22500   100  225       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  5  FB8   460.50000   100  225       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  6  FB8   453.16250   100  250       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  6  FB8   453.40000   100  250       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  6  FB8   453.75000   100  250       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  6  FB8   460.22500   100  250       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  6  FB8   460.50000   100  250       1       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  7  MO8   453.16250   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  7  MO8   453.40000   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  7  MO8   453.75000   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  7  MO8   458.16250   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  7  MO8   458.40000   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  7  MO8   458.75000   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  7  MO8   460.22500   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  7  MO8   460.50000   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  7  MO8   465.22500   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  7  MO8   465.50000   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  8  FX1   458.16250   050  050      25       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  8  FX1   458.40000   050  050      25       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  8  FX1   458.75000   050  050      25       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  8  FX1   465.22500   050  050      25       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  8  FX1   465.50000   050  050      25       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  9  MO8   453.16250   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  9  MO8   453.40000   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  9  MO8   453.75000   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  9  MO8   458.16250   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  9  MO8   458.40000   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  9  MO8   458.75000   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  9  MO8   460.50000   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  9  MO8   465.22500   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D),11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  9  MO8   465.22500   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D),11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)
  9  MO8   465.50000   050  100     500       0    11K0F3E (A),8K10F1E (D),8K10F1D (D),8K30F1W (D)



Kentucky Power Company
850 Tech Center Drive
Gahanna       OH            43230
ULS FCC View

Callsign: WPCQ240
Radio Service: YO-Other Indust/Land Transp. 806-821/851-866 MHz, Trunked

American Electric Power generates and distributes electrical power to 
the general public.  Radios will be used to conduct daily communicatio
ns in support of its daily operations

Action:       MODIFIED




RELOCATE SITE D, TO VIPER, ALSO ADD FREQUENCIES 858.3375 AND 860.3125 
TO SITE C, GREENUP, AND 855.9375 TO SITE F, WHITESBURG. [G1]

WPCQ240, Location 5 Frequency 854.76250000 has entered the auto termin
ation process on 03/31/2021.

WPCQ240, Location 5 Frequency 860.78750000 has entered the auto termin
ation process on 03/31/2021.

WPCQ240, Location 6 Frequency 854.21250000 has entered the auto termin
ation process on 03/31/2021.

WPCQ240, Location 6 Frequency 854.66250000 has entered the auto termin
ation process on 03/31/2021.

Callsign WPCQ240: The following frequency has been terminated for fail
ure to meet the buildout requirement as required by the applicable rul
es: frequency 854.76250000, antenna 1, location 5, JACKSON, KY

Callsign WPCQ240: The following frequency has been terminated for fail
ure to meet the buildout requirement as required by the applicable rul
es: frequency 860.78750000, antenna 1, location 5, JACKSON, KY

Callsign WPCQ240: The following frequency has been terminated for fail
ure to meet the buildout requirement as required by the applicable rul
es: frequency 854.21250000, antenna 1, location 6, WHITESBURG, KY

Callsign WPCQ240: The following frequency has been terminated for fail
ure to meet the buildout requirement as required by the applicable rul
es: frequency 854.66250000, antenna 1, location 6, WHITESBURG, KY

Area of Operation
----------------------------------------------------------------------
  1  FIXED 371710.4N 823142.6W DORTON  PIKE  KY     
  2  FIXED 372916.2N 823310.8W PIKEVILLE  PIKE  KY     
  3  FIXED 038347.8N 825027.5W GREENUP  GREENUP  KY     
  4  FIXED 037125.3N 008371.6W Jeff  PERRY  KY     
  5  FIXED 037358.3N 832029.6W JACKSON  BREATHITT  KY     
  6  FIXED 037448.4N 082486.6W WHITESBURG  LETCHER  KY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2C  855.43750   100  251       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  1  FB2C  855.88750   100  251       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  1  FB2C  858.38750   100  251       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  1  FB2C  859.38750   100  251       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  1  FB2C  860.81250   100  251       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  2  FB2C  854.26250   100  200       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  2  FB2C  854.43750   100  200       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  2  FB2C  855.76250   100  200       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  2  FB2C  856.88750   100  200       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  2  FB2C  857.88750   100  200       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  2  FB2C  858.88750   100  200       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  2  FB2C  859.88750   100  200       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  3  FB2C  854.23750   100  1000       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  3  FB2C  854.71250   100  1000       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  3  FB2C  855.08750   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  3  FB2C  856.38750   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  3  FB2C  856.88750   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  3  FB2C  857.36250   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  3  FB2C  858.33750   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  3  FB2C  858.78750   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  3  FB2C  859.16250   100  400       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  4  FB2C  854.91250   100  200       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  4  FB2C  855.36250   100  200       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  4  FB2C  855.91250   100  200       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  4  FB2C  856.38750   100  200       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  4  FB2C  857.38750   100  200       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  5  FB2C  854.76250   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  5  FB2C  855.83750   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  5  FB2C  856.83750   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  5  FB2C  859.41250   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  5  FB2C  860.78750   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  6  FB2C  854.21250   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  6  FB2C  854.66250   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  6  FB2C  855.13750   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  6  FB2C  855.93750   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  6  FB2C  857.78750   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)
  6  FB2C  858.78750   100  201       1       0    19K0D1W (D),8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),9K70D1W (D)



LAUREL COUNTY PUBLIC SCHOOLS
718 NORTH MAIN ST
LONDON        KY            40741
ULS FCC View

Callsign: WNZI697
Radio Service: IG-Industrial/Business Pool, Conventional

PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 003795.3N 835933.7W LONDON  LAUREL  KY     
  3  MOBILE 40.0 KMRA around site    
  4  FIXED 037639.1N 084246.6W London  LAUREL  KY     
  5  MOBILE 32.0 KMRA around site    
  6  MOBILE LONDON  LAUREL  KY  32.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    152.28500   075  184       1      30    11K2F3E (A)
  3  MO    152.28500   005  005     100       0    11K2F3E (A)
  4  FB2   461.75000   050  250       1       0    11K2F3E (A)
  5  MO    461.75000   075  075      70       0    11K2F3E (A)
  5  MO    466.75000   075  075      70       0    11K2F3E (A)
  6  MO    451.76250   004  004     100       0    11K2F3E (A),7K60FXE (X)
  6  MO    452.78750   004  004     100       0    11K2F3E (A),7K60FXE (X)
  6  MO    456.76250   004  004     100       0    11K2F3E (A),7K60FXE (X)
  6  MO    457.16250   004  004     100       0    11K2F3E (A),7K60FXE (X)
  6  MO    457.78750   004  004     100       0    11K2F3E (A),7K60FXE (X)



Waddy Fire Protection District
135 Chester Dare
WADDY         KY            40076
ULS FCC View

Callsign: KNFY388
Radio Service: PW-Public Safety Pool, Conventional


Action:       MODIFIED
RENEWAL


Area of Operation
----------------------------------------------------------------------
  1  FIXED 003880.3N 085357.8W WADDY  SHELBY  KY     
  2  MOBILE 24.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    154.14500   060  100       1      20    11K2F3E (A)
  2  MO    154.14500   060  060      30       0    11K2F3E (A)


KY Grants 9/29/23


