Grants for Indiana week ending 6/25/22
Radio License Grants for Indiana week ending 6/25/22
Neither the FCC nor the web master of this site shall be liable for any
errors in the content or for any actions taken in reliance thereon.
IN Grants 6/18/22
B & G FOODS INC ISSUED
IN Grants 6/19/22
IN Grants 6/20/22
IN Grants 6/21/22
WASHINGTON COUNTY NETWORK (WCN/WCCCA-C800-NEWBERG) MODIFIED
IN Grants 6/22/22
Munster, Town of ISSUED
IN Grants 6/23/22
Lawrence, County of ISSUED
SEYMOUR COMMUNITY SCHOOLS ISSUED
VERIDAAS CORPORATION ISSUED
IN Grants 6/24/22
AKRON, TOWN OF MODIFIED
WATSON, LAUREN ISSUED
Michels Corp MODIFIED
IN Grants 6/18/22
B & G FOODS INC
123 NORTH 9TH STREET
TERRE HAUTE IN 47808
ULS FCC View
Callsign: WRTH914
Radio Service: IG-Industrial/Business Pool, Conventional
COMMUNICATIONS FOR BUSINESS OPERATIONS
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 039283.5N 872415.0W TERRE HAUTE VIGO IN
2 MOBILE 32.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 461.07500 050 080 1 0 11K2F3E (A),7K60F1E (D),8K30F1E (D)
2 MO 461.07500 025 025 50 0 11K2F3E (A),7K60F1E (D),8K30F1E (D)
2 MO 466.07500 025 025 50 0 11K2F3E (A),7K60F1E (D),8K30F1E (D)
IN Grants 6/21/22
WASHINGTON COUNTY NETWORK (WCN/WCCCA-C800-NEWBERG)
17911 NW EVERGREEN PARKWAY
BEAVERTON OR 97006
Callsign: WRCF729
Radio Service: SG-Conventional Public Safety 700 MHz
GOVERNMENT ENTITY PROVIDING COMMUNICATION FOR PUBLIC SAFETY AND INTERO
PERABILITY
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 454037.8N 1232145.1W TIMBER WASHINGTON OR
2 FIXED 453216.9N 1231242.6W FOREST GROVE WASHINGTON OR
3 FIXED 453831.8N 123133.4W BANKS WASHINGTON OR
4 FIXED 454351.5N 123154.8W BUXTON WASHINGTON OR
7 MOBILE 32.0 KMRA around site
8 MOBILE 32.0 KMRA around site
9 MOBILE 32.0 KMRA around site
10 MOBILE 32.0 KMRA around site
13 MOBILE COLUMBIA COUNTY, WASHINGTON COUNTY, MULTNOMAH COUNTY, CLACKAMAS COUNTY IN THE STATE OF OREGON.
14 MOBILE WASHINGTON COUNTY, YAMHILL COUNTY, CLACKAMAS COUNTY IN THE STATE OF OREGON.
15 FIXED 045275.2N 1225149.6W BEAVERTON WASHINGTON OR
16 MOBILE 32.0 KMRA around site
17 FIXED 451955.7N 1225056.9W SHERWOOD WASHINGTON OR
18 MOBILE 32.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 774.10625 100 020 1 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
2 FB2 774.10625 100 200 1 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
3 FB2 774.10625 100 200 1 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
4 FB2 774.10625 100 200 1 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
7 MO 804.10625 035 045 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
8 MO 804.10625 035 045 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
9 MO 804.10625 035 045 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
10 MO 804.10625 035 045 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
13 MO 769.14375 035 045 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
13 MO 769.64375 035 045 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
13 MO 769.89375 035 045 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
13 MO 770.14375 035 045 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
13 MO 770.24375 035 045 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO3 769.10625 010 010 300 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO 769.10625 003 003 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO 770.88125 003 003 900 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO3 770.88125 010 010 175 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO 770.89375 003 003 900 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO3 770.89375 010 010 175 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO 771.09375 003 003 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO3 771.09375 010 010 300 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO3 772.00625 010 010 300 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO 772.00625 003 003 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO 772.19375 003 003 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO3 772.19375 010 010 300 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO 772.31875 003 003 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO3 772.31875 010 010 300 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO3 773.70625 010 010 300 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO 773.70625 003 003 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1D (D),8K10F1E (D),8K10F1W (D)
14 MO3 774.50625 010 010 175 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1E (D),8K10F1W (D),8K10F1D (D)
14 MO 774.50625 003 003 900 0 8K10F1D (D),8K10F1E (D),8K10F1W (D),8K10F1E (D),8K10F1W (D),8K10F1D (D)
15 FB2 769.74375 100 200 1 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
16 MO 799.74375 035 045 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
17 FB2 769.74375 100 200 1 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
18 MO 799.74375 035 045 1000 0 8K10F1D (D),8K10F1E (D),8K10F1W (D)
IN Grants 6/22/22
Munster, Town of
508 Fisher St.
Munster IN 46321
ULS FCC View
Callsign: WRTJ202
Radio Service: PW-Public Safety Pool, Conventional
Applicant is a governmental entity. Radios used for public works.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 041334.0N 873059.2W Munster LAKE IN
2 MOBILE 15.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 155.72250 065 102 1 0 8K10F1D (D),8K10F1E (D)
2 MO 155.72250 005 005 100 0 8K10F1D (D),8K10F1E (D),8K10F1D (D),8K10F1E (D)
2 MO 155.72250 025 025 100 0 8K10F1D (D),8K10F1E (D),8K10F1D (D),8K10F1E (D)
2 MO 159.32250 005 005 100 0 8K10F1D (D),8K10F1E (D),8K10F1D (D),8K10F1E (D)
2 MO 159.32250 025 025 100 0 8K10F1D (D),8K10F1E (D),8K10F1D (D),8K10F1E (D)
IN Grants 6/23/22
Lawrence, County of
1 County Complex
Bedford IN 47421
ULS FCC View
Callsign: WRTJ475
Radio Service: PW-Public Safety Pool, Conventional
COUNTY FIRE COMMUNICATIONS
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 384649.0N 862221.2W Buddha LAWRENCE IN
2 FIXED 385616.0N 862254.1W Heltonville LAWRENCE IN
3 FIXED 384444.0N 863915.0W MITCHELL LAWRENCE IN
4 FIXED 384434.6N 086282.5W Mitchell LAWRENCE IN
5 FIXED 385857.9N 863548.5W Springville LAWRENCE IN
6 FIXED 385222.4N 086296.0W Bedford LAWRENCE IN
7 MOBILE LAWRENCE IN
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 154.12250 025 050 1 0 4K00F1D (D),4K00F1E (D)
2 FB2 154.12250 025 050 1 0 4K00F1D (D),4K00F1E (D)
3 FB2 154.12250 025 050 1 0 4K00F1D (D),4K00F1E (D)
4 FB2 154.12250 025 050 1 0 4K00F1D (D),4K00F1E (D)
5 FB2 154.12250 025 050 1 0 4K00F1D (D),4K00F1E (D)
6 FB2 154.12250 025 050 1 0 4K00F1D (D),4K00F1E (D)
7 MO 154.12250 050 050 50 0 4K00F1D (D),4K00F1E (D)
7 MO 155.63250 050 050 500 0 4K00F1D (D),4K00F1E (D)
SEYMOUR COMMUNITY SCHOOLS
1420 CORPORATE WAY
SEYMOUR IN 47274
ULS FCC View
Callsign: WRTJ445
Radio Service: YG-Industrial/Business Pool, Trunked
THE APPLICANT IS A SCHOOL DISTRICT.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 385718.5N 855428.6W SEYMOUR JACKSON IN
2 MOBILE JACKSON IN 32.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 461.17500 050 050 1 0 7K60FXE (X),11K2F3E (A)
1 FB2 461.70000 050 050 1 0 7K60FXE (X),11K2F3E (A)
1 FB2 462.25000 050 050 1 0 7K60FXE (X),11K2F3E (A)
1 FB2 462.52500 050 050 1 0 7K60FXE (X),11K2F3E (A)
1 FB2 463.37500 050 050 1 0 7K60FXE (X),11K2F3E (A)
1 FB2 463.67500 050 050 1 0 7K60FXE (X),11K2F3E (A)
1 FB2 464.06250 050 050 1 0 7K60FXE (X),11K2F3E (A)
1 FB2 464.95000 050 050 1 0 7K60FXE (X),11K2F3E (A)
2 MO 451.31250 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 451.61250 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 451.71250 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 452.11250 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 452.13750 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 452.66250 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 452.81250 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 456.58750 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 457.06250 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 457.11250 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 457.13750 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 457.28750 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 457.71250 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 457.78750 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 457.81250 004 004 500 0 7K60FXE (X),11K2F3E (A)
2 MO 461.17500 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 461.70000 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 462.25000 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 462.52500 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 463.37500 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 463.67500 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 464.06250 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 464.95000 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 466.17500 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 466.70000 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 467.25000 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 467.52500 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 468.37500 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 468.67500 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 469.06250 025 025 300 0 7K60FXE (X),11K2F3E (A)
2 MO 469.95000 025 025 300 0 7K60FXE (X),11K2F3E (A)
VERIDAAS CORPORATION
6200 SYRACUSE WAY, STE. 485
GREENWOOD VILLAGE CO 80111
ULS FCC View
Callsign: WRTJ450
Radio Service: IG-Industrial/Business Pool, Conventional
APPLICANT IS ENGAGED IN PROVIDING LAND SURVEYING AND ENGINEERING SERVI
CES ON A COMMERCIAL BASIS. RADIOS WILL BE USED TO COORDINATE TRANSMIS
SIONS PERTAINING TO GPS RTK OPERATIONS AT VARIOUS TEMPORARY WORK SITE
S IT FREQUENCIES USED IN ACCORD WITH 90.138
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 TEMP FIXED AZ
2 ITINERANT AZ
3 ITINERANT CA
4 TEMP FIXED CO
5 ITINERANT CO
6 ITINERANT ID
7 ITINERANT ID
8 ITINERANT IN
9 ITINERANT IN
10 ITINERANT KY
11 ITINERANT OH
12 ITINERANT OH
13 TEMP FIXED PA
14 ITINERANT PA
15 TEMP FIXED PA
16 ITINERANT PA
17 ITINERANT TN
18 ITINERANT TX
19 ITINERANT WV
20 TEMP FIXED FL
21 ITINERANT FL
22 TEMP FIXED GA
23 ITINERANT GA
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FXOT 464.60000 035 100 10 0 11K2F1D (D)
1 FXOT 464.62500 035 100 10 0 11K2F1D (D)
1 FXOT 464.75000 035 100 10 0 11K2F1D (D)
2 MOI 461.03750 005 005 10 0 11K2F1D (D)
2 MOI 461.06250 005 005 10 0 11K2F1D (D)
2 MOI 461.08750 005 005 10 0 11K2F1D (D)
2 MOI 461.16250 005 005 10 0 11K2F1D (D)
2 MOI 462.86250 005 005 10 0 11K2F1D (D)
2 MOI 464.48750 005 005 10 0 11K2F1D (D)
2 FXOI 464.50000 035 100 10 0 11K2F1D (D)
2 FXOI 464.55000 035 100 10 0 11K2F1D (D)
3 MOI 461.03750 005 005 10 0 11K2F1D (D)
3 MOI 461.06250 005 005 10 0 11K2F1D (D)
3 MOI 461.08750 005 005 10 0 11K2F1D (D)
3 MOI 461.16250 005 005 10 0 11K2F1D (D)
3 MOI 462.86250 005 005 10 0 11K2F1D (D)
3 MOI 464.48750 005 005 10 0 11K2F1D (D)
3 FXOI 464.50000 035 100 10 0 11K2F1D (D)
3 FXOI 464.55000 035 100 10 0 11K2F1D (D)
4 FXOT 461.07500 035 100 10 0 11K2F1D (D)
4 FXOT 461.10000 035 100 10 0 11K2F1D (D)
4 FXOT 462.12500 035 100 10 0 11K2F1D (D)
4 FXOT 462.40000 035 100 10 0 11K2F1D (D)
4 FXOT 464.62500 035 100 10 0 11K2F1D (D)
4 FXOT 464.65000 035 100 10 0 11K2F1D (D)
4 FXOT 464.72500 035 100 10 0 11K2F1D (D)
5 MOI 461.03750 005 005 10 0 11K2F1D (D)
5 MOI 461.06250 005 005 10 0 11K2F1D (D)
5 MOI 461.08750 005 005 10 0 11K2F1D (D)
5 MOI 461.16250 005 005 10 0 11K2F1D (D)
5 MOI 462.86250 005 005 10 0 11K2F1D (D)
5 MOI 464.48750 005 005 10 0 11K2F1D (D)
5 FXOI 464.50000 035 100 10 0 11K2F1D (D)
5 FXOI 464.55000 035 100 10 0 11K2F1D (D)
6 FXOI 464.50000 035 100 10 0 11K2F1D (D)
6 FXOI 464.55000 035 100 10 0 11K2F1D (D)
7 MOI 461.03750 005 005 10 0 11K2F1D (D)
7 MOI 461.06250 005 005 10 0 11K2F1D (D)
7 MOI 461.08750 005 005 10 0 11K2F1D (D)
7 MOI 461.16250 005 005 10 0 11K2F1D (D)
7 MOI 462.86250 005 005 10 0 11K2F1D (D)
7 MOI 464.48750 005 005 10 0 11K2F1D (D)
7 FXOI 464.50000 005 005 10 0 11K2F1D (D)
7 FXOI 464.55000 005 005 10 0 11K2F1D (D)
8 FXOI 464.50000 035 100 10 0 11K2F1D (D)
8 FXOI 464.55000 035 100 10 0 11K2F1D (D)
9 MOI 461.03750 005 005 10 0 11K2F1D (D)
9 MOI 461.06250 005 005 10 0 11K2F1D (D)
9 MOI 461.08750 005 005 10 0 11K2F1D (D)
9 MOI 461.16250 005 005 10 0 11K2F1D (D)
9 MOI 462.86250 005 005 10 0 11K2F1D (D)
9 MOI 464.48750 005 005 10 0 11K2F1D (D)
9 FXOI 464.50000 005 005 10 0 11K2F1D (D)
9 FXOI 464.55000 005 005 10 0 11K2F1D (D)
10 MOI 461.03750 005 005 10 0 11K2F1D (D)
10 MOI 461.06250 005 005 10 0 11K2F1D (D)
10 MOI 461.08750 005 005 10 0 11K2F1D (D)
10 MOI 461.16250 005 005 10 0 11K2F1D (D)
10 MOI 462.86250 005 005 10 0 11K2F1D (D)
10 MOI 464.48750 005 005 10 0 11K2F1D (D)
10 FXOI 464.50000 035 100 10 0 11K2F1D (D)
10 FXOI 464.55000 035 100 10 0 11K2F1D (D)
11 FXOI 464.50000 035 100 10 0 11K2F1D (D)
11 FXOI 464.55000 035 100 10 0 11K2F1D (D)
12 MOI 461.03750 005 005 10 0 11K2F1D (D)
12 MOI 461.06250 005 005 10 0 11K2F1D (D)
12 MOI 461.08750 005 005 10 0 11K2F1D (D)
12 MOI 461.16250 005 005 10 0 11K2F1D (D)
12 MOI 462.86250 005 005 10 0 11K2F1D (D)
12 MOI 464.48750 005 005 10 0 11K2F1D (D)
12 FXOI 464.50000 005 005 10 0 11K2F1D (D)
12 FXOI 464.55000 005 005 10 0 11K2F1D (D)
13 FXOT 461.02500 035 100 10 0 11K2F1D (D)
13 FXOT 461.07500 035 100 10 0 11K2F1D (D)
13 FXOT 461.10000 035 100 10 0 11K2F1D (D)
13 FXOT 462.12500 035 100 10 0 11K2F1D (D)
13 FXOT 462.37500 035 100 10 0 11K2F1D (D)
13 FXOT 462.40000 035 100 10 0 11K2F1D (D)
13 FXOT 464.62500 035 100 10 0 11K2F1D (D)
13 FXOT 464.65000 035 100 10 0 11K2F1D (D)
13 FXOT 464.72500 035 100 10 0 11K2F1D (D)
13 FXOT 464.75000 035 100 10 0 11K2F1D (D)
14 FXOI 464.50000 035 100 10 0 11K2F1D (D)
14 FXOI 464.55000 035 100 10 0 11K2F1D (D)
15 FXOT 461.02500 005 005 10 0 11K2F1D (D)
15 FXOT 461.07500 005 005 10 0 11K2F1D (D)
15 FXOT 461.10000 005 005 10 0 11K2F1D (D)
15 FXOT 462.12500 005 005 10 0 11K2F1D (D)
15 FXOT 462.37500 005 005 10 0 11K2F1D (D)
15 FXOT 462.40000 005 005 10 0 11K2F1D (D)
15 FXOT 464.62500 005 005 10 0 11K2F1D (D)
15 FXOT 464.65000 005 005 10 0 11K2F1D (D)
15 FXOT 464.72500 005 005 10 0 11K2F1D (D)
15 FXOT 464.75000 005 005 10 0 11K2F1D (D)
16 MOI 461.03750 005 005 10 0 11K2F1D (D)
16 MOI 461.06250 005 005 10 0 11K2F1D (D)
16 MOI 461.08750 005 005 10 0 11K2F1D (D)
16 MOI 461.16250 005 005 10 0 11K2F1D (D)
16 MOI 462.86250 005 005 10 0 11K2F1D (D)
16 MOI 464.48750 005 005 10 0 11K2F1D (D)
16 FXOI 464.50000 005 005 10 0 11K2F1D (D)
16 FXOI 464.55000 005 005 10 0 11K2F1D (D)
17 MOI 461.03750 005 005 10 0 11K2F1D (D)
17 MOI 461.06250 005 005 10 0 11K2F1D (D)
17 MOI 461.08750 005 005 10 0 11K2F1D (D)
17 MOI 461.16250 005 005 10 0 11K2F1D (D)
17 MOI 462.86250 005 005 10 0 11K2F1D (D)
17 MOI 464.48750 005 005 10 0 11K2F1D (D)
17 FXOI 464.50000 035 100 10 0 11K2F1D (D)
17 FXOI 464.55000 035 100 10 0 11K2F1D (D)
18 MOI 461.03750 005 005 10 0 11K2F1D (D)
18 MOI 461.06250 005 005 10 0 11K2F1D (D)
18 MOI 461.08750 005 005 10 0 11K2F1D (D)
18 MOI 461.16250 005 005 10 0 11K2F1D (D)
18 MOI 462.86250 005 005 10 0 11K2F1D (D)
18 MOI 464.48750 005 005 10 0 11K2F1D (D)
18 FXOI 464.50000 035 100 10 0 11K2F1D (D)
18 FXOI 464.55000 035 100 10 0 11K2F1D (D)
19 MOI 461.03750 005 005 10 0 11K2F1D (D)
19 MOI 461.06250 005 005 10 0 11K2F1D (D)
19 MOI 461.08750 005 005 10 0 11K2F1D (D)
19 MOI 461.16250 005 005 10 0 11K2F1D (D)
19 MOI 462.86250 005 005 10 0 11K2F1D (D)
19 MOI 464.48750 005 005 10 0 11K2F1D (D)
19 FXOI 464.50000 035 100 10 0 11K2F1D (D)
19 FXOI 464.55000 035 100 10 0 11K2F1D (D)
20 FXOT 461.02500 035 100 10 0 11K2F1D (D)
20 FXOT 461.07500 035 100 10 0 11K2F1D (D)
20 FXOT 461.10000 035 100 10 0 11K2F1D (D)
20 FXOT 462.12500 035 100 10 0 11K2F1D (D)
20 FXOT 462.37500 035 100 10 0 11K2F1D (D)
20 FXOT 464.62500 035 100 10 0 11K2F1D (D)
20 FXOT 464.65000 035 100 10 0 11K2F1D (D)
20 FXOT 464.75000 035 100 10 0 11K2F1D (D)
21 MOI 461.03750 005 005 10 0 11K2F1D (D)
21 MOI 461.06250 005 005 10 0 11K2F1D (D)
21 MOI 461.08750 005 005 10 0 11K2F1D (D)
21 MOI 461.16250 005 005 10 0 11K2F1D (D)
21 MOI 462.86250 005 005 10 0 11K2F1D (D)
21 MOI 464.48750 005 005 10 0 11K2F1D (D)
21 FXOI 464.50000 035 100 10 0 11K2F1D (D)
21 FXOI 464.55000 035 100 10 0 11K2F1D (D)
22 FXOT 464.60000 035 100 10 0 11K2F1D (D)
22 FXOT 464.62500 035 100 10 0 11K2F1D (D)
22 FXOT 464.72500 035 100 10 0 11K2F1D (D)
23 MOI 461.03750 005 005 10 0 11K2F1D (D)
23 MOI 461.06250 005 005 10 0 11K2F1D (D)
23 MOI 461.08750 005 005 10 0 11K2F1D (D)
23 MOI 461.16250 005 005 10 0 11K2F1D (D)
23 MOI 462.86250 005 005 10 0 11K2F1D (D)
23 MOI 464.48750 005 005 10 0 11K2F1D (D)
23 FXOI 464.50000 035 100 10 0 11K2F1D (D)
23 FXOI 464.55000 035 100 10 0 11K2F1D (D)
IN Grants 6/24/22
AKRON, TOWN OF
206 W ROCHESTER STREET
AKRON IN 46910-0218
ULS FCC View
Callsign: WPMK784
Radio Service: IG-Industrial/Business Pool, Conventional
APPLICANT IS ENGAGED IN PROVIDING UTILITY SERVICE FOR THE PEOPLE OF AK
RON. SYSTEM WILL BE USED TO ACTIVITATE AND MONITOR UTILITY SYSTEMS.
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 041226.2N 086124.0W AKRON FULTON IN
2 FIXED 004128.2N 086123.0W AKRON FULTON IN
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FXO 451.22500 005 021 1 0 11K2F3D (A)
2 FXO 451.22500 005 021 1 0 11K2F3D (A)
WATSON, LAUREN
619 NORTH BURKHARDT ROAD, SUITE A
EVANSVILLE IN 47715
ULS FCC View
Callsign: WRTJ651
Radio Service: IG-Industrial/Business Pool, Conventional
DENTAL PRACTICE OPERATIONS; BUSINESS COMMS.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 MOBILE EVANSVILLE VANDERBURGH IN 3.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 466.93750 004 004 15 0 7K60FXE (X),7K60FXD (X)
1 MO 467.27500 004 004 15 0 7K60FXE (X),7K60FXD (X)
1 MO 468.58750 004 004 15 0 7K60FXE (X),7K60FXD (X)
1 MO 468.98750 004 004 15 0 7K60FXE (X),7K60FXD (X)
1 MO 469.25000 004 004 15 0 7K60FXE (X),7K60FXD (X)
Michels Corp
817 W Main St
BROWNSVILLE WI 53006
Callsign: KB63336
Radio Service: IG-Industrial/Business Pool, Conventional
APPLICANT IS IN THE CONSTRUCTION BUSINESS. RADIO WILL BE USED TO COORD
INATE OPERATIONS.
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 MOBILE APPLETON OUTAGAMIE WI 121.0 KMRA around a centerpoint
2 MOBILE BROWNSVILLE DODGE WI 121.0 KMRA around a centerpoint
3 ITINERANT Other:NATIONWIDE INCLUDING HI AK SOUTH OF LINE A WEST OF LINE C US
4 TEMP FIXED Clyde SANDUSKY OH 24.0 KMRA around a centerpoint
5 MOBILE Clyde SANDUSKY OH 24.0 KMRA around a centerpoint
6 TEMP FIXED Swanton FULTON OH 32.0 KMRA around a centerpoint
7 MOBILE Swanton FULTON OH 32.0 KMRA around a centerpoint
8 TEMP FIXED West Sumpter WAYNE MI 24.0 KMRA around a centerpoint
9 MOBILE West Sumpter WAYNE MI 24.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 151.77500 110 175 350 0 11K2F3E (A),7K60FXE (X)
1 MO 151.89500 110 175 350 0 11K0F3E (A),7K60FXE (X)
2 MO 152.93000 110 110 350 0 11K0F3E (A),7K60FXE (X)
3 FB2I 151.50500 110 220 5 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X),7K60FXD (X)
3 FBI 151.50500 110 220 5 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X),7K60FXD (X)
3 MOI 151.50500 110 175 350 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X),7K60FXD (X)
3 MOI 151.51250 110 175 350 0 11K2F3E (A),7K60FXE (X),7K60FXD (X)
3 MOI 151.62500 110 175 350 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X),7K60FXD (X)
3 FBI 151.62500 110 220 5 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X),7K60FXD (X)
3 FB2I 151.62500 110 220 5 0 11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X),7K60FXD (X)
