Grants for week ending 12/02/23

Radio License Grants for  week ending 12/02/23

Neither the FCC nor the web master of this site shall be liable for any
errors in the content or for any actions taken in reliance thereon.


AZ Grants 11/25/23



AZ Grants 11/26/23



AZ Grants 11/27/23

NAVAJO, COUNTY OF MODIFIED


AZ Grants 11/28/23

KAYENTA, TOWNSHIP OF MODIFIED


AZ Grants 11/29/23

Yuma School District One ISSUED


AZ Grants 11/30/23

San Carlos Apache Tribe Black River Pump Station ISSUED


AZ Grants 12/01/23

Arizona State University ISSUED


AZ Grants 11/25/23

AZ Grants 11/27/23


NAVAJO, COUNTY OF
100 CODE TALKERS DRIVE
HOLBROOK      AZ            86025
ULS FCC View

Callsign: WNQQ466
Radio Service: PW-Public Safety Pool, Conventional

RADIOS WILL BE USED FOR OFFICIAL PUBLIC SAFETY COMMUNICATIONS

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 344132.1N 1105053.5W WINSLOW  COCONINO  AZ     
  2  FIXED 345225.1N 110911.4W HOLBROOK  NAVAJO  AZ     
  3  FIXED 341221.2N 1095633.4W LAKESIDE  NAVAJO  AZ     
  4  FIXED 345211.1N 110921.4W HOLBROOK  NAVAJO  AZ     
  5  FIXED 342442.1N 1103413.4W OVERGAARD  NAVAJO  AZ     
  6  FIXED 342415.1N 1103532.4W HEBER  NAVAJO  AZ     
  7  MOBILE NAVAJO  AZ     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   157.32500   100  237       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D)
  2  FB2   157.15000   100  224       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D),11K2F3E (A),8K10F1D (D),8K10F1E (D)
  2  FB    157.15000   100  224       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D),11K2F3E (A),8K10F1D (D),8K10F1E (D)
  2  FB    157.32500   100  224       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D),11K2F3E (A),8K10F1D (D),8K10F1E (D)
  2  FB2   157.32500   100  224       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D),11K2F3E (A),8K10F1D (D),8K10F1E (D)
  3  FB2   157.15000   100  237       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D),11K2F3E (A),8K10F1D (D),8K10F1E (D)
  3  FB    157.15000   100  237       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D),11K2F3E (A),8K10F1D (D),8K10F1E (D)
  3  FB2   157.32500   100  237       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D),11K2F3E (A),8K10F1D (D),8K10F1E (D)
  3  FB    157.32500   100  237       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D),11K2F3E (A),8K10F1D (D),8K10F1E (D)
  4  FX1   154.65000   100  331       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D)
  4  FX1   155.58000   100  331       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D)
  4  FB    159.03000   100  331       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D)
  5  FB    157.15000   100  331       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D)
  5  FB    157.32500   100  331       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D)
  6  FB2   155.70000   100  331       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),11K2F3E (A),8K10F1E (D),8K10F1D (D)
  6  FB    155.70000   100  331       1       0    11K2F3E (A),8K10F1E (D),8K10F1D (D),11K2F3E (A),8K10F1E (D),8K10F1D (D)
  6  FB    157.15000   100  331       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D),11K2F3E (A),8K10F1D (D),8K10F1E (D)
  6  FB2   157.15000   100  331       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D),11K2F3E (A),8K10F1D (D),8K10F1E (D)
  6  FB    157.32500   100  331       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D),11K2F3E (A),8K10F1D (D),8K10F1E (D)
  6  FB2   157.32500   100  331       1       0    11K2F3E (A),8K10F1D (D),8K10F1E (D),11K2F3E (A),8K10F1D (D),8K10F1E (D)
  7  MO    154.65000   100  200      90       0    11K2F3E (A),8K10F1D (D),8K10F1E (D)
  7  MO    155.58000   100  200      90       0    11K2F3E (A),8K10F1D (D),8K10F1E (D)
  7  MO    157.15000   100  200      90       0    11K2F3E (A),8K10F1D (D),8K10F1E (D)
  7  MO    157.32500   100  200      90       0    11K2F3E (A),8K10F1D (D),8K10F1E (D)
  7  MO    158.97000   100  200      90       0    11K2F3E (A),8K10F1D (D),8K10F1E (D)
  7  MO    159.03000   100  200      90       0    11K2F3E (A),8K10F1D (D),8K10F1E (D)


AZ Grants 11/28/23


KAYENTA, TOWNSHIP OF
100 N US HWY 163
KAYENTA       AZ            86033
ULS FCC View

Callsign: WRCY940
Radio Service: PW-Public Safety Pool, Conventional

PROVIDES PUBLIC SAFETY AND MUNICIPAL SERVICES FOR TOWNSHIP

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 364241.8N 110152.8W KAYENTA  NAVAJO  AZ     
  2  MOBILE 40.0 KMRA around site    
  3  FIXED 364246.9N 1101513.3W KAYENTA  NAVAJO  AZ     
  4  MOBILE 40.0 KMRA around site    
  5  FIXED 363954.4N 1102115.3W KAYENTA  NAVAJO  AZ     
  6  MOBILE 40.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    154.18250   100  300       1       0    11K2F3E (A)
  2  MO    154.18250   045  090     100       0    11K2F3E (A)
  3  FB2   158.81250   100  300       1       0    11K2F3E (A)
  4  MO    154.18250   045  090     100       0    11K2F3E (A)
  4  MO    158.81250   045  090     100       0    11K2F3E (A)
  5  FB2   158.81250   020  036       1       0    11K2F3E (A)
  6  MO    154.18250   045  090     100       0    11K2F3E (A)


AZ Grants 11/29/23


Yuma School District One
450 W. 6TH ST
YUMA          AZ            85364
ULS FCC View

Callsign: WRZQ654
Radio Service: IG-Industrial/Business Pool, Conventional

EDUCATIONAL INSTITUTION

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE YUMA  YUMA  AZ  32.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    462.21250   006  006     200       0    11K2F3E (A)
  1  MO    462.36250   006  006     200       0    11K2F3E (A)
  1  MO    462.41250   006  006     200       0    11K2F3E (A)
  1  MO    462.46250   006  006     200       0    11K2F3E (A)
  1  MO    464.06250   006  006     200       0    11K2F3E (A)
  1  MO    464.12500   006  006     200       0    11K2F3E (A)
  1  MO    464.21250   006  006     200       0    11K2F3E (A)
  1  MO    464.63750   006  006     200       0    11K2F3E (A)
  1  MO    464.80000   006  006     200       0    11K2F3E (A)
  1  MO    467.21250   006  006     200       0    11K2F3E (A)
  1  MO    467.36250   006  006     200       0    11K2F3E (A)
  1  MO    467.41250   006  006     200       0    11K2F3E (A)
  1  MO    467.46250   006  006     200       0    11K2F3E (A)
  1  MO    469.06250   006  006     200       0    11K2F3E (A)
  1  MO    469.12500   006  006     200       0    11K2F3E (A)
  1  MO    469.21250   006  006     200       0    11K2F3E (A)
  1  MO    469.63750   006  006     200       0    11K2F3E (A)
  1  MO    469.80000   006  006     200       0    11K2F3E (A)


AZ Grants 11/30/23


San Carlos Apache Tribe Black River Pump Station
Peridot Shopping Center,  Ste# 105
Peridot       AZ            85542
ULS FCC View

Callsign: WRZQ815
Radio Service: PW-Public Safety Pool, Conventional

APPLICANT IS A TRIBAL GOVERNMENT WATER TREATMENT FACILITY AND WILL USE
 RADIOS TO SUPPORT THEIR ACTIVITIES.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 332841.0N 109455.8W San Carlos  GRAHAM  AZ     
  2  FIXED 332853.1N 1094510.6W San Carlos  GRAHAM  AZ     
  3  FIXED 332836.2N 1094550.0W San Carlos  GRAHAM  AZ     
  4  FIXED 332848.0N 1094533.4W San Carlos  GRAHAM  AZ     
  5  MOBILE 5.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FXO   153.74000   005  005       1       0    8K20F1D (D),8K30F1D (D),8K50F1D (D),8K08F1D (D)
  2  FXO   153.74000   005  005       1       0    8K20F1D (D),8K30F1D (D),8K50F1D (D),8K08F1D (D)
  3  FXO   153.74000   005  005       1       0    8K20F1D (D),8K30F1D (D),8K50F1D (D),8K08F1D (D)
  4  FB    153.74000   005  005       1       0    8K20F1D (D),8K30F1D (D),8K50F1D (D),8K08F1D (D)
  5  MO    153.74000   005  005      10       0    8K20F1D (D),8K30F1D (D),8K50F1D (D),8K08F1D (D)


AZ Grants 12/01/23


Arizona State University
Tempe         AZ            85287-0901
ULS FCC View

Callsign: WRZQ991
Radio Service: IG-Industrial/Business Pool, Conventional

Event operations on campus

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Tempe  MARICOPA  AZ  10.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    469.91250   005  010      24       0    7K60F1D (D),7K60FXD (X),7K60FXE (X)
  1  MO    469.95000   005  010      24       0    7K60F1D (D),7K60FXD (X),7K60FXE (X)