KY Grants 8/08/26

KY Grants 8/10/26

KY Grants 8/12/26

<A NAME="081226_WRBT563"></A>
IMMACULATE HEART OF MARY SCHOOL - DIOCESE OF COVINGTON
5876 VETERANS WAY
BURLINGTON    KY            41005
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4056189" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WRBT563
Radio Service: IG-Industrial/Business Pool, Conventional

APPLICANT IS ENGAGED IN SCHOOL OPERATIONS

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE BURLINGTON  BOONE  KY  32.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    452.50000   004  004      40       0    11K2F3E (A)
  1  MO    452.97500   004  004      40       0    11K2F3E (A)
  1  MO    457.50000   004  004      40       0    11K2F3E (A)
  1  MO    457.97500   004  004      40       0    11K2F3E (A)


<A NAME="081226_WSNW542"></A>
MHKY Management Services LLC
330 Masonic Home Drive
Masonic Homes KY            40041
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5344722" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNW542
Radio Service: IG-Industrial/Business Pool, Conventional

Communications between facility maintenance employees onsite and away.


Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 381515.8N 853957.9W Masonic Homes  JEFFERSON  KY     
  2  MOBILE 32.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   463.40000   040  040       1       0    11K2F3E (A),4K00F1E (D),7K60FXW (X),8K30F1E (D)
  2  MO    468.40000   004  004     100     100    11K2F3E (A),4K00F1E (D),7K60FXW (X),8K30F1E (D)


KY Grants 8/13/26

<A NAME="081326_WQXT413"></A>
JESSAMINE SOUTH ELKHORN WATER DISTRICT
802 S MAIN STREET
NICHOLASVILLE KY            40356
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3818337" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQXT413
Radio Service: IG-Industrial/Business Pool, Conventional

RADIOS ARE USED TO CONTROL AND DISTRIBUTE

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 375647.5N 843513.9W NICHOLASVILLE  JESSAMINE  KY     
  2  FIXED 375311.9N 843711.5W NICHOLASVILLE  JESSAMINE  KY     
  3  FIXED 375634.4N 843117.0W NICHOLASVILLE  JESSAMINE  KY     
  4  FIXED 037571.6N 843232.9W NICHOLASVILLE  JESSAMINE  KY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FXO   451.07500   010  050       1       0    6K00F2D (D)
  2  FXO   451.07500   010  050       1       0    6K00F2D (D)
  3  FXO   451.07500   010  050       1       0    6K00F2D (D)
  4  FXO   451.07500   010  050       1       0    6K00F2D (D)


<A NAME="081326_WSNW922"></A>
Kentucky Municipal Energy Agency
1757 AC SLATON RD
MURRAY        KY            42071
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5345473" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNW922
Radio Service: IG-Industrial/Business Pool, Conventional

PROVIDING ENERGY SERVICES TO THE PUBLIC

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 037198.7N 873257.1W MADISONVILLE  HOPKINS  KY     
  2  MOBILE 24.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   460.68750   050  075       1       0    4K00F1E (D),8K30F1E (D),11K0F3E (A)
  2  MO    460.68750   050  050      10       0    4K00F1E (D),11K0F3E (A),11K0F3E (A),8K30F1E (D),8K30F1E (D),4K00F1E (D)
  2  MO    460.68750   006  006      50       0    4K00F1E (D),11K0F3E (A),11K0F3E (A),8K30F1E (D),8K30F1E (D),4K00F1E (D)
  2  MO    465.68750   050  050      10       0    11K0F3E (A),8K30F1E (D),8K30F1E (D),4K00F1E (D),4K00F1E (D),11K0F3E (A)
  2  MO    465.68750   006  006      50       0    11K0F3E (A),8K30F1E (D),8K30F1E (D),4K00F1E (D),4K00F1E (D),11K0F3E (A)


<A NAME="081326_WSDT266"></A>
MEADE COUNTY FISCAL COURT
516 HILLCREST DR STE 8
BRANDENBURG   KY            40108-1241
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4980538" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSDT266
Radio Service: PW-Public Safety Pool, Conventional

PUBLIC SAFTY COMMUNICATIONS

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 003807.5N 861030.5W BRANDENBURG  MEADE  KY     
  2  MOBILE 32.0 KMRA around site    
  3  MOBILE BRANDENBURG  MEADE  KY  2.0 KMRA around a centerpoint    
  4  FIXED 037568.0N 086243.0W BRANDENBURG  MEADE  KY     
  5  MOBILE 40.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    154.05500   100  080       1       0    11K0F3E (A)
  2  MO    154.05500   025  025      33       0    11K0F3E (A)
  3  MO    458.55000   004  004      12       0    11K0F3E (A)
  4  FB2   151.32500   100  500       1       0    11K2F3E (A),8K10F1E (D)
  5  MO    151.32500   050  100     150       0    8K10F1E (D),11K2F3E (A)
  5  MO    154.01750   050  100     150       0    11K2F3E (A),8K10F1E (D)


<A NAME="081326_WSMD653"></A>
PCL Solar Constructors
2322 W Grand Pkwy N  ste 200
Katy          TX            77449
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5273438" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSMD653
Radio Service: IG-Industrial/Business Pool, Conventional

Applicant installs solar collectors.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 315523.0N 832721.2W Rochelle  WILCOX  GA     
  2  MOBILE 32.0 KMRA around site    
  3  MOBILE Rochelle  WILCOX  GA  32.0 KMRA around a centerpoint    
  4  MOBILE Franklin  SIMPSON  KY  32.0 KMRA around a centerpoint    
  5  MOBILE Yuma  YUMA  AZ  32.0 KMRA around a centerpoint    
  6  MOBILE Cotulla  LA SALLE  TX  16.0 KMRA around a centerpoint    
  7  FIXED 282137.1N 984810.6W Cotulla  LA SALLE  TX     
  8  MOBILE 16.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   462.27500   040  040       1       0    11K2F3E (A),7K60FXE (X)
  2  MO    462.27500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  2  MO    462.27500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  2  MO    467.27500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  2  MO    467.27500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  3  MO    462.20000   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  3  MO    462.20000   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  3  MO    463.52500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  3  MO    463.52500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  3  MO    463.77500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  3  MO    463.77500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  3  MO    464.17500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  3  MO    464.17500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  3  MO    467.20000   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  3  MO    467.20000   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  3  MO    468.77500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  3  MO    468.77500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  3  MO    469.17500   040  040      10       0    11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
  3  MO    469.17500   005  005      50       0    11K2F3E (A),7K60FXE (X),11K2F3E (A),7K60FXE (X)
  4  MO    462.20000   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  4  MO    462.20000   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  4  MO    463.52500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  4  MO    463.52500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  4  MO    463.77500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  4  MO    463.77500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  4  MO    464.17500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  4  MO    464.17500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  4  MO    467.20000   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  4  MO    467.20000   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  4  MO    468.77500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  4  MO    468.77500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  4  MO    469.17500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  4  MO    469.17500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  5  MO    462.20000   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  5  MO    462.20000   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  5  MO    463.52500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  5  MO    463.52500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  5  MO    463.77500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  5  MO    463.77500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  5  MO    464.17500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  5  MO    464.17500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  5  MO    467.20000   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  5  MO    467.20000   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  5  MO    468.77500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  5  MO    468.77500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  5  MO    469.17500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  5  MO    469.17500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  6  MO    462.20000   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  6  MO    462.20000   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  6  MO    463.52500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  6  MO    463.52500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  6  MO    463.77500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  6  MO    463.77500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  6  MO    464.17500   049  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  6  MO    464.17500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  6  MO    467.20000   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  6  MO    467.20000   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  6  MO    468.77500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  6  MO    468.77500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  6  MO    469.17500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  6  MO    469.17500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  7  FB2   462.27500   040  040       1       0    11K2F3E (A),7K60FXE (X)
  8  MO    467.27500   040  040      10       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)
  8  MO    467.27500   005  005      50       0    11K2F3E (A),11K2F3E (A),7K60FXE (X),7K60FXE (X)


KY Grants 8/14/26

<A NAME="081426_WSNX261"></A>
Boone County Board of Education - Conner High School
8330 US Hwy 42
Florence      KY            41042
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5345700" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNX261
Radio Service: IG-Industrial/Business Pool, Conventional

Board of Education will utilize frequencies for coordination of daily 
school operations and management, and security..

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 039339.6N 844146.4W Hebron  BOONE  KY     
  2  MOBILE 16.0 KMRA around site    
  3  MOBILE Hebron  BOONE  KY  16.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   464.62500   050  025       1       0    11K2F3E (A),7K60FXW (X)
  2  MO    464.62500   004  004      50       0    11K2F3E (A),7K60FXW (X)
  2  MO    469.62500   004  004      50       0    11K2F3E (A),7K60FXW (X)
  3  MO    457.21250   004  004      50       0    11K2F3E (A),7K60FXW (X)
  3  MO    464.22500   004  004      50       0    11K2F3E (A),7K60FXW (X)
  3  MO    469.22500   004  004      50       0    11K2F3E (A),7K60FXW (X)


