IN Grants 8/08/26

<A NAME="080826_WSNV449"></A>
Gold Shield Fiberglass of Indiana Inc
2004 Patterson St
Decatur       IN            46733-1867
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5343171" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNV449
Radio Service: IG-Industrial/Business Pool, Conventional

APPLICANT IS A FIBERGLASS MANUFACTURING COMPANY AND WILL OPERATE STATI
ON FOR TRANSMISSION OF COMMUNICATIONS NECESSARY TO ITS BUSINESS ACTIVI
TIES.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Decatur  ADAMS  IN  16.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    451.18750   005  005      50       0    4K00F1E (D),4K00F1D (D)
  1  MO    451.33750   005  005      50       0    4K00F1E (D),4K00F1D (D)
  1  MO    451.46250   005  005      50       0    4K00F1E (D),4K00F1D (D)
  1  MO    451.73750   005  005      50       0    4K00F1E (D),4K00F1D (D)
  1  MO    456.18750   005  005      50       0    4K00F1E (D),4K00F1D (D)
  1  MO    456.33750   005  005      50       0    4K00F1E (D),4K00F1D (D)
  1  MO    456.46250   005  005      50       0    4K00F1E (D),4K00F1D (D)
  1  MO    456.73750   005  005      50       0    4K00F1E (D),4K00F1D (D)


<A NAME="080826_WSNV406"></A>
Huntington County Community Schools
1360 Warren Road
Huntington    IN            46750
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5343073" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNV406
Radio Service: PW-Public Safety Pool, Conventional

Applicant is a school district.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 405130.5N 085308.8W Huntington  HUNTINGTON  IN     
  2  MOBILE 32.0 KMRA around site    
  3  FIXED 040546.4N 852920.1W Huntington  HUNTINGTON  IN     
  4  MOBILE 32.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   151.26500   050  100       1       0    4K00F1E (D)
  2  MO    151.26500   050  050     100       0    4K00F1E (D)
  2  MO    156.06000   050  050     100       0    4K00F1E (D)
  3  FB2   154.40000   050  100       1       0    4K00F1E (D)
  4  MO    154.40000   050  050     100       0    4K00F1E (D)
  4  MO    159.12000   050  050     100       0    4K00F1E (D)


IN Grants 8/10/26

<A NAME="081026_WQIM663"></A>
Centaur Acquisition LLC
4300 N . MICHIGAN RD
SHELBYVILLE   IN            46176
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2996454" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQIM663
Radio Service: IG-Industrial/Business Pool, Conventional

APPLICANT IS ENAGAGED IN THE OPERATIONS OF A CASINO GAMING FACILITY AS
 A COMMERCIAL BUSINESS.  RADIOS WILL BE USED TO COORDINATE RELATED OPE
RATIONS, INCLUDING SECURITY, AND MAINTENANCE.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 393527.8N 854928.9W SHELBYVILLE  SHELBY  IN     
  2  MOBILE SHELBY  IN  8.0 KMRA around site    
  3  UNKNOWN 6 SHELBY  IN     
  4  FIXED 393524.3N 854931.5W SHELBYVILLE  SHELBY  IN     
  5  MOBILE 8.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   461.41250   040  040       1       0    7K60F3E (A),7K60F2D (D)
  1  FB2   461.68750   040  040       1       0    7K60F3E (A),7K60F2D (D)
  1  FB2   463.48750   040  040       1       0    7K60F3E (A),7K60F2D (D)
  1  FB2   463.62500   050  050       1       0    7K60FXD (X),11K2F2D (D),7K60FXE (X),11K2F3E (A)
  1  FB2   463.83750   040  040       1       0    7K60F3E (A),7K60F2D (D)
  1  FB2   464.16250   040  040       1       0    7K60F3E (A),7K60F2D (D)
  1  FB2   464.88750   040  040       1       0    7K60F3E (A),7K60F2D (D)
  2  MO    451.23750   004  004     150       0    7K60F3E (A),7K60F2D (D)
  2  MO    451.28750   004  004     150       0    7K60F3E (A),7K60F2D (D)
  2  MO    451.38750   004  004     150       0    7K60F3E (A),7K60F2D (D)
  2  MO    451.53750   004  004      30       0    7K60FXD (X),7K60FXE (X)
  2  MO    452.03750   004  004      30       0    7K60FXD (X),7K60FXE (X)
  2  MO    452.16250   004  004      30       0    7K60FXD (X),7K60FXE (X)
  2  MO    456.23750   004  004     150       0    7K60F3E (A),7K60F2D (D)
  2  MO    456.28750   004  004     150       0    7K60F3E (A),7K60F2D (D)
  2  MO    457.03750   004  004      30       0    7K60FXD (X),7K60FXE (X)
  2  MO    457.16250   004  004      30       0    7K60FXD (X),7K60FXE (X)
  2  MO    461.41250   004  004     100       0    7K60F3E (A),7K60F2D (D)
  2  MO    461.68750   004  004     100       0    7K60F3E (A),7K60F2D (D)
  2  MO    463.48750   004  004     100       0    7K60F3E (A),7K60F2D (D)
  2  MO    463.62500   004  004     150       0    7K60FXD (X),11K2F2D (D),7K60FXE (X),11K2F3E (A)
  2  MO    463.83750   004  004     100       0    7K60F3E (A),7K60F2D (D)
  2  MO    464.16250   004  004     100       0    7K60F3E (A),7K60F2D (D)
  2  MO    464.88750   004  004     100       0    7K60F3E (A),7K60F2D (D)
  2  MO    466.41250   004  004     100       0    7K60F3E (A),7K60F2D (D)
  2  MO    466.68750   004  004     100       0    7K60F3E (A),7K60F2D (D)
  2  MO    468.48750   004  004     100       0    7K60F3E (A),7K60F2D (D)
  2  MO    468.62500   004  004     150       0    7K60FXD (X),11K2F2D (D),7K60FXE (X),11K2F3E (A)
  2  MO    468.83750   004  004     100       0    7K60F3E (A),7K60F2D (D)
  2  MO    469.16250   004  004     100       0    7K60F3E (A),7K60F2D (D)
  2  MO    469.88750   004  004     100       0    7K60F3E (A),7K60F2D (D)
  3  FX1   466.41250   020  040       2       0    7K60F3E (A),7K60F2D (D)
  3  FX1   466.68750   020  040       2       0    7K60F3E (A),7K60F2D (D)
  3  FX1   468.48750   020  040       2       0    7K60F3E (A),7K60F2D (D)
  3  FX1   468.83750   020  040       2       0    7K60F3E (A),7K60F2D (D)
  3  FX1   469.16250   020  040       2       0    7K60F3E (A),7K60F2D (D)
  3  FX1   469.88750   020  040       2       0    7K60F3E (A),7K60F2D (D)
  4  FB2   461.53750   050  040       2       0    7K60FXE (X)
  4  FB2   463.55000   050  040       2       0    7K60FXE (X)
  5  MO    461.53750   004  004     100       0    7K60FXE (X)
  5  MO    463.55000   004  004     100       0    7K60FXE (X)
  5  MO    466.53750   004  004     100       0    7K60FXE (X)
  5  MO    468.55000   004  004     100       0    7K60FXE (X)


<A NAME="081026_WRWH576"></A>
NOVARTIS TECHNOLOGIES LLC
8520 CHALLENGER DRIVE
INDIANAPOLIS  IN            46241
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4727972" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WRWH576
Radio Service: IG-Industrial/Business Pool, Conventional

MANUFACTURING OPERATIONS; BUSINESS COMMS. RADIOS WILL BE USED TO COORD
INATE PRODUCTION MATERIAL HANDLING SAFETY AND SECURITY OPERATIONS SHIP
PING AND RECEIVING

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 394126.0N 861838.0W INDIANAPOLIS  MARION  IN     
  2  MOBILE MARION  IN  13.0 KMRA around site    
  3  UNKNOWN 6 MARION  IN     
  4  MOBILE INDIANAPOLIS  MARION  IN  13.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   463.56250   050  050       1       0    7K60FXD (X),11K2F3E (A),7K60FXE (X)
  1  FB2   464.33750   035  035       1       0    7K60FXE (X),7K60FXD (X),11K2F3E (A)
  2  MO    452.03750   004  004      30       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  2  MO    452.98750   004  004      30       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  2  MO    456.18750   004  004      30       0    7K60FXD (X),11K2F3E (A),7K60FXE (X)
  2  MO    456.61250   004  004      30       0    7K60FXE (X),7K60FXD (X),11K2F3E (A)
  2  MO    463.56250   004  004      50       0    7K60FXE (X),7K60FXD (X),11K2F3E (A)
  2  MO    464.33750   004  004      30       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  2  MO    468.56250   004  004      50       0    7K60FXD (X),11K2F3E (A),7K60FXE (X)
  2  MO    469.33750   004  004      30       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  3  FX1   469.33750   004  004       1       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  4  MO    451.18750   004  004      50       0    7K60FXD (X),11K2F3E (A),7K60FXE (X)
  4  MO    451.61250   004  004      50       0    7K60FXD (X),11K2F3E (A),7K60FXE (X)
  4  MO    451.73750   004  004      50       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  4  MO    452.41250   004  004      50       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  4  MO    452.71250   004  004      50       0    7K60FXD (X),11K2F3E (A),7K60FXE (X)
  4  MO    452.78750   004  004      50       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  4  MO    456.18750   004  004      50       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  4  MO    456.61250   004  004      50       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  4  MO    456.73750   004  004      50       0    7K60FXE (X),7K60FXD (X),11K2F3E (A)
  4  MO    457.41250   004  004      50       0    7K60FXE (X),7K60FXD (X),11K2F3E (A)
  4  MO    457.71250   004  004      50       0    11K2F3E (A),7K60FXE (X),7K60FXD (X)
  4  MO    457.78750   004  004      50       0    7K60FXE (X),7K60FXD (X),11K2F3E (A)


<A NAME="081026_WSNV536"></A>
WESTFIELD WASHINGTON SCHOOLS
18250 N UNION ST
WESTFIELD     IN            46074
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5343330" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNV536
Radio Service: IG-Industrial/Business Pool, Conventional

RADIOS WILL BE USED BY PUBLIC SCHOOL DISTRICT.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 004039.4N 086747.9W WESTFIELD  HAMILTON  IN     
  2  MOBILE 13.0 KMRA around site    
  3  FIXED 040211.6N 861051.2W WESTFIELD  HAMILTON  IN     
  4  MOBILE 13.0 KMRA around site    
  5  FIXED 004019.0N 861021.0W WESTFIELD  HAMILTON  IN     
  6  MOBILE 13.0 KMRA around site    
  7  FIXED 040237.6N 861236.7W WESTFIELD  HAMILTON  IN     
  8  MOBILE 13.0 KMRA around site    
  9  FIXED 040157.5N 861216.5W WESTFIELD  HAMILTON  IN     
 10  MOBILE 13.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   153.62750   035  050       1       0    4K00F1E (D)
  2  MO    153.62750   005  005     350       0    4K00F1E (D)
  2  MO    159.78000   005  005     350       0    4K00F1E (D)
  3  FB2   153.49250   035  050       1       0    4K00F1E (D)
  4  MO    153.49250   005  005     350       0    4K00F1E (D)
  4  MO    158.19750   005  005     350       0    4K00F1E (D)
  5  FB2   153.32750   035  050       1       0    4K00F1E (D)
  6  MO    153.32750   005  005     350       0    4K00F1E (D)
  6  MO    158.13000   005  005     350       0    4K00F1E (D)
  7  FB2   153.46250   035  050       1       0    4K00F1E (D)
  8  MO    153.46250   005  005     350       0    4K00F1E (D)
  8  MO    158.13000   005  005     350       0    4K00F1E (D)
  9  FB2   152.99750   035  050       1       0    4K00F1E (D)
 10  MO    152.99750   005  005     350       0    4K00F1E (D)
 10  MO    158.24250   005  005     350       0    4K00F1E (D)


<A NAME="081026_WSNV555"></A>
WESTFIELD WASHINGTON SCHOOLS
19500 TOMLINSON RD STE B
WESTFIELD     IN            46074
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5343352" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNV555
Radio Service: IG-Industrial/Business Pool, Conventional

PUBLIC SCHOOL OPERATIONS; BUSINESS AND SECURITY COMMS.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 040236.1N 008682.0W WESTFIELD  HAMILTON  IN     
  2  MOBILE 40.0 KMRA around site    
  3  FIXED 040418.5N 086813.8W WESTFIELD  HAMILTON  IN     
  4  MOBILE 13.0 KMRA around site    
  5  FIXED 040243.0N 008681.7W WESTFIELD  HAMILTON  IN     
  6  MOBILE 16.0 KMRA around site    
  7  FIXED 040234.0N 086753.7W WESTFIELD  HAMILTON  IN     
  8  MOBILE 13.0 KMRA around site    
  9  FIXED 040256.2N 086640.7W WESTFIELD  HAMILTON  IN     
 10  MOBILE 13.0 KMRA around site    
 11  FIXED 040139.5N 086853.6W WESTFIELD  HAMILTON  IN     
 12  MOBILE 12.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   151.89500   035  069       1       0    4K00F1E (D)
  1  FB2   153.17000   035  069       1       0    4K00F1E (D)
  2  MO    151.58000   005  005     350       0    4K00F1E (D)
  2  MO    151.83500   005  005     350       0    4K00F1E (D)
  2  MO    151.89500   035  069     120       0    4K00F1E (D)
  2  MO    153.17000   005  005     350       0    4K00F1E (D)
  2  MO    158.38500   035  069     120       0    4K00F1E (D)
  2  MO    159.85500   005  005     350       0    4K00F1E (D)
  3  FB2   153.67250   035  050       1       0    4K00F1E (D),4K00F1E (D)
  3  FB2   153.67250   035  050       1       0    4K00F1E (D),4K00F1E (D)
  4  MO    153.67250   005  005     350       0    4K00F1E (D)
  4  MO    159.65250   005  005     350       0    4K00F1E (D)
  4  MO    160.11000   005  005     350       0    4K00F1E (D)
  5  FB2   153.10250   035  050       1       0    4K00F1E (D)
  5  FB2   153.70250   035  050       1       0    4K00F1E (D)
  6  MO    153.10250   005  005     350       0    4K00F1E (D)
  6  MO    153.70250   005  005     350       0    4K00F1E (D)
  6  MO    158.24250   005  005     350       0    4K00F1E (D)
  6  MO    158.36250   005  005     350       0    4K00F1E (D)
  7  FB2   152.41250   035  050       1       0    4K00F1E (D)
  8  MO    152.41250   005  005     350       0    4K00F1E (D)
  8  MO    157.67250   005  005     350       0    4K00F1E (D)
  9  FB2   152.42750   035  050       1       0    4K00F1E (D)
 10  MO    152.42750   005  005     350       0    4K00F1E (D)
 10  MO    157.68750   005  005     350       0    4K00F1E (D)
 11  FB2   153.01250   035  050       1       0    4K00F1E (D)
 12  MO    153.01250   035  050     350       0    4K00F1E (D)
 12  MO    159.81000   035  050     350       0    4K00F1E (D)


<A NAME="081026_WSNV536"></A>
WESTFIELD WASHINGTON SCHOOLS
18250 N UNION ST
WESTFIELD     IN            46074
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5343330" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNV536
Radio Service: IG-Industrial/Business Pool, Conventional

RADIOS WILL BE USED BY PUBLIC SCHOOL DISTRICT.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 004039.4N 086747.9W WESTFIELD  HAMILTON  IN     
  2  MOBILE 13.0 KMRA around site    
  3  FIXED 040211.6N 861051.2W WESTFIELD  HAMILTON  IN     
  4  MOBILE 13.0 KMRA around site    
  5  FIXED 004019.0N 861021.0W WESTFIELD  HAMILTON  IN     
  6  MOBILE 13.0 KMRA around site    
  7  FIXED 040237.6N 861236.7W WESTFIELD  HAMILTON  IN     
  8  MOBILE 13.0 KMRA around site    
  9  FIXED 040157.5N 861216.5W WESTFIELD  HAMILTON  IN     
 10  MOBILE 13.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   153.62750   035  050       1       0    4K00F1E (D)
  2  MO    153.62750   005  005     350       0    4K00F1E (D)
  2  MO    159.78000   005  005     350       0    4K00F1E (D)
  3  FB2   153.49250   035  050       1       0    4K00F1E (D)
  4  MO    153.49250   005  005     350       0    4K00F1E (D)
  4  MO    158.19750   005  005     350       0    4K00F1E (D)
  5  FB2   153.32750   035  050       1       0    4K00F1E (D)
  6  MO    153.32750   005  005     350       0    4K00F1E (D)
  6  MO    158.13000   005  005     350       0    4K00F1E (D)
  7  FB2   153.46250   035  050       1       0    4K00F1E (D)
  8  MO    153.46250   005  005     350       0    4K00F1E (D)
  8  MO    158.13000   005  005     350       0    4K00F1E (D)
  9  FB2   152.99750   035  050       1       0    4K00F1E (D)
 10  MO    152.99750   005  005     350       0    4K00F1E (D)
 10  MO    158.24250   005  005     350       0    4K00F1E (D)


<A NAME="081026_WSNV555"></A>
WESTFIELD WASHINGTON SCHOOLS
19500 TOMLINSON RD STE B
WESTFIELD     IN            46074
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5343352" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNV555
Radio Service: IG-Industrial/Business Pool, Conventional

PUBLIC SCHOOL OPERATIONS; BUSINESS AND SECURITY COMMS.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 040236.1N 008682.0W WESTFIELD  HAMILTON  IN     
  2  MOBILE 40.0 KMRA around site    
  3  FIXED 040418.5N 086813.8W WESTFIELD  HAMILTON  IN     
  4  MOBILE 13.0 KMRA around site    
  5  FIXED 040243.0N 008681.7W WESTFIELD  HAMILTON  IN     
  6  MOBILE 16.0 KMRA around site    
  7  FIXED 040234.0N 086753.7W WESTFIELD  HAMILTON  IN     
  8  MOBILE 13.0 KMRA around site    
  9  FIXED 040256.2N 086640.7W WESTFIELD  HAMILTON  IN     
 10  MOBILE 13.0 KMRA around site    
 11  FIXED 040139.5N 086853.6W WESTFIELD  HAMILTON  IN     
 12  MOBILE 12.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   151.89500   035  069       1       0    4K00F1E (D)
  1  FB2   153.17000   035  069       1       0    4K00F1E (D)
  2  MO    151.58000   005  005     350       0    4K00F1E (D)
  2  MO    151.83500   005  005     350       0    4K00F1E (D)
  2  MO    151.89500   035  069     120       0    4K00F1E (D)
  2  MO    153.17000   005  005     350       0    4K00F1E (D)
  2  MO    158.38500   035  069     120       0    4K00F1E (D)
  2  MO    159.85500   005  005     350       0    4K00F1E (D)
  3  FB2   153.67250   035  050       1       0    4K00F1E (D),4K00F1E (D)
  3  FB2   153.67250   035  050       1       0    4K00F1E (D),4K00F1E (D)
  4  MO    153.67250   005  005     350       0    4K00F1E (D)
  4  MO    159.65250   005  005     350       0    4K00F1E (D)
  4  MO    160.11000   005  005     350       0    4K00F1E (D)
  5  FB2   153.10250   035  050       1       0    4K00F1E (D)
  5  FB2   153.70250   035  050       1       0    4K00F1E (D)
  6  MO    153.10250   005  005     350       0    4K00F1E (D)
  6  MO    153.70250   005  005     350       0    4K00F1E (D)
  6  MO    158.24250   005  005     350       0    4K00F1E (D)
  6  MO    158.36250   005  005     350       0    4K00F1E (D)
  7  FB2   152.41250   035  050       1       0    4K00F1E (D)
  8  MO    152.41250   005  005     350       0    4K00F1E (D)
  8  MO    157.67250   005  005     350       0    4K00F1E (D)
  9  FB2   152.42750   035  050       1       0    4K00F1E (D)
 10  MO    152.42750   005  005     350       0    4K00F1E (D)
 10  MO    157.68750   005  005     350       0    4K00F1E (D)
 11  FB2   153.01250   035  050       1       0    4K00F1E (D)
 12  MO    153.01250   035  050     350       0    4K00F1E (D)
 12  MO    159.81000   035  050     350       0    4K00F1E (D)


<A NAME="081026_WSNV536"></A>
WESTFIELD WASHINGTON SCHOOLS
18250 N UNION ST
WESTFIELD     IN            46074
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5343330" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNV536
Radio Service: IG-Industrial/Business Pool, Conventional

RADIOS WILL BE USED BY PUBLIC SCHOOL DISTRICT.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 004039.4N 086747.9W WESTFIELD  HAMILTON  IN     
  2  MOBILE 13.0 KMRA around site    
  3  FIXED 040211.6N 861051.2W WESTFIELD  HAMILTON  IN     
  4  MOBILE 13.0 KMRA around site    
  5  FIXED 004019.0N 861021.0W WESTFIELD  HAMILTON  IN     
  6  MOBILE 13.0 KMRA around site    
  7  FIXED 040237.6N 861236.7W WESTFIELD  HAMILTON  IN     
  8  MOBILE 13.0 KMRA around site    
  9  FIXED 040157.5N 861216.5W WESTFIELD  HAMILTON  IN     
 10  MOBILE 13.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   153.62750   035  050       1       0    4K00F1E (D)
  2  MO    153.62750   005  005     350       0    4K00F1E (D)
  2  MO    159.78000   005  005     350       0    4K00F1E (D)
  3  FB2   153.49250   035  050       1       0    4K00F1E (D)
  4  MO    153.49250   005  005     350       0    4K00F1E (D)
  4  MO    158.19750   005  005     350       0    4K00F1E (D)
  5  FB2   153.32750   035  050       1       0    4K00F1E (D)
  6  MO    153.32750   005  005     350       0    4K00F1E (D)
  6  MO    158.13000   005  005     350       0    4K00F1E (D)
  7  FB2   153.46250   035  050       1       0    4K00F1E (D)
  8  MO    153.46250   005  005     350       0    4K00F1E (D)
  8  MO    158.13000   005  005     350       0    4K00F1E (D)
  9  FB2   152.99750   035  050       1       0    4K00F1E (D)
 10  MO    152.99750   005  005     350       0    4K00F1E (D)
 10  MO    158.24250   005  005     350       0    4K00F1E (D)


<A NAME="081026_WSNV555"></A>
WESTFIELD WASHINGTON SCHOOLS
19500 TOMLINSON RD STE B
WESTFIELD     IN            46074
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5343352" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNV555
Radio Service: IG-Industrial/Business Pool, Conventional

PUBLIC SCHOOL OPERATIONS; BUSINESS AND SECURITY COMMS.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 040236.1N 008682.0W WESTFIELD  HAMILTON  IN     
  2  MOBILE 40.0 KMRA around site    
  3  FIXED 040418.5N 086813.8W WESTFIELD  HAMILTON  IN     
  4  MOBILE 13.0 KMRA around site    
  5  FIXED 040243.0N 008681.7W WESTFIELD  HAMILTON  IN     
  6  MOBILE 16.0 KMRA around site    
  7  FIXED 040234.0N 086753.7W WESTFIELD  HAMILTON  IN     
  8  MOBILE 13.0 KMRA around site    
  9  FIXED 040256.2N 086640.7W WESTFIELD  HAMILTON  IN     
 10  MOBILE 13.0 KMRA around site    
 11  FIXED 040139.5N 086853.6W WESTFIELD  HAMILTON  IN     
 12  MOBILE 12.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   151.89500   035  069       1       0    4K00F1E (D)
  1  FB2   153.17000   035  069       1       0    4K00F1E (D)
  2  MO    151.58000   005  005     350       0    4K00F1E (D)
  2  MO    151.83500   005  005     350       0    4K00F1E (D)
  2  MO    151.89500   035  069     120       0    4K00F1E (D)
  2  MO    153.17000   005  005     350       0    4K00F1E (D)
  2  MO    158.38500   035  069     120       0    4K00F1E (D)
  2  MO    159.85500   005  005     350       0    4K00F1E (D)
  3  FB2   153.67250   035  050       1       0    4K00F1E (D),4K00F1E (D)
  3  FB2   153.67250   035  050       1       0    4K00F1E (D),4K00F1E (D)
  4  MO    153.67250   005  005     350       0    4K00F1E (D)
  4  MO    159.65250   005  005     350       0    4K00F1E (D)
  4  MO    160.11000   005  005     350       0    4K00F1E (D)
  5  FB2   153.10250   035  050       1       0    4K00F1E (D)
  5  FB2   153.70250   035  050       1       0    4K00F1E (D)
  6  MO    153.10250   005  005     350       0    4K00F1E (D)
  6  MO    153.70250   005  005     350       0    4K00F1E (D)
  6  MO    158.24250   005  005     350       0    4K00F1E (D)
  6  MO    158.36250   005  005     350       0    4K00F1E (D)
  7  FB2   152.41250   035  050       1       0    4K00F1E (D)
  8  MO    152.41250   005  005     350       0    4K00F1E (D)
  8  MO    157.67250   005  005     350       0    4K00F1E (D)
  9  FB2   152.42750   035  050       1       0    4K00F1E (D)
 10  MO    152.42750   005  005     350       0    4K00F1E (D)
 10  MO    157.68750   005  005     350       0    4K00F1E (D)
 11  FB2   153.01250   035  050       1       0    4K00F1E (D)
 12  MO    153.01250   035  050     350       0    4K00F1E (D)
 12  MO    159.81000   035  050     350       0    4K00F1E (D)


<A NAME="081026_WSNV536"></A>
WESTFIELD WASHINGTON SCHOOLS
18250 N UNION ST
WESTFIELD     IN            46074
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5343330" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNV536
Radio Service: IG-Industrial/Business Pool, Conventional

RADIOS WILL BE USED BY PUBLIC SCHOOL DISTRICT.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 004039.4N 086747.9W WESTFIELD  HAMILTON  IN     
  2  MOBILE 13.0 KMRA around site    
  3  FIXED 040211.6N 861051.2W WESTFIELD  HAMILTON  IN     
  4  MOBILE 13.0 KMRA around site    
  5  FIXED 004019.0N 861021.0W WESTFIELD  HAMILTON  IN     
  6  MOBILE 13.0 KMRA around site    
  7  FIXED 040237.6N 861236.7W WESTFIELD  HAMILTON  IN     
  8  MOBILE 13.0 KMRA around site    
  9  FIXED 040157.5N 861216.5W WESTFIELD  HAMILTON  IN     
 10  MOBILE 13.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   153.62750   035  050       1       0    4K00F1E (D)
  2  MO    153.62750   005  005     350       0    4K00F1E (D)
  2  MO    159.78000   005  005     350       0    4K00F1E (D)
  3  FB2   153.49250   035  050       1       0    4K00F1E (D)
  4  MO    153.49250   005  005     350       0    4K00F1E (D)
  4  MO    158.19750   005  005     350       0    4K00F1E (D)
  5  FB2   153.32750   035  050       1       0    4K00F1E (D)
  6  MO    153.32750   005  005     350       0    4K00F1E (D)
  6  MO    158.13000   005  005     350       0    4K00F1E (D)
  7  FB2   153.46250   035  050       1       0    4K00F1E (D)
  8  MO    153.46250   005  005     350       0    4K00F1E (D)
  8  MO    158.13000   005  005     350       0    4K00F1E (D)
  9  FB2   152.99750   035  050       1       0    4K00F1E (D)
 10  MO    152.99750   005  005     350       0    4K00F1E (D)
 10  MO    158.24250   005  005     350       0    4K00F1E (D)


<A NAME="081026_WSNV555"></A>
WESTFIELD WASHINGTON SCHOOLS
19500 TOMLINSON RD STE B
WESTFIELD     IN            46074
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5343352" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNV555
