KY Grants 7/22/26

KY Grants 7/23/26

KY Grants 7/24/26

<A NAME="072426_WRKX743"></A>
CSX TRANSPORTATION INC
6735 Southpoint Dr. S, Suite 400
JACKSONVILLE  FL            32216
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4395466" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WRKX743
Radio Service: IG-Industrial/Business Pool, Conventional

COMMON CARRIER RAILROAD

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 374136.9N 835759.8W IRVINE  ESTILL  KY     
  2  FIXED 375454.7N 084519.7W WINCHESTER  CLARK  KY     
  3  FIXED 037497.3N 084153.8W IRVINE  ESTILL  KY     
  4  FIXED 003717.5N 862139.8W BOWLING GREEN  WARREN  KY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    160.78500   035  070       1       0    4K00F1E (D),11K2F3E (A)
  1  FB    161.37000   035  070       1       0    4K00F1E (D),11K2F3E (A)
  1  FB    161.52000   035  070       1       0    4K00F1E (D),11K2F3E (A)
  2  FB    160.78500   035  070       1       0    4K00F1E (D),11K2F3E (A)
  2  FB    161.37000   035  070       1       0    4K00F1E (D),11K2F3E (A)
  2  FB    161.52000   035  070       1       0    4K00F1E (D),11K2F3E (A)
  3  FB    160.78500   035  070       1       0    4K00F1E (D),11K2F3E (A)
  3  FB    161.37000   035  070       1       0    4K00F1E (D),11K2F3E (A)
  3  FB    161.52000   035  070       1       0    4K00F1E (D),11K2F3E (A)
  4  FB    160.44000   035  070       1       0    11K2F3E (A),4K00F1E (D)
  4  FB    160.59000   035  070       1       0    4K00F1E (D)
  4  FB    160.59750   035  070       1       0    4K00F1E (D)
  4  FB    160.60500   035  070       1       0    4K00F1E (D)
  4  FB    160.78500   035  070       1       0    11K2F3E (A),4K00F1E (D)
  4  FB    160.84500   035  070       1       0    11K2F3E (A),4K00F1E (D)
  4  FB    161.37000   035  070       1       0    11K2F3E (A),11K2F3E (A),4K00F1E (D),4K00F1E (D)
  4  FB    161.37000   035  070       1       0    11K2F3E (A),11K2F3E (A),4K00F1E (D),4K00F1E (D)
  4  FB    161.52000   035  070       1       0    11K2F3E (A),11K2F3E (A),4K00F1E (D),4K00F1E (D)
  4  FB    161.52000   035  070       1       0    11K2F3E (A),11K2F3E (A),4K00F1E (D),4K00F1E (D)


KY Grants 7/26/26

KY Grants 7/27/26

<A NAME="072726_WPXD359"></A>
Kentucky Power Company
850 Tech Center Drive
Gahanna       OH            43230
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2493570" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WPXD359
Radio Service: YO-Other Indust/Land Transp. 806-821/851-866 MHz, Trunked

American Electric Power generates and distributes electrical power to 
the public. Radios will be used to conduct daily communications in sup
port of its operations.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 372629.6N 083199.5W Watts  BREATHITT  KY     
  2  FIXED 037216.3N 832917.6W Buckhorn  PERRY  KY     
  3  FIXED 037216.3N 832917.6W Buckhorn  PERRY  KY     
  4  FIXED 037239.3N 083634.6W Leatherwood  PERRY  KY     
  5  FIXED 372125.3N 821814.9W Lick Creek  PIKE  KY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2C  854.41250   100  250       1       0    9K80D7W (D),8K10F1D (D),9K70D1W (D),19K0D1W (D),18K7D1W (D),8K10F1E (D)
  1  FB2C  854.93750   100  180       1       0    9K80D7W (D),8K10F1D (D),9K70D1W (D),19K0D1W (D),18K7D1W (D),8K10F1E (D)
  1  FB2C  855.38750   100  180       1       0    8K10F1D (D),9K70D1W (D),9K80D7W (D),8K10F1E (D),19K0D1W (D),18K7D1W (D)
  1  FB2C  859.91250   100  180       1       0    9K80D7W (D),8K10F1D (D),9K70D1W (D),19K0D1W (D),18K7D1W (D),8K10F1E (D)
  1  FB2C  860.28750   100  180       1       0    8K10F1D (D),9K70D1W (D),9K80D7W (D),8K10F1E (D),19K0D1W (D),18K7D1W (D)
  2  FB2C  856.28750   020  250       1       0    8K10F1D (D),9K70D1W (D),9K80D7W (D),8K10F1E (D),19K0D1W (D),18K7D1W (D)
  2  FB2C  857.28750   020  250       1       0    9K80D7W (D),8K10F1D (D),9K70D1W (D),19K0D1W (D),18K7D1W (D),8K10F1E (D)
  2  FB2C  858.28750   020  250       1       0    8K10F1D (D),9K70D1W (D),9K80D7W (D),8K10F1E (D),19K0D1W (D),18K7D1W (D)
  2  FB2C  859.28750   020  250       1       0    9K80D7W (D),8K10F1D (D),9K70D1W (D),19K0D1W (D),18K7D1W (D),8K10F1E (D)
  2  FB2C  860.86250   020  250       1       0    8K10F1D (D),9K70D1W (D),9K80D7W (D),8K10F1E (D),19K0D1W (D),18K7D1W (D)
  3  FX1C  809.93750   020  040       2       0    9K80D7W (D),8K10F1D (D),9K70D1W (D),19K0D1W (D),18K7D1W (D),8K10F1E (D)
  3  FX1C  810.38750   020  040       2       0    8K10F1D (D),9K70D1W (D),9K80D7W (D),8K10F1E (D),19K0D1W (D),18K7D1W (D)
  3  FX1C  814.91250   020  040       2       0    8K10F1D (D),19K0D1W (D),9K70D1W (D),9K80D7W (D),8K10F1E (D),18K7D1W (D)
  3  FX1C  815.28750   020  040       2       0    9K80D7W (D),8K10F1D (D),9K70D1W (D),19K0D1W (D),18K7D1W (D),8K10F1E (D)
  4  FB2C  854.06250   100  170       1       0    9K80D7W (D),8K10F1D (D),9K70D1W (D),19K0D1W (D),18K7D1W (D),8K10F1E (D)
  4  FB2C  855.03750   100  170       1       0    8K10F1D (D),9K70D1W (D),9K80D7W (D),8K10F1E (D),19K0D1W (D),18K7D1W (D)
  4  FB2C  855.78750   100  170       1       0    8K10F1D (D),9K70D1W (D),9K80D7W (D),8K10F1E (D),19K0D1W (D),18K7D1W (D)
  4  FB2C  857.91250   100  170       1       0    9K80D7W (D),8K10F1D (D),9K70D1W (D),19K0D1W (D),18K7D1W (D),8K10F1E (D)
  4  FB2C  860.33750   100  170       1       0    8K10F1D (D),9K70D1W (D),9K80D7W (D),8K10F1E (D),19K0D1W (D),18K7D1W (D)
  5  FB2C  854.13750   100  250       1       0    9K80D7W (D),8K10F1D (D),9K70D1W (D),19K0D1W (D),18K7D1W (D),8K10F1E (D)
  5  FB2C  855.08750   100  125       1       0    9K80D7W (D),8K10F1D (D),9K70D1W (D),19K0D1W (D),18K7D1W (D),8K10F1E (D)
  5  FB2C  857.81250   100  125       1       0    9K80D7W (D),8K10F1D (D),9K70D1W (D),19K0D1W (D),18K7D1W (D),8K10F1E (D)
  5  FB2C  859.36250   100  125       1       0    8K10F1D (D),9K70D1W (D),9K80D7W (D),8K10F1E (D),19K0D1W (D),18K7D1W (D)
  5  FB2C  860.83750   100  125       1       0    8K10F1D (D),9K70D1W (D),9K80D7W (D),8K10F1E (D),19K0D1W (D),18K7D1W (D)


<A NAME="072726_WSNR473"></A>
TODD, COUNTY OF
202 East Washington St
ELKTON        KY            42220
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5337405" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNR473
Radio Service: PW-Public Safety Pool, Conventional

WE ARE A GOVERNMENTAL ENTITY PROVIDING AMBULANCE SERVICE

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE TODD  KY     
  2  FIXED 364857.2N 087740.0W ELKTON  TODD  KY     
  3  MOBILE 32.0 KMRA around site    
  4  FIXED 364749.3N 087934.8W ELKTON  TODD  KY     
  5  UNKNOWN 6 TODD  KY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    154.19000   100  100      20       0    11K2F3E (A)
  2  FB2   151.25000   100  100       1      50    11K2F3E (A)
  2  FB    154.19000   100  100       1      50    11K2F3E (A)
  3  MO    151.25000   100  100      55       0    11K2F3E (A)
  3  MO    155.97000   100  100      55       0    11K2F3E (A)
  4  FB    155.97000   050  050       1       0    11K2F3E (A)
  5  FX1   155.97000   050  050       1       0    11K2F3E (A)


KY Grants 7/28/26

<A NAME="072826_WSNS273"></A>
UNION, COUNTY OF
510 S. MART ST
MORGANFIELD   KY            42437
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5338504" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNS273
Radio Service: YE-Public Safety/Special Emergency and Public Safety, National National Plan, 806-817/851-862 MHz, Trunked

GOVERNMENT ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 373848.1N 087543.7W MORGANFIELD  UNION  KY     
  2  MOBILE UNION  KY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   854.03750   100  350       1       0    9K70D1W (D),8K00F1E (D),9K80D7W (D),8K00F1D (D)
  1  FB2   856.02500   100  350       1       0    9K70D1W (D),8K00F1E (D),9K80D7W (D),8K00F1D (D)
  1  FB2   857.05000   100  350       1       0    9K70D1W (D),8K00F1E (D),9K80D7W (D),8K00F1D (D)
  1  FB2   858.01250   100  350       1       0    9K70D1W (D),8K00F1E (D),9K80D7W (D),8K00F1D (D)
  2  MO    809.03750   035  035     400       0    9K70D1W (D),8K00F1E (D),9K80D7W (D),8K00F1D (D)
  2  MO    811.02500   035  035     400       0    9K70D1W (D),8K00F1E (D),9K80D7W (D),8K00F1D (D)
  2  MO    812.05000   035  035     400       0    9K70D1W (D),8K00F1E (D),9K80D7W (D),8K00F1D (D)
  2  MO    813.01250   035  035     400       0    9K70D1W (D),8K00F1E (D),9K80D7W (D),8K00F1D (D)
  2  MO    854.03750   035  035     400       0    9K70D1W (D),8K00F1E (D),9K80D7W (D),8K00F1D (D)
  2  MO    856.02500   035  035     400       0    9K70D1W (D),8K00F1E (D),9K80D7W (D),8K00F1D (D)
  2  MO    857.05000   035  035     400       0    9K70D1W (D),8K00F1E (D),9K80D7W (D),8K00F1D (D)
  2  MO    858.01250   035  035     400       0    9K70D1W (D),8K00F1E (D),9K80D7W (D),8K00F1D (D)


KY Grants 7/29/26

<A NAME="072926_WSNS458"></A>
CBL Ashland Mall, LLC
500 Winchester Ave
Ashland       KY            41101-7362
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5338877" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNS458
Radio Service: IG-Industrial/Business Pool, Conventional

Property management

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 382858.7N 082397.6W Ashland  BOYD  KY     
  2  MOBILE 13.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   464.92500   010  030       1       0    7K60FXE (X),11K2F3E (A)
  2  MO    464.92500   004  004      20       0    11K2F3E (A),7K60FXE (X)
  2  MO    469.92500   004  004      20       0    7K60FXE (X),11K2F3E (A)


<A NAME="072926_WPNS691"></A>
SOUTH FULTON, CITY OF
700 MILTON COUNCE ROAD
SOUTH FULTON  TN            38257
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1296132" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WPNS691
Radio Service: PW-Public Safety Pool, Conventional

APPLICANT IS AN INCORPORATED CITY WITH MUTUAL AID RESPONSIBILITIES COU
NTY WIDE AND ADJACENT COUNTIES.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 362836.2N 885235.2W SOUTH FULTON  OBION  TN     
  2  UNKNOWN 6 TN     
  3  MOBILE 24.0 KMRA around site    
  4  FIXED 362836.2N 885235.2W South Fulton  OBION  TN     
  5  MOBILE 32.0 KMRA around site    
  6  FIXED 362536.2N 089339.2W Union  OBION  TN     
  7  MOBILE 32.0 KMRA around site    
  8  FIXED 363122.7N 885248.0W Fulton  FULTON  KY     
  9  MOBILE 40.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   155.92500   030  065       1       0    11K2F3E (A)
  2  FX1   153.81500   015  030       1       0    11K2F3E (A)
  2  FX1   158.97000   015  030       2       0    4K00F1W (D)
  3  MO    153.81500   045  045      30       0    11K2F3E (A)
  3  MO    155.92500   045  045      30       0    11K2F3E (A)
  4  FB2   155.61750   100  100       1       0    4K00F1W (D)
  5  MO    155.61750   050  050      30       0    4K00F1W (D)
  5  MO    159.25500   050  050      30       0    4K00F1W (D)
  6  FB2   155.13000   100  100       1       0    4K00F1W (D)
  7  MO    155.13000   050  050      30       0    4K00F1W (D)
  7  MO    158.85000   050  050      30       0    4K00F1W (D)
  8  FB2   155.84250   100  100       1       0    4K00F1W (D)
  9  MO    158.97000   050  050      30       0    4K00F1W (D),4K00F1W (D)
  9  MO    158.97000   050  050      30       0    4K00F1W (D),4K00F1W (D)


<A NAME="072926_WSNS533"></A>
TODD COUNTY RESCUE
813 SOUTH MAIN STREET
ELKTON        KY            42220
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5339024" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNS533
Radio Service: PW-Public Safety Pool, Conventional

COUNTY RESCUE SQUAD

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 364857.2N 087740.0W ELKTON  TODD  KY     
  2  MOBILE 32.0 KMRA around site    
  3  FIXED 364749.3N 087934.8W ELKTON  TODD  KY     
  4  UNKNOWN 6 TODD  KY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    155.17500   100  225       1      30    11K2F3E (A)
  1  FB2   155.59500   020  025       1       0    11K2F3E (A)
  2  MO    155.17500   060  060      40       0    11K2F3E (A)
  2  MO    155.59500   045  045      40       0    11K2F3E (A)
  2  MO    159.36000   045  045      40       0    11K2F3E (A)
  3  FB    159.36000   050  050       1       0    11K2F3E (A)
  4  FX1   159.36000   050  050       1       0    11K2F3E (A)


KY Grants 7/30/26

<A NAME="073026_WPCQ240"></A>
Kentucky Power Company
850 Tech Center Drive
Gahanna       OH            43230
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1927918" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WPCQ240
Radio Service: YO-Other Indust/Land Transp. 806-821/851-866 MHz, Trunked

American Electric Power generates and distributes electrical power to 
the general public.  Radios will be used to conduct daily communicatio
ns in support of its daily operations

Action:       MODIFIED




Callsign WPCQ240: The following frequency has been terminated for fail
ure to meet the buildout requirement as required by the applicable rul
es: frequency 854.66250000, antenna 1, location 6, WHITESBURG, KY

Callsign WPCQ240: The following frequency has been terminated for fail
ure to meet the buildout requirement as required by the applicable rul
es: frequency 854.21250000, antenna 1, location 6, WHITESBURG, KY

Callsign WPCQ240: The following frequency has been terminated for fail
ure to meet the buildout requirement as required by the applicable rul
es: frequency 860.78750000, antenna 1, location 5, JACKSON, KY

Callsign WPCQ240: The following frequency has been terminated for fail
ure to meet the buildout requirement as required by the applicable rul
es: frequency 854.76250000, antenna 1, location 5, JACKSON, KY

WPCQ240, Location 6 Frequency 854.66250000 has entered the auto termin
ation process on 03/31/2021.

WPCQ240, Location 6 Frequency 854.21250000 has entered the auto termin
ation process on 03/31/2021.

WPCQ240, Location 5 Frequency 860.78750000 has entered the auto termin
ation process on 03/31/2021.

WPCQ240, Location 5 Frequency 854.76250000 has entered the auto termin
ation process on 03/31/2021.

RELOCATE SITE D, TO VIPER, ALSO ADD FREQUENCIES 858.3375 AND 860.3125 
TO SITE C, GREENUP, AND 855.9375 TO SITE F, WHITESBURG. [G1]

Area of Operation
----------------------------------------------------------------------
  1  FIXED 371710.4N 823142.6W DORTON  PIKE  KY     
  2  FIXED 372916.2N 823310.8W PIKEVILLE  PIKE  KY     
  3  FIXED 038347.8N 825027.5W GREENUP  GREENUP  KY     
  4  FIXED 037125.3N 008371.6W Jeff  PERRY  KY     
  5  FIXED 037358.3N 832029.6W JACKSON  BREATHITT  KY     
  6  FIXED 037448.4N 082486.6W WHITESBURG  LETCHER  KY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2C  855.43750   100  251       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  1  FB2C  855.88750   100  251       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  1  FB2C  858.38750   100  251       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  1  FB2C  859.38750   100  251       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  1  FB2C  860.81250   100  251       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  2  FB2C  854.26250   100  200       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  2  FB2C  854.43750   100  200       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  2  FB2C  854.46250   100  200       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  2  FB2C  855.01250   100  200       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  2  FB2C  855.76250   100  200       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  2  FB2C  856.88750   100  200       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  2  FB2C  857.88750   100  200       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  2  FB2C  858.88750   100  200       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  2  FB2C  859.88750   100  200       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  3  FB2C  854.23750   100  1000       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  3  FB2C  854.71250   100  1000       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  3  FB2C  855.08750   100  201       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  3  FB2C  856.38750   100  201       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  3  FB2C  856.88750   100  201       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  3  FB2C  857.36250   100  201       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  3  FB2C  858.33750   100  201       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  3  FB2C  858.78750   100  201       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  3  FB2C  859.16250   100  400       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  4  FB2C  854.91250   100  200       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  4  FB2C  855.36250   100  200       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  4  FB2C  855.91250   100  200       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  4  FB2C  856.38750   100  200       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  4  FB2C  857.38750   100  200       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  5  FB2C  854.76250   100  201       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  5  FB2C  855.83750   100  201       1       0    19K0D1W (D),8K10F1D (D),18K7D1W (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  5  FB2C  856.83750   100  201       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  5  FB2C  859.41250   100  201       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  5  FB2C  860.78750   100  201       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  6  FB2C  854.21250   100  201       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  6  FB2C  854.66250   100  201       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  6  FB2C  855.13750   100  201       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  6  FB2C  855.93750   100  201       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  6  FB2C  857.78750   100  201       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  6  FB2C  858.78750   100  201       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)


<A NAME="073026_WQCP573"></A>
Kentucky Power Company
850 Tech Center Drive
Gahanna       OH            43230
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2712444" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQCP573
Radio Service: YO-Other Indust/Land Transp. 806-821/851-866 MHz, Trunked

AMERICAN ELECTRIC POWER GENERATES AND DISTRIBUTES ELECTRICAL POWER TO 
THE PUBLIC.  RADIOS WILL BE USED TO CONDUCT DAILY COMMUNICATIONS IN SU
PPORT OF ITS OPERATIONS

Action:       MODIFIED




Callsign WQCP573: The following frequency has been terminated for fail
ure to meet the buildout requirement as required by the applicable rul
es: frequency 854.16250000, antenna 1, location 1, JEFF, KY

WQCP573, Location 1 Frequency 854.16250000 has entered the auto termin
ation process on 03/31/2021.

Area of Operation
----------------------------------------------------------------------
  1  FIXED 037125.3N 008371.6W JEFF  PERRY  KY     
  2  FIXED 374743.3N 082482.5W PAINTSVILLE  JOHNSON  KY     
  3  FIXED 373038.0N 821533.0W KIMPER  PIKE  KY     
  4  FIXED 374541.2N 083353.3W SALYERSVILLE  MAGOFFIN  KY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2C  854.16250   100  500       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  1  FB2C  854.28750   100  500       1       0    8K10F1E (D),9K80D7W (D),19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D)
  1  FB2C  856.71250   100  500       1       0    8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),19K0D1W (D),9K70D1W (D)
  1  FB2C  856.86250   100  500       1       0    8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),19K0D1W (D),9K70D1W (D)
  1  FB2C  857.71250   100  500       1       0    8K10F1E (D),18K7D1W (D),19K0D1W (D),9K70D1W (D),8K10F1D (D),9K80D7W (D)
  1  FB2C  858.83750   100  500       1       0    9K80D7W (D),18K7D1W (D),19K0D1W (D),9K70D1W (D),8K10F1D (D),8K10F1E (D)
  2  FB2C  854.01250   100  500       1       0    8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),19K0D1W (D),9K70D1W (D)
  2  FB2C  854.63750   100  500       1       0    9K80D7W (D),18K7D1W (D),19K0D1W (D),9K70D1W (D),8K10F1D (D),8K10F1E (D)
  2  FB2C  855.11250   100  500       1       0    8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),19K0D1W (D),9K70D1W (D)
  2  FB2C  857.23750   100  500       1       0    8K10F1E (D),18K7D1W (D),19K0D1W (D),9K70D1W (D),8K10F1D (D),9K80D7W (D)
  2  FB2C  860.38750   100  500       1       0    8K10F1E (D),19K0D1W (D),18K7D1W (D),9K70D1W (D),8K10F1D (D),9K80D7W (D)
  3  FB2C  856.28750   100  214       1       0    8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),19K0D1W (D),9K70D1W (D)
  3  FB2C  857.28750   100  214       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  3  FB2C  860.28750   100  214       1       0    8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),19K0D1W (D),9K70D1W (D)
  4  FB2C  854.08750   100  500       1       0    8K10F1D (D),8K10F1E (D),9K80D7W (D),18K7D1W (D),19K0D1W (D),9K70D1W (D)
  4  FB2C  854.83750   100  500       1       0    19K0D1W (D),18K7D1W (D),8K10F1D (D),9K70D1W (D),8K10F1E (D),9K80D7W (D)
  4  FB2C  855.08750   100  500       1       0    8K10F1E (D),18K7D1W (D),9K80D7W (D),9K70D1W (D),19K0D1W (D),8K10F1D (D)
  4  FB2C  857.81250   100  500       1       0    8K10F1E (D),9K80D7W (D),8K10F1D (D),18K7D1W (D),19K0D1W (D),9K70D1W (D)
  4  FB2C  858.86250   100  500       1       0    20K0F1D (D),8K10F1E (D),20K0F3E (A),9K80D7W (D),8K10F1D (D),19K0D1W (D)


<A NAME="073026_WPCQ240"></A>
Kentucky Power Company
850 Tech Center Drive
Gahanna       OH            43230
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1927918" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WPCQ240
Radio Service: YO-Other Indust/Land Transp. 806-821/851-866 MHz, Trunked

American Electric Power generates and distributes electrical power to 
