AZ Grants 7/04/26

AZ Grants 7/05/26

AZ Grants 7/06/26

<A NAME="070626_WQPR533"></A>
SAHUARITA SCHOOL DISTRICT #30
350 WEST SAHUARITA ROAD
SAHUARITA     AZ            85629
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3397411" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQPR533
Radio Service: IG-Industrial/Business Pool, Conventional

TO MAINTAIN CONTACT BETWEEN WORKERS AND OUR EIGHT SCHOOLS, MAINTENANCE
, SECURITY, HEALTH AND WELFARE OF DAILY OPERATIONS.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE GREEN VALLEY  PIMA  AZ  32.0 KMRA around a centerpoint    
  2  FIXED 315735.9N 1105837.6W SAHUARITA  PIMA  AZ     
  3  MOBILE 32.0 KMRA around site    
  4  FIXED 315715.3N 1105853.4W Sahuarita  PIMA  AZ     
  5  MOBILE 32.0 KMRA around site    
  6  FIXED 315814.3N 1105559.6W Sahuarita  PIMA  AZ     
  7  MOBILE 32.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    451.33750   006  006     200       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    451.73750   006  006     200       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    452.10000   006  006     200       0    8K30F7W (D),11K2F3E (A),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    452.18750   006  006     200       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    452.83750   006  006     200       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    456.33750   006  006     200       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    456.60000   006  006     200       0    8K30F7W (D),11K2F3E (A),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    456.73750   006  006     200       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    457.10000   006  006     200       0    8K30F7W (D),11K2F3E (A),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    457.18750   006  006     200       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    457.83750   006  006     200       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    462.10000   006  006     200       0    8K30F7W (D),11K2F3E (A),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    463.57500   006  006     200       0    8K30F7W (D),11K2F3E (A),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    463.72500   006  006     200       0    8K30F7W (D),11K2F3E (A),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    467.10000   006  006     200       0    8K30F7W (D),11K2F3E (A),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    468.57500   006  006     200       0    8K30F7W (D),11K2F3E (A),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  1  MO    468.72500   006  006     200       0    8K30F7W (D),11K2F3E (A),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  2  FB2   464.36250   050  426       1       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  3  MO    464.36250   006  006     200       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  3  MO    469.36250   006  006     200       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  4  FB2   463.43750   050  100       1       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  5  MO    463.43750   006  006     200       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  5  MO    468.43750   006  006     200       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  6  FB2   462.35000   050  100       1       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  7  MO    462.35000   006  006     200       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)
  7  MO    467.35000   006  006     200       0    11K2F3E (A),8K30F7W (D),7K60FXE (X),4K00F1D (D),4K00F1E (D),4K00F1W (D),4K00F2D (D),8K30F1D (D),8K30F1E (D)


AZ Grants 7/07/26

AZ Grants 7/08/26

<A NAME="070826_WSDP941"></A>
BIG 12 Conference
400 East John Carpenter Freeway
Irving        TX            75062
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4976336" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSDP941
Radio Service: IG-Industrial/Business Pool, Conventional

COACH TO PLAYER COMMUNICATIONS FOR COLLEGE FOOTBALL

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 321343.0N 1105655.0W Tucson  PIMA  AZ     
  2  MOBILE 8.0 KMRA around site    
  3  FIXED 332535.0N 1115557.0W Tempe  MARICOPA  AZ     
  4  MOBILE 8.0 KMRA around site    
  5  FIXED 313329.0N 097656.0W Waco  MCLENNAN  TX     
  6  MOBILE 8.0 KMRA around site    
  7  FIXED 401524.0N 1113917.0W Provo  UTAH  UT     
  8  MOBILE 8.0 KMRA around site    
  9  FIXED 039752.0N 843058.0W Cincinnati  HAMILTON  OH     
 10  MOBILE 8.0 KMRA around site    
 11  FIXED 040034.0N 105160.0W Boulder  BOULDER  CO     
 12  MOBILE 8.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   452.10000   010  010       1       0    7K60FXE (X)
  1  FB2   452.85000   010  010       1       0    7K60FXE (X)
  1  FB2   462.17500   010  010       1       0    7K60FXE (X)
  1  FB2   464.22500   010  010       1       0    7K60FXE (X)
  2  MO    452.10000   004  004      10       0    7K60FXE (X)
  2  MO    452.85000   004  004      10       0    7K60FXE (X)
  2  MO    457.10000   004  004      10       0    7K60FXE (X)
  2  MO    457.85000   004  004      10       0    7K60FXE (X)
  2  MO    462.17500   004  004      10       0    7K60FXE (X)
  2  MO    464.22500   004  004      10       0    7K60FXE (X)
  2  MO    467.17500   004  004      10       0    7K60FXE (X)
  2  MO    469.22500   004  004      10       0    7K60FXE (X)
  3  FB2   461.02500   010  010       1       0    7K60FXE (X)
  3  FB2   461.25000   010  010       1       0    7K60FXE (X)
  3  FB2   462.01250   010  010       1       0    7K60FXE (X)
  3  FB2   463.81250   010  010       1       0    7K60FXE (X)
  4  MO    461.02500   004  004      10       0    7K60FXE (X)
  4  MO    461.25000   004  004      10       0    7K60FXE (X)
  4  MO    462.01250   004  004      10       0    7K60FXE (X)
  4  MO    463.81250   004  004      10       0    7K60FXE (X)
  4  MO    466.02500   004  004      10       0    7K60FXE (X)
  4  MO    466.25000   004  004      10       0    7K60FXE (X)
  4  MO    467.01250   004  004      10       0    7K60FXE (X)
  4  MO    468.81250   004  004      10       0    7K60FXE (X)
  5  FB2   451.17500   010  010       1       0    7K60FXE (X)
  5  FB2   451.57500   010  010       1       0    7K60FXE (X)
  5  FB2   452.10000   010  010       1       0    7K60FXE (X)
  5  FB2   452.32500   010  010       1       0    7K60FXE (X)
  6  MO    451.17500   004  004      10       0    7K60FXE (X)
  6  MO    451.57500   004  004      10       0    7K60FXE (X)
  6  MO    452.10000   004  004      10       0    7K60FXE (X)
  6  MO    452.32500   004  004      10       0    7K60FXE (X)
  6  MO    456.17500   004  004      10       0    7K60FXE (X)
  6  MO    456.57500   004  004      10       0    7K60FXE (X)
  6  MO    457.10000   004  004      10       0    7K60FXE (X)
  6  MO    457.32500   004  004      10       0    7K60FXE (X)
  7  FB2   453.01250   010  010       1       0    7K60FXE (X)
  7  FB2   461.73750   010  010       1       0    7K60FXE (X)
  7  FB2   462.16250   010  010       1       0    7K60FXE (X)
  7  FB2   464.96250   010  010       1       0    7K60FXE (X)
  8  MO    453.01250   004  004      10       0    7K60FXE (X)
  8  MO    458.01250   004  004      10       0    7K60FXE (X)
  8  MO    461.73750   004  004      10       0    7K60FXE (X)
  8  MO    462.16250   004  004      10       0    7K60FXE (X)
  8  MO    464.96250   004  004      10       0    7K60FXE (X)
  8  MO    466.73750   004  004      10       0    7K60FXE (X)
  8  MO    467.16250   004  004      10       0    7K60FXE (X)
  8  MO    469.96250   004  004      10       0    7K60FXE (X)
  9  FB2   451.32500   010  010       1       0    7K60FXE (X)
  9  FB2   451.86250   010  010       1       0    7K60FXE (X)
  9  FB2   452.36250   010  010       1       0    7K60FXE (X)
  9  FB2   462.15000   010  010       1       0    7K60FXE (X)
  9  FB2   464.45000   010  010       1       0    7K60FXE (X)
  9  FB2   464.80000   010  010       1       0    7K60FXE (X)
 10  MO    451.32500   004  004      10       0    7K60FXE (X)
 10  MO    451.86250   004  004      10       0    7K60FXE (X)
 10  MO    452.36250   004  004      10       0    7K60FXE (X)
 10  MO    456.32500   004  004      10       0    7K60FXE (X)
 10  MO    456.86250   004  004      10       0    7K60FXE (X)
 10  MO    457.36250   004  004      10       0    7K60FXE (X)
 10  MO    462.15000   004  004      10       0    7K60FXE (X)
 10  MO    464.45000   004  004      10       0    7K60FXE (X)
 10  MO    464.80000   004  004      10       0    7K60FXE (X)
 10  MO    467.15000   004  004      10       0    7K60FXE (X)
 10  MO    469.45000   004  004      10       0    7K60FXE (X)
 10  MO    469.80000   004  004      10       0    7K60FXE (X)
 11  FB2   451.73750   010  010       1       0    7K60FXE (X)
 11  FB2   452.18750   010  010       1       0    7K60FXE (X)
 11  FB2   452.63750   010  010       1       0    7K60FXE (X)
 11  FB2   461.43750   010  010       1       0    7K60FXE (X)
 12  MO    451.73750   004  004      10       0    7K60FXE (X)
 12  MO    452.18750   004  004      10       0    7K60FXE (X)
 12  MO    452.63750   004  004      10       0    7K60FXE (X)
 12  MO    456.73750   004  004      10       0    7K60FXE (X)
 12  MO    457.18750   004  004      10       0    7K60FXE (X)
 12  MO    457.63750   004  004      10       0    7K60FXE (X)
 12  MO    461.43750   004  004      10       0    7K60FXE (X)
 12  MO    466.43750   004  004      10       0    7K60FXE (X)


<A NAME="070826_WSJL854"></A>
KAMSTRUP WATER METERING, LLC
2855 FORSYTH COMMERCE CENTRE WY
CUMMING       GA            30040
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5178488" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSJL854
Radio Service: IG-Industrial/Business Pool, Conventional

REMOTE READING OF WATER METERS

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 342036.2N 1095922.9W SHOW LOW  NAVAJO  AZ     
  2  TEMP FIXED WHITE MOUTNAIN LAKE  NAVAJO  AZ  22.0 KMRA around a centerpoint    
  3  FIXED 341615.6N 1101051.1W LINDEN  NAVAJO  AZ     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FXO   451.11250   008  008       1       0    11K0F1D (D)
  2  FXOT  456.11250   000  001    1500       0    11K0F1D (D)
  3  FXO   451.11250   008  008       1       0    11K0F1D (D)


AZ Grants 7/09/26

<A NAME="070926_WSNM208"></A>
KAMSTRUP WATER METERING, LLC
2855 FORSYTH COMMERCE CENTRE WY
CUMMING       GA            30040
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5330963" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNM208
Radio Service: IG-Industrial/Business Pool, Conventional

REMOTE READING OF WATER METERS

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  2  FIXED 032284.6N 1105828.0W ORO VALLEY  PIMA  AZ     
  3  FIXED 322428.3N 1105942.3W TUCSON  PIMA  AZ     
  4  FIXED 032269.7N 1105643.6W ORO VALLEY  PIMA  AZ     
  5  TEMP FIXED TUCSON  PIMA  AZ  18.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  2  FXO   451.03750   008  008       1       0    11K0F1D (D)
  3  FXO   451.03750   008  008       1       0    11K0F1D (D)
  4  FXO   451.03750   008  008       1       0    11K0F1D (D)
  5  FXOT  456.03750   000  001   19475       0    11K0F1D (D)


<A NAME="070926_WQJN819"></A>
PHI HEALTH, LLC DBA PHI AIR MEDICAL
1033 WEST ROOSEVELT WAY
TEMPE         AZ            85188
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3056344" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQJN819
Radio Service: IG-Industrial/Business Pool, Conventional

PRIVATE AIR MEDICAL TRANSPORT SERVICES ON A COMMERCIAL BASIS

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 332616.6N 1115718.9W TEMPE  MARICOPA  AZ     
  2  MOBILE MARICOPA  AZ  40.0 KMRA around site    
  3  UNKNOWN 6 MARICOPA  AZ     
  6  FIXED 324815.9N 1113457.0W Eloy  PINAL  AZ     
  7  MOBILE 40.0 KMRA around site    
  8  UNKNOWN 6 PINAL  AZ     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   153.53000   100  100       1       0    11K2F3E (A)
  2  MO    153.53000   025  025     100       0    11K2F3E (A)
  2  MO    158.27250   025  025     100       0    11K2F3E (A)
  3  FX1   157.53750   025  050       1       0    11K2F3E (A)
  3  FX1   158.27250   025  050       1       0    11K2F3E (A)
  6  FB2   151.91000   050  125       1       0    11K2F3E (A)
  7  MO    151.91000   025  025     200       0    11K2F3E (A)
  7  MO    159.81000   025  025     200       0    11K2F3E (A)
  8  FX1   159.81000   025  050       1       0    11K2F3E (A)


AZ Grants 7/10/26

