MO Grants 6/20/26

MO Grants 6/21/26

MO Grants 6/22/26

<A NAME="062226_WNNZ387"></A>
DIXON AMBULANCE DISTRICT
305 S ELLEN ST
DIXON         MO            65459
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1226478" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WNNZ387
Radio Service: PW-Public Safety Pool, Conventional

FREQUENCY WILL BE USED FOR OFFICIAL ACTIVITIES OF APPLICANT

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 374936.1N 921110.9W WAYNESVILLE  PULASKI  MO     
  2  MOBILE PULASKI  MO  40.0 KMRA around a centerpoint    
  3  FIXED 375933.0N 092536.0W DIXON  PULASKI  MO     
  4  FIXED 374938.6N 092117.5W WAYNESVILLE  PULASKI  MO     
  5  FIXED 374641.2N 921923.5W RICHLAND  PULASKI  MO     
  6  FIXED 375126.0N 922424.9W RICHLAND  PULASKI  MO     
  7  FIXED 375650.6N 921551.7W CROCKER  PULASKI  MO     
  8  MOBILE DIXON  PULASKI  MO  16.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    155.26500   050  125       1      50    11K2F3E (A)
  1  FB    155.29500   055  150       1      50    11K2F3E (A)
  1  FB    155.95500   030  080       1      50    11K2F3E (A)
  2  MO    155.26500   110  110      50       0    11K2F3E (A)
  2  MO    155.29500   110  110      50       0    11K2F3E (A)
  2  MO    155.95500   110  110      50       0    11K2F3E (A)
  3  FB    155.26500   035  125       1      50    11K2F3E (A)
  3  FB    155.29500   030  100       1      50    11K2F3E (A)
  3  FB    155.95500   050  165       1      50    11K2F3E (A)
  4  FB    155.26500   050  150       1      50    11K2F3E (A)
  4  FB    155.29500   050  150       1      50    11K2F3E (A)
  4  FB    155.95500   055  175       1      50    11K2F3E (A)
  5  FB    155.26500   050  150       1      50    11K2F3E (A)
  5  FB    155.29500   050  150       1      50    11K2F3E (A)
  5  FB    155.95500   055  175       1      50    11K2F3E (A)
  6  FB    155.26500   060  200       1      50    11K2F3E (A)
  6  FB    155.29500   035  125       1      50    11K2F3E (A)
  6  FB    155.95500   050  175       1      50    11K2F3E (A)
  7  FB    155.26500   040  125       1      50    11K2F3E (A)
  7  FB    155.29500   050  150       1      50    11K2F3E (A)
  7  FB    155.95500   055  175       1      50    11K2F3E (A)
  8  MO    173.23750   005  005       8       8    11K2F3E (A),11K2F3E (A)
  8  MO3   173.23750   005  005       8       8    11K2F3E (A),11K2F3E (A)


MO Grants 6/23/26

<A NAME="062326_WSNG900"></A>
BLACK RIVER ELECTRIC COOPERATIVE
FREDERICKTOWN MO            63645
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5322719" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNG900
Radio Service: IG-Industrial/Business Pool, Conventional

APPLICANT IS A PUBLIC ELECTRIC COMPANY. FREQUENCIES WILL BE USED TO CO
ORDINATEPERSONNEL.,APPLICANT IS A PUBLIC ELECTRIC COMPANY. FREQUENCIES
 WILL BE USED TO COORDINATEPERSONNEL.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 373342.1N 911835.6W Bunker  REYNOLDS  MO     
  2  MOBILE 40.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   152.92250   050  125       1       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    152.92250   050  050      30       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    159.51000   050  050      30       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)


<A NAME="062326_WSNG995"></A>
GOOGLE LLC
1600 AMPHITHEATRE PARKWAY
MOUNTAIN VIEW CA            94043
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5322880" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNG995
Radio Service: YG-Industrial/Business Pool, Trunked

Applicant is a technology company specializing in Internet-related ser
vices and products.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 039199.7N 943426.0W Kansas City  CLAY  MO     
  2  MOBILE 8.0 KMRA around site    
  3  FIXED 354135.0N 952351.8W Muskogee  MUSKOGEE  OK     
  4  MOBILE 8.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   461.47500   020  020       1       0    7K60FXD (X),7K60FXE (X)
  1  FB2   461.67500   020  020       1       0    7K60FXD (X),7K60FXE (X)
  1  FB2   462.01250   020  020       1       0    7K60FXD (X),7K60FXE (X)
  1  FB2   462.35000   020  020       1       0    7K60FXD (X),7K60FXE (X)
  2  MO    461.47500   020  020     100       0    7K60FXD (X),7K60FXE (X)
  2  MO    461.67500   020  020     100       0    7K60FXD (X),7K60FXE (X)
  2  MO    462.01250   020  020     100       0    7K60FXD (X),7K60FXE (X)
  2  MO    462.35000   020  020     100       0    7K60FXD (X),7K60FXE (X)
  2  MO    466.47500   020  020     100       0    7K60FXD (X),7K60FXE (X)
  2  MO    466.67500   020  020     100       0    7K60FXD (X),7K60FXE (X)
  2  MO    467.01250   020  020     100       0    7K60FXD (X),7K60FXE (X)
  2  MO    467.35000   020  020     100       0    7K60FXD (X),7K60FXE (X)
  3  FB2   461.15000   020  020       1       0    7K60FXD (X),7K60FXE (X)
  3  FB2   461.53750   020  020       1       0    7K60FXD (X),7K60FXE (X)
  3  FB2   461.73750   020  020       1       0    7K60FXD (X),7K60FXE (X)
  3  FB2   462.08750   020  020       1       0    7K60FXD (X),7K60FXE (X)
  4  MO    461.15000   020  020     100       0    7K60FXD (X),7K60FXE (X)
  4  MO    461.53750   020  020     100       0    7K60FXD (X),7K60FXE (X)
  4  MO    461.73750   020  020     100       0    7K60FXD (X),7K60FXE (X)
  4  MO    462.08750   020  020     100       0    7K60FXD (X),7K60FXE (X)
  4  MO    466.15000   020  020     100       0    7K60FXD (X),7K60FXE (X)
  4  MO    466.53750   020  020     100       0    7K60FXD (X),7K60FXE (X)
  4  MO    466.73750   020  020     100       0    7K60FXD (X),7K60FXE (X)
  4  MO    467.08750   020  020     100       0    7K60FXD (X),7K60FXE (X)


<A NAME="062326_WSNG440"></A>
PAN AM FLIGHT SERVICES - ST. JOSEPH, LLC
300 NW Rosecrans Road
SAINT JOSEPH  MO            64503
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5321978" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNG440
Radio Service: IG-Industrial/Business Pool, Conventional

Aviation services business operations.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 394621.0N 945411.9W SAINT JOSEPH  BUCHANAN  MO     
  2  MOBILE 8.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    463.25000   006  006       1       0    11K2F3E (A)
  2  MO    463.25000   006  006       5       0    11K2F3E (A)


MO Grants 6/24/26

<A NAME="062426_WQLI778"></A>
BATES CO MEMORIAL HOSPITAL
615 W. Nursery St
BUTLER        MO            64730-0370
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3165818" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQLI778
Radio Service: IG-Industrial/Business Pool, Conventional

HOSPITAL

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 381342.0N 094215.0W BUTLER  BATES  MO     
  2  MOBILE 32.0 KMRA around site    
  3  MOBILE Butler  BATES  MO  40.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   461.56250   100  100       1       0    11K2F3E (A),8K10F1E (D)
  1  FB2   461.68750   100  100       1       0    11K2F3E (A),8K10F1E (D)
  2  MO    461.56250   020  020      20       0    11K2F3E (A),8K10F1E (D)
  2  MO    461.68750   020  020      20       0    11K2F3E (A),8K10F1E (D)
  2  MO    466.56250   020  020      20       0    11K2F3E (A),8K10F1E (D)
  2  MO    466.68750   020  020      20       0    11K2F3E (A),8K10F1E (D)
  3  MO3   151.67000   005  005       1       0    11K2F3E (A),11K2F3E (A)
  3  MO    151.67000   003  003      20       0    11K2F3E (A),11K2F3E (A)


<A NAME="062426_WRVG915"></A>
COUNTY OF BOONE
2145 COUNTY DR
COLUMBIA      MO            65202
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4690548" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WRVG915
Radio Service: YE-Public Safety/Special Emergency and Public Safety, National National Plan, 806-817/851-862 MHz, Trunked

Radio system will be used for local government operations

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 385659.2N 921936.8W COLUMBIA  BOONE  MO     
  2  FIXED 383826.1N 921640.6W JEFFERSON CITY  COLE  MO     
  3  FIXED 391143.9N 922025.3W STURGEON  BOONE  MO     
  4  MOBILE BOONE  MO     
  5  FIXED 384549.3N 921552.9W ASHLAND  BOONE  MO     
  6  FIXED 385938.0N 923517.0W ROCHEPORT  HOWARD  MO     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   854.06250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  1  FB2   854.96250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  1  FB2   855.46250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  1  FB2   856.71250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  1  FB2   857.71250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  1  FB2   858.71250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  1  FB2   859.71250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  2  FB2   854.06250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  2  FB2   854.96250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  2  FB2   855.46250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  2  FB2   856.06250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  2  FB2   856.71250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  2  FB2   857.06250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  2  FB2   857.71250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  2  FB2   858.06250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  2  FB2   858.71250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  2  FB2   859.71250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  3  FB2   854.06250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  3  FB2   854.96250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  3  FB2   855.46250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  3  FB2   856.06250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  3  FB2   856.71250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  3  FB2   857.06250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  3  FB2   857.71250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  3  FB2   858.06250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  3  FB2   858.71250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  3  FB2   859.71250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  4  MO    809.06250   050  050    2000       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  4  MO    809.96250   050  050    2000       0    8K10F1D (D),8K10F1E (D)
  4  MO    810.46250   050  050    2000       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  4  MO    811.06250   050  050    2000       0    8K10F1D (D),8K10F1E (D)
  4  MO    811.71250   050  050    2000       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  4  MO    812.06250   050  050    2000       0    8K10F1D (D),8K10F1E (D)
  4  MO    812.71250   050  050    2000       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  4  MO    813.06250   050  050    2000       0    8K10F1D (D),8K10F1E (D)
  4  MO    813.71250   050  050    2000       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  4  MO    814.71250   050  050    2000       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  4  MO    854.06250   050  050    2000       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  4  MO    854.96250   050  050    2000       0    8K10F1D (D),8K10F1E (D)
  4  MO    855.46250   050  050    2000       0    8K10F1D (D),8K10F1E (D)
  4  MO    856.06250   050  050    2000       0    8K10F1D (D),8K10F1E (D)
  4  MO    856.71250   050  050    2000       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  4  MO    857.06250   050  050    2000       0    8K10F1D (D),8K10F1E (D)
  4  MO    857.71250   050  050    2000       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  4  MO    858.06250   050  050    2000       0    8K10F1D (D),8K10F1E (D)
  4  MO    858.71250   050  050    2000       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  4  MO    859.71250   050  050    2000       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  5  FB2   854.06250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  5  FB2   854.96250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  5  FB2   855.46250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  5  FB2   856.06250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  5  FB2   856.71250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  5  FB2   857.06250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  5  FB2   857.71250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  5  FB2   858.06250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  5  FB2   858.71250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  5  FB2   859.71250   100  160       1       0    8K10F1D (D),8K10F1E (D),16K0F3E (A)
  6  FB2   854.06250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  6  FB2   856.71250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  6  FB2   857.06250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  6  FB2   857.71250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  6  FB2   858.06250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  6  FB2   858.71250   100  160       1       0    8K10F1D (D),8K10F1E (D)
  6  FB2   859.71250   100  160       1       0    8K10F1D (D),8K10F1E (D)


<A NAME="062426_WSNH546"></A>
Mehlville School District R9
3120 Lemay Ferry Rd
Saint Louis   MO            63125
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5323710" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNH546
Radio Service: IG-Industrial/Business Pool, Conventional

Transmit data to paging receivers located in building where transmitte
r is located. The transmitter complies with the technical requirements
 of 90.257b2. (Wireless Clock System).

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE St Louis  ST. LOUIS  MO  0.7 KMRA around a centerpoint    
  2  MOBILE St Louis  ST. LOUIS  MO  0.7 KMRA around a centerpoint    
  3  MOBILE St Louis  ST. LOUIS  MO  0.7 KMRA around a centerpoint    
  4  MOBILE St Louis  ST. LOUIS  MO  0.7 KMRA around a centerpoint    
  5  MOBILE St Louis  ST. LOUIS  MO  0.7 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    072.14000   001  001       1       0    20K0F1D (D)
  2  MO    072.34000   001  001       1       0    20K0F1D (D)
  3  MO    072.26000   001  001       1       0    20K0F1D (D)
  4  MO    072.22000   001  001       1       0    20K0F1D (D)
  5  MO    072.30000   001  001       1       0    20K0F1D (D)


MO Grants 6/25/26

MO Grants 6/26/26

<A NAME="062626_WSNI286"></A>
Concentra Health Services Inc.
5080 Spectrum Drive Ste 400 West
Addison       TX            75001
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5324740" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNI286
Radio Service: IG-Industrial/Business Pool, Conventional

Applicant is a health services provider and will use radios for daily 
operations.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Dayton  MONTGOMERY  OH  10.0 KMRA around a centerpoint    
  2  MOBILE Kansas City  PLATTE  MO  10.0 KMRA around a centerpoint    
  3  MOBILE Boise  ADA  ID  10.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    452.28750   005  005      30       0    7K60FXD (X),7K60FXE (X)
  1  MO    457.28750   005  005      30       0    7K60FXD (X),7K60FXE (X)
  1  MO    462.18750   005  005      30       0    7K60FXD (X),7K60FXE (X)
  1  MO    462.46250   005  005      30       0    7K60FXD (X),7K60FXE (X)
  1  MO    467.46250   005  005      30       0    7K60FXD (X),7K60FXE (X)
  2  MO    452.83750   005  005      30       0    7K60FXD (X),7K60FXE (X)
  2  MO    457.83750   005  005      30       0    7K60FXD (X),7K60FXE (X)
  2  MO    462.18750   005  005      30       0    7K60FXD (X),7K60FXE (X)
  2  MO    462.51250   005  005      30       0    7K60FXD (X),7K60FXE (X)
  2  MO    467.18750   005  005      30       0    7K60FXD (X),7K60FXE (X)
  3  MO    451.76250   005  005      30       0    7K60FXD (X),7K60FXE (X)
  3  MO    452.98750   005  005      30       0    7K60FXD (X),7K60FXE (X)
  3  MO    456.76250   005  005      30       0    7K60FXD (X),7K60FXE (X)
  3  MO    457.98750   005  005      30       0    7K60FXD (X),7K60FXE (X)
  3  MO    462.51250   005  005      30       0    7K60FXD (X),7K60FXE (X)


<A NAME="062626_WSNH988"></A>
MONTGOMERY COUNTY SCHOOL DIST R 2
418 N HIGHWAY 19
MONTGOMERY CITY             MO            63361
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5324446" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNH988
Radio Service: IG-Industrial/Business Pool, Conventional

SCHOOL STAFF WILL USE RADIOS FOR COMMUNICATIONS AND ACTIVITIES

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 038573.1N 912832.6W MONTGOMERY CITY  MONTGOMERY  MO     
  2  MOBILE MONTGOMERY  MO  32.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   152.98250   050  140       1       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    152.98250   050  050      30       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    159.95250   050  050      30       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)


