KY Grants 6/20/26

KY Grants 6/22/26

<A NAME="062226_WSNG283"></A>
UNIVERSITY OF KENTUCKY HOSPITAL
1000 S. LIMESTONE PAV A RM A00414-UK EMERG TRANS & COMMS
LEXINGTON     KY            40536-0602
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5321758" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNG283
Radio Service: PW-Public Safety Pool, Conventional

APPLICANT IS A GOVERNMENTAL ENTITY ENGAGED IN PROVIDING EMERGENCY MEDI
CAL SERVICES ON AN ONGOING BASIS RADIOS WILL BE USED TO COORDINATE EME
RGENCY MEDICAL COMMUNICATIONS BETWEEN HOSPITAL ER AND AMBULANCES

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 038152.1N 843026.7W LEXINGTON  FAYETTE  KY     
  2  MOBILE 40.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    155.34000   110  252       1       0    11K2F3E (A),8K10F1E (D)
  1  FB    159.00000   110  252       1       0    11K2F3E (A),8K10F1E (D)
  2  MO    155.34000   110  110      15       0    11K2F3E (A),8K10F1E (D)
  2  MO    159.00000   110  110      15       0    11K2F3E (A),8K10F1E (D)


KY Grants 6/23/26

<A NAME="062326_WSNG972"></A>
Haier US Appliance Solutions, Inc
4000 Buechel Bank Rd - AP2
Louisville    KY            40225
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5322837" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNG972
Radio Service: IG-Industrial/Business Pool, Conventional

Radios will be used for daily communications in production facility

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 381024.4N 853853.6W Louisville  JEFFERSON  KY     
  2  MOBILE 8.0 KMRA around site    
  3  MOBILE Louisville  JEFFERSON  KY  8.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   463.50000   045  045       1       0    7K60FXW (X)
  1  FB2   464.26250   045  045       1       0    7K60FXW (X)
  1  FB2   464.75000   045  045       1       0    7K60FXW (X)
  2  MO    463.50000   004  004     200       0    7K60FXW (X)
  2  MO    464.26250   004  004     200       0    7K60FXW (X)
  2  MO    464.75000   004  004     200       0    7K60FXW (X)
  2  MO    468.50000   004  004     200       0    7K60FXW (X)
  2  MO    469.26250   004  004     200       0    7K60FXW (X)
  2  MO    469.75000   004  004     200       0    7K60FXW (X)
  3  MO    452.71250   004  004     200       0    7K60FXW (X)
  3  MO    452.98750   004  004     200       0    7K60FXW (X)
  3  MO    456.76250   004  004     200       0    7K60FXW (X)
  3  MO    457.71250   004  004     200       0    7K60FXW (X)
  3  MO    457.98750   004  004     200       0    7K60FXW (X)


<A NAME="062326_WSNG994"></A>
KENTUCKY UTILITIES COMPANY
ONE QUALITY ST RM 942
LEXINGTON     KY            40507
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5322879" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNG994
Radio Service: IG-Industrial/Business Pool, Conventional

90.35a1 - Applicant is engaged in coal power generation. Frequencies w
ill be used to support day-to-day operations.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Ghent  CARROLL  KY  8.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    462.37500   002  002       3       0    11K2F1D (D)


<A NAME="062326_WNAM509"></A>
MC CREARY, COUNTY OF
WHITLEY CITY  KY            42653
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1262382" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WNAM509
Radio Service: PW-Public Safety Pool, Conventional

GOVERNMENT ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 364333.3N 842814.8W WHITLEY CITY  MCCREARY  KY     
  2  FIXED 036507.3N 842848.8W PARKERS LAKE  MCCREARY  KY     
  3  FIXED 364138.3N 843947.8W STEARNS  MCCREARY  KY     
  4  MOBILE MCCREARY  KY     
  5  FIXED 364333.3N 842814.8W WHITLEY CITY  MCCREARY  KY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    155.61000   100  125       1       0    11K0F3E (A)
  2  FB2   155.61000   060  120       1       0    11K0F3E (A)
  3  FB2   155.61000   060  120       1       0    11K0F3E (A)
  4  MO    155.61000   040  040      45       0    11K0F3E (A)
  4  MO    155.71500   040  040      45       0    11K0F1E (D),11K0F3E (A),7K60FXE (X),7K60FXW (X)
  4  MO    158.97000   040  040      45       0    11K0F3E (A)
  4  MO    159.03000   040  040      45       0    11K0F3E (A)
  4  MO    159.14250   040  040      45       0    11K0F1E (D),11K0F3E (A),7K60FXE (X),7K60FXW (X)
  5  FB2   155.71500   100  100       1       0    11K0F1E (D),11K0F3E (A),7K60FXE (X),7K60FXW (X)


KY Grants 6/24/26

<A NAME="062426_WQWV591"></A>
ABC AUTOMOTIVE SYSTEMS, INC
145 CORPORATE DRIVE
LONDON        KY            40741
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3759591" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQWV591
Radio Service: YG-Industrial/Business Pool, Trunked

AUTOMOTIVE PARTS MANUFACTURER.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 037823.0N 841059.0W LONDON  LAUREL  KY     
  2  MOBILE 16.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   451.42500   050  050       1       0    7K60FXW (X)
  1  FB2   452.08750   050  050       1       0    7K60FXW (X)
  2  MO    451.42500   004  004      50       0    7K60FXW (X)
  2  MO    452.08750   004  004      50       0    7K60FXW (X)
  2  MO    456.27500   004  004      50       0    7K60FXW (X)
  2  MO    456.42500   004  004      50       0    7K60FXW (X)
  2  MO    456.57500   004  004      50       0    7K60FXW (X)
  2  MO    456.77500   004  004      50       0    7K60FXW (X)
  2  MO    457.08750   004  004      50       0    7K60FXW (X)
  2  MO    457.45000   004  004      50       0    7K60FXW (X)
  2  MO    457.85000   004  004      50       0    7K60FXW (X)


<A NAME="062426_WRVU296"></A>
Grant County Schools
820 Arnie Risen Blvd
Williamstown  KY            41097
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4707798" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WRVU296
Radio Service: IG-Industrial/Business Pool, Conventional

Applicant is a public school.  Radios will be used for daily business 
communications.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Dry Ridge  GRANT  KY  8.0 KMRA around a centerpoint    
  2  MOBILE Dry Ridge  GRANT  KY  8.0 KMRA around a centerpoint    
  3  MOBILE Dry Ridge  GRANT  KY  8.0 KMRA around a centerpoint    
  4  MOBILE Dry Ridge  GRANT  KY  8.0 KMRA around a centerpoint    
  5  MOBILE Dry Ridge  GRANT  KY  8.0 KMRA around a centerpoint    
  6  MOBILE Williamstown  GRANT  KY  8.0 KMRA around a centerpoint    
  7  FIXED 038412.9N 084372.2W Dry Ridge  GRANT  KY     
  8  MOBILE 16.0 KMRA around site    
  9  MOBILE Dry Ridge  GRANT  KY  16.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    452.48750   004  004      25       0    7K60FXE (X),7K60FXD (X)
  1  MO    457.48750   004  004      25       0    7K60FXE (X),7K60FXD (X)
  2  MO    451.51250   004  004      25       0    7K60FXE (X),7K60FXD (X)
  2  MO    456.51250   004  004      25       0    7K60FXE (X),7K60FXD (X)
  3  MO    451.38750   004  004      25       0    7K60FXE (X),7K60FXD (X)
  3  MO    456.38750   004  004      25       0    7K60FXE (X),7K60FXD (X)
  4  MO    452.68750   004  004      25       0    7K60FXE (X),7K60FXD (X)
  4  MO    457.68750   004  004      25       0    7K60FXE (X),7K60FXD (X)
  5  MO    451.53750   004  004      25       0    7K60FXE (X),7K60FXD (X)
  5  MO    456.53750   004  004      25       0    7K60FXE (X),7K60FXD (X)
  6  MO    452.18750   004  004      25       0    7K60FXE (X),7K60FXD (X)
  6  MO    457.18750   004  004      25       0    7K60FXE (X),7K60FXD (X)
  7  FB2   463.92500   050  025       1       0    7K60FXE (X),7K60FXD (X)
  8  MO    468.92500   004  004      35       0    7K60FXE (X),7K60FXD (X)
  9  MO    452.48750   004  004      35       0    7K60FXE (X),7K60FXD (X)
  9  MO    456.58750   004  004      35       0    7K60FXE (X),7K60FXD (X)
  9  MO    457.48750   004  004      35       0    7K60FXE (X),7K60FXD (X)
  9  MO    462.51250   004  004      35       0    7K60FXE (X),7K60FXD (X)
  9  MO    467.51250   004  004      35       0    7K60FXE (X),7K60FXD (X)


<A NAME="062426_KCQ735"></A>
KENTUCKY, COMMONWEALTH OF
1311 Louisville Rd
FRANKFORT     KY            40601
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1249138" TARGET="_blank">ULS FCC View</A HREF>

Callsign: KCQ735
Radio Service: PW-Public Safety Pool, Conventional

GOVT ENTITY. APPLICANT IS A COMMONWEALTH. RADIOS WILL BE USED TO COORD
INATE PERSONNEL AND ACTIVITIES.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 373921.0N 861611.0W CONSTANTINE  BRECKINRIDGE  KY     
  2  FIXED 374055.0N 855031.0W ELIZABETHTOWN  HARDIN  KY     
  3  FIXED 037549.0N 086106.0W EKRON  MEADE  KY     
  4  FIXED 375642.0N 853528.0W SHEPHERDSVILLE  BULLITT  KY     
  5  FIXED 038120.0N 854431.0W LOUISVILLE  JEFFERSON  KY     
  6  FIXED 037149.9N 863559.6W MORGANTOWN  BUTLER  KY     
  7  MOBILE HARDIN  KY  32.0 KMRA around site    
  8  MOBILE HARDIN  KY  32.0 KMRA around site    
  9  MOBILE MEADE  KY  32.0 KMRA around site    
 10  MOBILE BULLITT  KY  32.0 KMRA around site    
 11  MOBILE JEFFERSON  KY  32.0 KMRA around site    
 12  MOBILE BUTLER  KY  32.0 KMRA around site    
 13  MOBILE KY     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    151.13750   035  070       1       0    11K2F3E (A)
  1  FB    154.45250   035  070       1       0    11K2F3E (A)
  1  FB    155.47500   035  070       1       0    11K2F3E (A)
  1  FB    155.75250   035  070       1       0    11K2F3E (A)
  1  FB    158.73750   035  070       1       0    11K2F3E (A)
  1  FB    159.47250   035  070       1       0    11K2F3E (A)
  1  FB2   453.21250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  1  FB2   453.30000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB    453.30000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2   453.46250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  1  FB2   453.71250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  1  FB2   453.85000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB    453.85000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2   453.86250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  1  FB2   453.90000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB    453.90000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB    453.95000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2   453.95000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  1  FB2   460.05000   100  350       1       0    8K10F1E (D),11K2F3E (A)
  1  FB2   460.38750   100  350       1       0    8K10F1E (D),11K2F3E (A)
  2  FB    151.13750   035  070       1       0    11K2F3E (A)
  2  FB    154.45250   035  070       1       0    11K2F3E (A)
  2  FB    155.37000   100  180       1       0    11K2F3E (A)
  2  FB    155.47500   035  070       1       0    11K2F3E (A)
  2  FB    155.75250   035  070       1       0    11K2F3E (A)
  2  FB    158.73750   035  070       1       0    11K2F3E (A)
  2  FB    159.47250   035  070       1       0    11K2F3E (A)
  2  FB2   453.21250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  2  FB    453.30000   100  350       1       0    11K2F3E (A),8K10F1E (D),8K10F1E (D),11K2F3E (A)
  2  FB2   453.30000   100  350       1       0    11K2F3E (A),8K10F1E (D),8K10F1E (D),11K2F3E (A)
  2  FB2   453.46250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  2  FB2   453.48750   100  350       1       0    8K10F1E (D),11K2F3E (A)
  2  FB2   453.71250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  2  FB    453.85000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  FB2   453.85000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  FB2   453.86250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  2  FB    453.90000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  FB2   453.90000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  2  FB    453.95000   100  350       1       0    11K2F3E (A),8K10F1E (D),8K10F1E (D),11K2F3E (A)
  2  FB2   453.95000   100  350       1       0    11K2F3E (A),8K10F1E (D),8K10F1E (D),11K2F3E (A)
  2  FB2   460.13750   100  350       1       0    8K10F1E (D),11K2F3E (A)
  3  FB2   453.21250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  3  FB    453.30000   100  233       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  3  FB2   453.30000   100  233       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  3  FB2   453.46250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  3  FB2   453.61250   100  233       1       0    8K10F1E (D),11K2F3E (A)
  3  FB2   453.71250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  3  FB    453.85000   100  233       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  3  FB2   453.85000   100  233       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  3  FB2   453.86250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  3  FB    453.90000   100  233       1       0    11K2F3E (A),8K10F1E (D),8K10F1E (D),11K2F3E (A)
  3  FB2   453.90000   100  233       1       0    11K2F3E (A),8K10F1E (D),8K10F1E (D),11K2F3E (A)
  3  FB2   460.16250   100  233       1       0    8K10F1E (D),11K2F3E (A)
  4  FB    151.13750   035  070       1       0    11K2F3E (A)
  4  FB    154.45250   035  070       1       0    11K2F3E (A)
  4  FB    155.47500   035  070       1       0    11K2F3E (A)
  4  FB    155.75250   035  070       1       0    11K2F3E (A)
  4  FB    158.73750   035  070       1       0    11K2F3E (A)
  4  FB    159.47250   035  070       1       0    11K2F3E (A)
  4  FB2   453.21250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  4  FB    453.30000   100  195       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  4  FB2   453.30000   100  195       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  4  FB2   453.46250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  4  FB2   453.71250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  4  FB2   453.85000   100  195       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  4  FB    453.85000   100  195       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  4  FB2   453.86250   050  100       1       0    11K2F3E (A),8K10F1E (D)
  4  FB    453.90000   100  195       1       0    11K2F3E (A),8K10F1E (D)
  4  FB    453.95000   100  195       1       0    11K2F3E (A),8K10F1E (D)
  5  FB2   154.92000   025  050       1       0    11K2F3E (A),8K10F1E (D)
  5  FB    155.37000   025  025       1       0    11K2F3E (A)
  5  FB    155.47500   025  025       1       0    11K2F3E (A)
  5  FB    453.30000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  5  FB2   453.30000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  5  FB2   453.85000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  5  FB    453.85000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  5  FB    453.90000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  5  FB2   453.90000   100  350       1       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  5  FB    453.95000   100  350       1       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  5  FB2   453.95000   100  350       1       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  6  FB2   453.38750   100  350       1       0    8K10F1E (D),11K2F3E (A)
  6  FB2   453.85000   100  350       1       0    11K2F3E (A),8K10F1E (D)
  6  FB2   453.87500   100  350       1       0    8K10F1E (D),11K2F3E (A)
  7  MO    453.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  7  MO    453.48750   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  7  MO    453.85000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  7  MO    453.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  7  MO    453.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  7  MO    458.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  7  MO3   458.48750   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  7  MO    458.48750   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  7  MO3   458.61250   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  7  MO    458.61250   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  7  MO    458.85000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  7  MO    458.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  7  MO    458.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  7  MO    460.13750   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  7  MO    465.13750   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  7  MO3   465.13750   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  7  MO    465.38750   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  7  MO3   465.38750   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  8  MO    453.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO    453.85000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO    453.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO    453.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO    458.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO3   458.48750   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  8  MO    458.48750   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  8  MO    458.61250   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  8  MO3   458.61250   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  8  MO    458.85000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO    458.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO    458.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO    460.05000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO    460.38750   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  8  MO    465.05000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  8  MO    465.13750   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  8  MO3   465.13750   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  8  MO3   465.38750   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  8  MO    465.38750   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  9  MO    453.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  9  MO    453.61250   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  9  MO    453.85000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  9  MO    453.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  9  MO    458.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  9  MO3   458.48750   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  9  MO    458.48750   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  9  MO3   458.61250   006  006      35       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  9  MO    458.61250   100  100    1100       0    8K10F1E (D),11K2F3E (A),11K2F3E (A),8K10F1E (D)
  9  MO    458.85000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  9  MO    458.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  9  MO    458.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
  9  MO    460.16250   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  9  MO    465.13750   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  9  MO3   465.13750   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  9  MO    465.16250   100  100    1100       0    8K10F1E (D),11K2F3E (A)
  9  MO    465.38750   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
  9  MO3   465.38750   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 10  MO    155.47500   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    453.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    453.85000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    453.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    453.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    458.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    458.48750   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 10  MO3   458.48750   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 10  MO    458.61250   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 10  MO3   458.61250   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 10  MO    458.85000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    458.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    458.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 10  MO    465.13750   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 10  MO3   465.13750   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 10  MO    465.38750   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 10  MO3   465.38750   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 11  MO    453.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 11  MO    453.85000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 11  MO    453.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 11  MO    453.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 11  MO    458.30000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 11  MO3   458.48750   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 11  MO    458.48750   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 11  MO3   458.61250   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 11  MO    458.61250   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 11  MO    458.85000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 11  MO    458.90000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 11  MO    458.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 11  MO3   465.13750   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 11  MO    465.13750   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 11  MO3   465.38750   006  006      35       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 11  MO    465.38750   100  100    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
 12  MO    453.23750   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 12  MO    453.38750   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 12  MO    453.85000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 12  MO    458.23750   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 12  MO    458.38750   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 12  MO    458.85000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 12  MO    458.87500   100  100    1100       0    8K10F1E (D),11K2F3E (A)
 12  MO    458.95000   100  100    1100       0    11K2F3E (A),8K10F1E (D)
 13  MO    151.40000   003  003    1100       0    11K2F3E (A),8K10F1E (D)
 13  MO    154.92000   003  003    1100       0    11K2F3E (A),8K10F1E (D),11K2F3E (A),8K10F1E (D)
