IN Grants 6/06/26

IN Grants 6/08/26

<A NAME="060826_WRMR702"></A>
ALLEN DISTRIBUTION
670 ALLEN ROAD
CARLISLE      PA            17015
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4451692" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WRMR702
Radio Service: IG-Industrial/Business Pool, Conventional

Two way radios used to coordinate Logistics business, warehousing, dis
tribution, transportation, packaging and fulfillment services.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Fort Worth  TARRANT  TX  16.0 KMRA around a centerpoint    
  2  MOBILE Fairfield  BUTLER  OH  16.0 KMRA around a centerpoint    
  3  MOBILE Atlanta  FULTON  GA  8.0 KMRA around a centerpoint    
  4  MOBILE Avondale  MARICOPA  AZ  8.0 KMRA around a centerpoint    
  5  MOBILE Sumner  PIERCE  WA  8.0 KMRA around a centerpoint    
  6  MOBILE Independence  JACKSON  MO  8.0 KMRA around a centerpoint    
  7  MOBILE Kalamazoo  KALAMAZOO  MI  8.0 KMRA around a centerpoint    
  8  MOBILE Plainfield  HENDRICKS  IN  8.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    451.85000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  1  MO    456.85000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  1  MO    461.58750   005  005      60       0    11K2F3E (A),7K60FXE (X)
  1  MO    461.61250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  1  MO    461.86250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  1  MO    464.36250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  1  MO    466.58750   005  005      60       0    11K2F3E (A),7K60FXE (X)
  1  MO    466.86250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  2  MO    451.85000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  2  MO    456.85000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  2  MO    461.61250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  2  MO    461.86250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  2  MO    463.98750   005  005      60       0    11K2F3E (A),7K60FXE (X)
  2  MO    464.26250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  2  MO    464.36250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  2  MO    466.86250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  3  MO    451.85000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  3  MO    456.85000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  3  MO    461.58750   005  005      60       0    11K2F3E (A),7K60FXE (X)
  3  MO    461.61250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  3  MO    461.86250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  3  MO    464.26250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  3  MO    464.36250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  3  MO    466.58750   005  005      60       0    11K2F3E (A),7K60FXE (X)
  3  MO    466.86250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  4  MO    451.85000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  4  MO    456.85000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  4  MO    463.98750   005  005      60       0    11K2F3E (A),7K60FXE (X)
  4  MO    464.26250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  4  MO    464.36250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  4  MO    466.58750   005  005      60       0    11K2F3E (A),7K60FXE (X)
  4  MO    469.26250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  4  MO    469.36250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  5  MO    451.60000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  5  MO    451.85000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  5  MO    456.60000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  5  MO    456.85000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  5  MO    461.58750   005  005      60       0    11K2F3E (A),7K60FXE (X)
  5  MO    463.98750   005  005      60       0    11K2F3E (A),7K60FXE (X)
  5  MO    464.36250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  5  MO    466.58750   005  005      60       0    11K2F3E (A),7K60FXE (X)
  5  MO    468.98750   005  005      60       0    11K2F3E (A),7K60FXE (X)
  5  MO    469.36250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  6  MO    451.60000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  6  MO    451.85000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  6  MO    456.60000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  6  MO    456.85000   005  005      60       0    11K2F3E (A),7K60FXE (X)
  6  MO    461.58750   005  005      60       0    11K2F3E (A),7K60FXE (X)
  6  MO    461.86250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  6  MO    464.26250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  6  MO    464.36250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  6  MO    466.58750   005  005      60       0    11K2F3E (A),7K60FXE (X)
  6  MO    466.86250   005  005      60       0    11K2F3E (A),7K60FXE (X)
  7  MO    451.85000   005  005      50       0    11K2F3E (A),7K60FXE (X)
  7  MO    456.85000   005  005      50       0    11K2F3E (A),7K60FXE (X)
  7  MO    461.61250   005  005      50       0    11K2F3E (A),7K60FXE (X)
  7  MO    463.98750   005  005      50       0    11K2F3E (A),7K60FXE (X)
  7  MO    464.26250   005  005      50       0    11K2F3E (A),7K60FXE (X)
  7  MO    464.36250   005  005      50       0    11K2F3E (A),7K60FXE (X)
  7  MO    466.61250   005  005      50       0    11K2F3E (A),7K60FXE (X)
  7  MO    468.98750   005  005      50       0    11K2F3E (A),7K60FXE (X)
  7  MO    469.26250   005  005      50       0    11K2F3E (A),7K60FXE (X)
  7  MO    469.36250   005  005      50       0    11K2F3E (A),7K60FXE (X)
  8  MO    451.85000   005  005      50       0    11K2F3E (A),7K60FXE (X)
  8  MO    456.85000   005  005      50       0    11K2F3E (A),7K60FXE (X)
  8  MO    464.26250   005  005      50       0    11K2F3E (A),7K60FXE (X)
  8  MO    464.36250   005  005      50       0    11K2F3E (A),7K60FXE (X)
  8  MO    469.36250   005  005      50       0    11K2F3E (A),7K60FXE (X)


<A NAME="060826_WQJP510"></A>
FLUTES INC.
8252 ZIONSVILLE ROAD
INDIANAPOLIS  IN            46268
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3057480" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQJP510
Radio Service: IG-Industrial/Business Pool, Conventional

APPLICANT IS IN THE BUSINESS OF CARDBOARD RECYCLE, WILL BE USED FOR PL
ANT OPERATIONS.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE INDIANAPOLIS  MARION  IN  32.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    452.16250   005  005      40       0    4K00F1E (D)
  1  MO    456.08750   005  005      60       0    4K00F1E (D)
  1  MO    456.60000   005  005      60       0    4K00F1E (D)
  1  MO    456.67500   005  005      60       0    4K00F1E (D)
  1  MO    456.97500   005  005      60       0    4K00F1E (D)
  1  MO    457.07500   005  005      60       0    4K00F1E (D)
  1  MO    457.16250   005  005      40       0    4K00F1E (D)
  1  MO    457.20000   005  005      60       0    4K00F1E (D)
  1  MO    457.25000   005  005      60       0    4K00F1E (D)
  1  MO    457.63750   005  005      40       0    4K00F1E (D)
  1  MO    457.67500   005  005      60       0    4K00F1E (D)
  1  MO    457.76250   005  005      40       0    4K00F1E (D)


IN Grants 6/09/26

<A NAME="060926_WQZI762"></A>
CSX Transportation Inc
6735 Southpoint Dr. S, Suite 400
JACKSONVILLE  FL            32216
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3924742" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQZI762
Radio Service: IG-Industrial/Business Pool, Conventional

COMMON CARRIER RAILROAD

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 394815.0N 872944.2W DANA  VERMILLION  IN     
  2  FIXED 039467.1N 087236.1W HILLSDALE  VERMILLION  IN     
  3  FIXED 395313.6N 863228.3W LIZTON  HENDRICKS  IN     
  4  FIXED 393121.8N 854613.3W SAINT JOHN  SHELBY  IN     
  5  FIXED 394529.1N 862246.5W AVON  HENDRICKS  IN     
  6  FIXED 393617.7N 008723.0W BRAZIL  CLAY  IN     
  7  MOBILE DANA  VERMILLION  IN  24.0 KMRA around a centerpoint    
  8  MOBILE HILLSDALE  VERMILLION  IN  24.0 KMRA around a centerpoint    
  9  MOBILE LIZTON  HENDRICKS  IN  24.0 KMRA around a centerpoint    
 10  MOBILE SAINT JOHN  SHELBY  IN  24.0 KMRA around a centerpoint    
 11  MOBILE AVON  HENDRICKS  IN  24.0 KMRA around a centerpoint    
 12  MOBILE BRAZIL  CLAY  IN  24.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    160.78500   065  065       1       0    11K2F3E (A),4K00F1E (D)
  1  FB    161.37000   065  065       1       0    11K2F3E (A),4K00F1E (D)
  1  FB    161.52000   065  065       1       0    11K2F3E (A),4K00F1E (D)
  2  FB    160.78500   045  065       1       0    11K2F3E (A),4K00F1E (D)
  2  FB    161.37000   045  065       1       0    11K2F3E (A),4K00F1E (D)
  2  FB    161.52000   045  065       1       0    11K2F3E (A),4K00F1E (D)
  3  FB    160.56000   040  080       1       0    11K2F3E (A),4K00F1E (D)
  3  FB    160.78500   040  080       1       0    11K2F3E (A),4K00F1E (D)
  3  FB    160.80000   040  080       1       0    11K2F3E (A),4K00F1E (D)
  3  FB    161.14500   035  070       1       0    4K00F1E (D),11K2F3E (A)
  3  FB    161.20500   035  070       1       0    4K00F1E (D),11K2F3E (A)
  4  FB    160.56000   040  080       1       0    11K2F3E (A),4K00F1E (D)
  4  FB    160.78500   040  080       1       0    11K2F3E (A),4K00F1E (D)
  4  FB    160.80000   040  080       1       0    11K2F3E (A),4K00F1E (D)
  5  FB    160.23000   040  080       1       0    11K2F3E (A),4K00F1E (D)
  5  FB    160.56000   040  080       1       0    11K2F3E (A),4K00F1E (D)
  5  FB    160.78500   040  080       1       0    11K2F3E (A),4K00F1E (D)
  5  FB    160.80000   040  080       1       0    11K2F3E (A),4K00F1E (D)
  5  FB    160.84500   035  070       1       0    4K00F1E (D),11K2F3E (A)
  5  FB    161.07000   040  080       1       0    11K2F3E (A),4K00F1E (D)
  5  FB    161.14500   035  070       1       0    4K00F1E (D),11K2F3E (A)
  5  FB    161.20500   035  070       1       0    4K00F1E (D),11K2F3E (A)
  5  FB    161.22000   035  070       1       0    11K2F3E (A),4K00F1E (D)
  5  FB    161.32500   035  070       1       0    4K00F1E (D),11K2F3E (A)
  6  FB    160.23000   035  070       1       0    11K2F3E (A),4K00F1E (D)
  6  FB    160.78500   035  070       1       0    11K2F3E (A),4K00F1E (D)
  6  FB    160.84500   035  070       1       0    4K00F1E (D),11K2F3E (A)
  6  FB    161.07000   035  070       1       0    11K2F3E (A),4K00F1E (D)
  7  MO    160.78500   035  035      10       0    11K2F3E (A),4K00F1E (D)
  8  MO    160.78500   035  035      10       0    11K2F3E (A),4K00F1E (D)
  9  MO    160.78500   035  035      10       0    11K2F3E (A),4K00F1E (D)
 10  MO    160.78500   035  035      10       0    11K2F3E (A),4K00F1E (D)
 11  MO    160.78500   035  035      10       0    11K2F3E (A),4K00F1E (D)
 12  MO    160.78500   035  035      10       0    11K2F3E (A),4K00F1E (D)


<A NAME="060926_WSNC602"></A>
Knauf Insulation, Inc.
400 Industrial Park Dr
Shelbyville   IN            46176
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5315424" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNC602
Radio Service: IG-Industrial/Business Pool, Conventional

Manufacturer of fiberglass insulation products.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 393235.0N 085479.0W Shelbyville  SHELBY  IN     

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    462.87500   030  030       1      95    11K2F1D (D)


IN Grants 6/10/26

<A NAME="061026_WSND483"></A>
Daviess County Metal Sales, Inc
9929 East Highway 50
Cannelburg    IN            47519
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5316809" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSND483
Radio Service: IG-Industrial/Business Pool, Conventional

Metal & building material sales

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 383947.3N 865917.0W CANNELBURG  DAVIESS  IN     
  2  MOBILE 32.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   464.06875   020  045       1       0    4K00F1E (D)
  1  FB2   464.31875   020  045       1       0    4K00F1E (D)
  2  MO    464.06875   025  025      75       0    4K00F1E (D)
  2  MO    464.31875   025  025      75       0    4K00F1E (D)
  2  MO    469.06875   025  025      75       0    4K00F1E (D)
  2  MO    469.31875   025  025      75       0    4K00F1E (D)


IN Grants 6/11/26

<A NAME="061126_WSND732"></A>
Real Alloy Specification, LLC
3700 Park East Drive, Suite 300
Beachwood     OH            44122
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5317356" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSND732
Radio Service: IG-Industrial/Business Pool, Conventional

APPLICANT IS A MANUFACTURER AND RADIOS WILL BE USED TO OPERATE A CRANE


Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE WABASH  WABASH  IN  3.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    462.21250   001  001       1       0    11K2F2D (D)
  1  MO    462.23750   001  001       1       0    11K2F2D (D)
  1  MO    462.26250   001  001       1       0    11K2F2D (D)
  1  MO    462.28750   001  001       1       0    11K2F2D (D)
  1  MO    462.31250   001  001       1       0    11K2F2D (D)


IN Grants 6/12/26

<A NAME="061226_WSND841"></A>
CHALFANT, AARON
6616 NORTH CR 500 WEST
WINCHESTER    IN            47394
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5317609" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSND841
Radio Service: IG-Industrial/Business Pool, Conventional

COMMS NECESSARY FOR ACTIVITY OF FARM WASTE DISPOSAL AND FARM PRODUCTIO
N

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 401529.0N 085427.0W WINCHESTER  RANDOLPH  IN     
  2  MOBILE 32.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   451.13750   040  200       1       0    11K2F3E (A)
  2  MO    451.13750   040  080      20       0    11K2F3E (A)
  2  MO    456.13750   040  080      20       0    11K2F3E (A)


<A NAME="061226_WQOP860"></A>
Norfolk Southern Railway Company
650 WEST PEACHTREE ST, NW, Box 48
Atlanta       GA            30308
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3338086" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQOP860
Radio Service: IG-Industrial/Business Pool, Conventional

COMMON CARRIER RAILROAD

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 041420.6N 008526.4W Fort Wayne  ALLEN  IN     
  2  MOBILE Fort Wayne  ALLEN  IN  20.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB    160.30500   030  075       1       0    11K2F3E (A),4K00F1E (D)
  1  FB    160.95000   030  075       1       0    11K2F3E (A),4K00F1E (D)
  1  FB    161.19000   030  075       1       0    11K2F3E (A),4K00F1E (D)
  1  FB    161.25000   030  075       1       0    11K2F3E (A),4K00F1E (D)
  1  FB    161.35500   030  075       1       0    11K2F3E (A),4K00F1E (D)
  2  MO    160.30500   045  045      40       0    11K2F3E (A),4K00F1E (D)
  2  MO    160.95000   045  045      40       0    11K2F3E (A),4K00F1E (D)
  2  MO    161.19000   045  045      40       0    4K00F1E (D),11K2F3E (A)
  2  MO    161.25000   045  045      40       0    11K2F3E (A),4K00F1E (D)
  2  MO    161.35500   045  045      40       0    11K2F3E (A),4K00F1E (D)


<A NAME="061226_WSNE260"></A>
TURNER CONSTRUCTION COMPANY
733 SOUTH WEST ST #200
INDIANAPOLIS  IN            46225
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5318014" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNE260
Radio Service: IG-Industrial/Business Pool, Conventional

THE APPLICANT IS IN THE CONSTRUCTION BUSINESS.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE INDIANAPOLIS  MARION  IN  13.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    451.10625   005  005      25       0    4K00F1E (D)
  1  MO    456.10625   005  005      25       0    4K00F1E (D)


