IA Grants 6/06/26

IA Grants 6/09/26

<A NAME="060926_WQET543"></A>
Boyd Acquisition LLC dba Diamond Jo Worth LLC
6465 South Rainbow Blvd
Las Vegas     NV            89118
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2801493" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQET543
Radio Service: IG-Industrial/Business Pool, Conventional

Radio communication will be used in the hopitality and gaming retail o
peration.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 432650.0N 093217.1W Northwood  WORTH  IA     
  2  MOBILE 32.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   451.88750   045  080       1       0    11K0F3E (A),7K60FXE (X)
  1  FB    451.98750   045  080       1       0    11K0F3E (A),7K60FXE (X)
  1  FB2   452.45000   045  080       1       0    11K0F3E (A),7K60FXE (X)
  1  FB    452.80000   045  080       1       0    11K0F3E (A),7K60FXE (X)
  1  FB    453.00000   045  080       1       0    11K0F3E (A),7K60FXE (X)
  2  MO    451.88750   004  004     125       0    11K0F3E (A),7K60FXE (X)
  2  MO    451.98750   004  004     125       0    11K0F3E (A),7K60FXE (X)
  2  MO    452.45000   004  004     125       0    11K0F3E (A),7K60FXE (X)
  2  MO    452.80000   004  004     125       0    11K0F3E (A),7K60FXE (X)
  2  MO    453.00000   004  004     125       0    11K0F3E (A),7K60FXE (X)
  2  MO    456.88750   004  004     125       0    11K0F3E (A),7K60FXE (X)
  2  MO    457.45000   004  004     125       0    11K0F3E (A),7K60FXE (X)


<A NAME="060926_WQHN527"></A>
Cedar Falls Community Schools
1002 W 1st St
Cedar Falls   IA            50613
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2945768" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQHN527
Radio Service: IG-Industrial/Business Pool, Conventional

APPLICANT IS AN EDUCATIONAL INSTITUTION. RADIOS FOR THE PURPOSE GPS BA
SED CLOCK SYSTEM.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Cedar Falls  BLACK HAWK  IA  0.7 KMRA around a centerpoint    
  2  FIXED 423158.4N 922814.6W Cedar Falls  BLACK HAWK  IA     
  3  MOBILE Cedar Falls  BLACK HAWK  IA  0.7 KMRA around a centerpoint    
  5  MOBILE Cedar Falls  BLACK HAWK  IA  0.7 KMRA around a centerpoint    
  6  MOBILE Cedar Falls  BLACK HAWK  IA  0.7 KMRA around a centerpoint    
  7  MOBILE Cedar Falls  BLACK HAWK  IA  0.7 KMRA around a centerpoint    
  8  MOBILE Cedar Falls  BLACK HAWK  IA  0.7 KMRA around a centerpoint    
  9  MOBILE Cedar Falls  BLACK HAWK  IA  0.7 KMRA around a centerpoint    
 10  MOBILE Cedar Falls  BLACK HAWK  IA  0.7 KMRA around a centerpoint    
 11  MOBILE Cedar Falls  BLACK HAWK  IA  0.7 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    072.20000   001  001       1     125    20K0F1D (D)
  2  FXO   072.14000   012  010       1       0    20K0F1D (D)
  3  MO    072.16000   001  001       1       0    20K0F1D (D)
  5  MO    072.12000   001  001       1       0    20K0F1D (D)
  5  MO    072.26000   001  001       1       0    20K0F1D (D)
  6  MO    072.38000   001  001       1       0    20K0F1D (D)
  7  MO    072.10000   001  001       1       0    20K0F1D (D)
  8  MO    072.28000   001  001       1       0    20K0F1D (D)
  9  MO    072.32000   001  001       1       0    20K0F1D (D)
 10  MO    072.18000   001  001       1       0    20K0F1D (D)
 11  MO    072.18000   001  001       1       0    20K0F1D (D)


<A NAME="060926_WQGM919"></A>
Pella Community School District
950 E University St
Pella         IA            50219
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2887481" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQGM919
Radio Service: IG-Industrial/Business Pool, Conventional

Applicant is an educational institution.  Radios for the purpose of GP
S based clock system.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Pella  MARION  IA  0.7 KMRA around a centerpoint    
  2  FIXED 412419.3N 925359.7W Pella  MARION  IA     
  3  MOBILE Pella  MARION  IA  0.7 KMRA around a centerpoint    
  4  MOBILE Pella  MARION  IA  0.7 KMRA around a centerpoint    
  6  MOBILE Pella  MARION  IA  0.7 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    072.18000   001  001       1     125    20K0F1D (D)
  2  FXO   072.22000   002  002       1       0    20K0F1D (D)
  3  MO    072.36000   001  001       1       0    20K0F1D (D)
  4  MO    072.14000   001  001       1       0    20K0F1D (D)
  6  MO    072.20000   001  001       1       0    20K0F1D (D)


<A NAME="060926_WSNC601"></A>
Sacred Heart School
806 Eddy Street
Maquaketa     IA            52062
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5315423" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSNC601
Radio Service: IG-Industrial/Business Pool, Conventional

Applicant is a private school, daily operations.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 042359.1N 904029.2W Maquaketa  JACKSON  IA     
  2  MOBILE 32.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   463.87500   050  075       1       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    463.87500   005  005      40       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)
  2  MO    468.87500   005  005      40       0    11K2F3E (A),7K60FXD (X),7K60FXE (X)


IA Grants 6/10/26

IA Grants 6/11/26

<A NAME="061126_WSND750"></A>
Absolute Waste Removal, LLC
4005 7th Ave N
Clear Lake    IA            50428
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5317421" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSND750
Radio Service: IG-Industrial/Business Pool, Conventional

Applicant operates a waste management company who services residents, 
businesses, contractors, and municipalities throughout the Clear Lake/
Mason City and greater North Central Iowa area.

Action:       ISSUED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Clear Lake  CERRO GORDO  IA  10.0 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    452.66250   005  005      10       0    7K60FXE (X),7K60FXD (X)


<A NAME="061126_WSIE238"></A>
Joan of Arc Catholic School
1414 Mississippi Blvd
Bettendorf    IA            52722
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=5132053" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WSIE238
Radio Service: IG-Industrial/Business Pool, Conventional

Applicant is a private school using 72 MHz frequency for synchronized 
time.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  MOBILE Bettendorf  SCOTT  IA  0.7 KMRA around a centerpoint    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  MO    072.10000   001  001       1       0    20K0F1D (D)
  1  MO    072.18000   001  001       1       0    20K0F1D (D)


IA Grants 6/12/26

<A NAME="061226_WQIT645"></A>
GOOGLE LLC
111 8TH AVE 5TH FLOOR
NEW YORK      NY            10011
<A HREF="https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3012032" TARGET="_blank">ULS FCC View</A HREF>

Callsign: WQIT645
Radio Service: YG-Industrial/Business Pool, Trunked

OUR COMPANY OFFERS APPLICATIONS, SERVICES, AND DEVICES THAT ACCESS OR 
USE THE INTERNET.

Action:       MODIFIED


Area of Operation
----------------------------------------------------------------------
  1  FIXED 415312.2N 087398.0W CHICAGO  COOK  IL     
  2  MOBILE 32.0 KMRA around site    
  3  FIXED 474625.9N 122111.3W BOTHELL  KING  WA     
  4  MOBILE 32.0 KMRA around site    
  9  FIXED 372357.5N 122328.9W MOUNTAIN VIEW  SANTA CLARA  CA     
 10  MOBILE 32.0 KMRA around site    
 11  FIXED 335836.9N 1182428.4W PLAYA VISTA  LOS ANGELES  CA     
 12  MOBILE 32.0 KMRA around site    
 13  FIXED 041103.5N 954741.5W COUNCIL BLUFFS  POTTAWATTAMIE  IA     
 14  MOBILE 32.0 KMRA around site    
 15  FIXED 385656.2N 772017.4W Reston  FAIRFAX  VA     
 16  MOBILE 13.0 KMRA around site    

                       Pwr  ERP   # of    # of   (A)nalog
Ref Class    Freq      Out  Out   Units  Pagers  (D)igital (X)Unknwn
----------------------------------------------------------------------
  1  FB2   452.23750   025  025       1       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
  1  FB2   452.36250   025  025       1       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
  1  FB2   463.35000   025  025       1       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
  1  FB2   463.57500   025  025       1       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
  2  MO    452.23750   004  004      50       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
  2  MO    452.36250   004  004      50       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
  2  MO    457.23750   004  004      50       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
  2  MO    457.36250   004  004      50       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
  2  MO    463.35000   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
  2  MO    463.57500   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
  2  MO    468.35000   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
  2  MO    468.57500   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
  3  FB2   463.92500   040  080       1       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
  3  FB2   464.26250   040  040       1       0    7K60FXE (X),7K60FXD (X)
  4  MO    463.92500   004  004      25       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
  4  MO    464.26250   004  004      20       0    7K60FXE (X),7K60FXD (X)
  4  MO    468.92500   004  004      25       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
  4  MO    469.26250   004  004      20       0    7K60FXE (X),7K60FXD (X)
  9  FB2   463.30000   040  080       1       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
  9  FB2   464.00000   040  080       1       0    11K0F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
  9  FB2   464.40000   040  080       1       0    11K0F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
  9  FB2   464.70000   040  080       1       0    11K0F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
 10  MO    463.30000   004  004      50       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 10  MO    464.00000   004  004      50       0    11K0F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
 10  MO    464.40000   004  004      50       0    11K0F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
 10  MO    464.70000   004  004      50       0    11K0F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
 10  MO    468.30000   004  004      50       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 10  MO    469.00000   004  004      50       0    11K0F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
 10  MO    469.40000   004  004      50       0    11K0F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
 10  MO    469.70000   004  004      50       0    11K0F1D (D),11K2F3E (A),7K60FXD (X),7K60FXE (X)
 11  FB2   461.43750   040  080       1       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 11  FB2   461.63750   040  080       1       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 11  FB2   461.86250   040  080       1       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 12  MO    461.43750   040  040      10       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 12  MO    461.63750   004  004      50       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 12  MO    461.86250   004  004      50       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 12  MO    466.43750   040  040      10       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 12  MO    466.63750   004  004      50       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 12  MO    466.86250   004  004      50       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 13  FB2   451.30000   040  080       1       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 13  FB2   451.72500   040  080       1       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 13  FB2   452.05000   040  080       1       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 13  FB2   461.12500   040  080       1       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 13  FB2   461.50000   020  020       1       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 13  FB2   461.86250   020  020       1       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 13  FB2   461.97500   040  040       1       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 13  FB2   462.01250   040  080       1       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 13  FB2   462.25000   040  080       1       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 13  FB2   463.20000   040  080       1       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 13  FB2   463.47500   040  080       1       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 14  MO    451.30000   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 14  MO    451.72500   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 14  MO    452.05000   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 14  MO    456.30000   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 14  MO    456.72500   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 14  MO    457.05000   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 14  MO    461.12500   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 14  MO    461.50000   020  020     100       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 14  MO    461.86250   020  020     100       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 14  MO    461.97500   040  040      10       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 14  MO    462.01250   040  040      10       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 14  MO    462.25000   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 14  MO    463.20000   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 14  MO    463.47500   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 14  MO    466.12500   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 14  MO    466.50000   020  020     100       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 14  MO    466.86250   020  020     100       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 14  MO    466.97500   040  040      10       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 14  MO    467.01250   040  040      10       0    11K0F1D (D),11K2F3E (A),7K60FXE (X),7K60FXD (X)
 14  MO    467.25000   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 14  MO    468.20000   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 14  MO    468.47500   040  040      10       0    11K2F3E (A),11K0F1D (D),7K60FXE (X),7K60FXD (X)
 15  FB2   451.31250   020  020       1       0    7K60FXD (X),7K60FXE (X)
 15  FB2   452.28750   020  020       1       0    7K60FXD (X),7K60FXE (X)
 16  MO    451.31250   004  004      12       0    7K60FXD (X),7K60FXE (X)
 16  MO    452.28750   004  004      12       0    7K60FXD (X),7K60FXE (X)
 16  MO    456.31250   004  004      12       0    7K60FXD (X),7K60FXE (X)
 16  MO    457.28750   004  004      12       0    7K60FXD (X),7K60FXE (X)


